
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mishimoto 05-10 Ford Mustang GT 160 Degree Street Thermostat1981 1986 Chevrolet Chevette 1. 8 Liter M75, 1982 1986 Chevrolet Chevette 1. 8 Liter MB4, 1981 1986 Chevrolet Chevette 1. 8 Liter MY1, 1981 Chevrolet Chevette 1. 8 Liter THM180, 1982 1986 Chevrolet Chevette 1. 8 Liter THM180C MD2, 1981 1984 Chevrolet Chevette 1. 8 Liter THM200C MV9, 1996 2006 Ford Crown Victoria 4. 6 Liter 4R70W, 2008 2011 Ford Crown Victoria 4. 6 Liter 4R70W, 2007 2008 Ford Crown Victoria 4. 6 Liter 4R75E, 2006 Ford Crown Victoria 4.
1981-1986 Chevrolet Chevette 1.8 Liter M75, 1982-1986 Chevrolet Chevette 1.8 Liter MB4, 1981-1986 Chevrolet Chevette 1.8 Liter MY1, 1981 Chevrolet Chevette 1.8 Liter THM180, 1982-1986 Chevrolet Chevette 1.8 Liter THM180C/MD2, 1981-1984 Chevrolet Chevette 1.8 Liter THM200C/MV9, 1996-2006 Ford Crown Victoria 4.6 Liter 4R70W, 2008-2011 Ford Crown Victoria 4.6 Liter 4R70W, 2007-2008 Ford Crown Victoria 4.6 Liter 4R75E, 2006 Ford Crown Victoria 4.6 Liter 4R75W, 2008-2011 Ford Crown Victoria 4.6 Liter 4R75W, 2003-2005 Ford E-150 4.6 Liter 4R70W, 2007 Ford E-150 4.6 Liter 4R75E, 2005-2006 Ford E-150 4.6 Liter 4R75W, 2008-2013 Ford E-150 4.6 Liter 4R75W, 2007 Ford E-150 4.6 Liter 5R110W, 2003-2005 Ford E-150 5.4 Liter 4R70W, 2007 Ford E-150 5.4 Liter 4R75E, 2005-2006 Ford E-150 5.4 Liter 4R75W, 2008-2013 Ford E-150 5.4 Liter 4R75W, 2007 Ford E-150 5.4 Liter 5R110W, 2003-2005 Ford E-150 Club Wagon 4.6 Liter 4R70W, 2005 Ford E-150 Club Wagon 4.6 Liter 4R75W, 2003-2005 Ford E-150 Club Wagon 5.4 Liter 4R70W, 2005 Ford E-150 Club Wagon 5.4 Liter 4R75W, 1998-2000 Ford E-150 Econoline 4.6 Liter 4R100, 1997-2002 Ford E-150 Econoline 4.6 Liter 4R70W, 1997-1998 Ford E-150 Econoline 4.6 Liter E4OD, 1998-2000 Ford E-150 Econoline 5.4 Liter 4R100, 1997-2002 Ford E-150 Econoline 5.4 Liter 4R70W, 1997-1998 Ford E-150 Econoline 5.4 Liter E4OD, 1998-2000 Ford E-150 Econoline Club Wagon 4.6 Liter 4R100, 1997-2002 Ford E-150 Econoline Club Wagon 4.6 Liter 4R70W, 1997-1998 Ford E-150 Econoline Club Wagon 4.6 Liter E4OD, 1998-2000 Ford E-150 Econoline Club Wagon 5.4 Liter 4R100, 1997-2002 Ford E-150 Econoline Club Wagon 5.4 Liter 4R70W, 1997-1998 Ford E-150 Econoline Club Wagon 5.4 Liter E4OD, 2003-2005 Ford E-250 4.6 Liter 4R100, 2003-2005 Ford E-250 4.6 Liter 4R70W, 2005-2013 Ford E-250 4.6 Liter 4R75W, 2003-2005 Ford E-250 5.4 Liter 4R100, 2003-2005 Ford E-250 5.4 Liter 4R70W, 2005-2013 Ford E-250 5.4 Liter 4R75W ...See Application Guide for Additional FitmentsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1981-1985 | Chevrolet | Chevette | Base |
| 1984-1986 | Chevrolet | Chevette | CS |
| 1982 | Chevrolet | Chevette | Diesel |
| 1983 | Chevrolet | Chevette | S |
| 1981-1983 | Chevrolet | Chevette | Scooter |
| 1996-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 1996-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1996-2011 | Ford | Crown Victoria | Police Interceptor |
| 1996-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 2003-2013 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2013 | Ford | E-150 | XL |
| 2006-2013 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1997-2002 | Ford | E-150 Econoline | Base |
| 1997-2000 | Ford | E-150 Econoline | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2013 | Ford | E-250 | Base |
| 1997-2002 | Ford | E-250 Econoline | Base |
| 1997-2000 | Ford | E-250 Econoline | XL |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline | Base |
| 1997-1998 | Ford | E-350 Econoline | XL |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2003 | Ford | E-350 Super Duty | Base |
| 1999-2000 | Ford | E-350 Super Duty | XL |
| 2000-2002 | Ford | E-450 Econoline Super Duty | Custom |
| 2004-2013 | Ford | E-450 Super Duty | Base |
| 2003 | Ford | E-450 Super Duty | Custom |
| 2002 | Ford | E-550 Econoline Super Duty | Custom |
| 2003 | Ford | E-550 Super Duty | Custom |
| 1999 | Ford | Econoline Super Duty | Base |
| 1997-1999 | Ford | Econoline Super Duty | Custom |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1997-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2013 | Ford | Expedition | EL King Ranch |
| 2007-2013 | Ford | Expedition | EL Limited |
| 2011-2013 | Ford | Expedition | EL XL |
| 2007-2013 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008-2013 | Ford | Expedition | King Ranch |
| 2005-2013 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2011-2013 | Ford | Expedition | XL |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2013 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2002-2010 | Ford | Explorer | Eddie Bauer |
| 2002-2010 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2002-2003 | Ford | Explorer | Postal |
| 2002-2006 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 2002-2010 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2007-2010 | Ford | Explorer Sport Trac | XLT |
| 1997-2000 | Ford | F-150 | Base |
| 2007-2008,2010 | Ford | F-150 | FX2 |
| 2004-2010 | Ford | F-150 | FX4 |
| 2000-2003,2006-2008,2010 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2010 | Ford | F-150 | King Ranch |
| 1997-2010 | Ford | F-150 | Lariat |
| 1999-2003 | Ford | F-150 | Lightning |
| 2008 | Ford | F-150 | Limited |
| 2009-2010 | Ford | F-150 | Platinum |
| 2004-2010 | Ford | F-150 | STX |
| 2010 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1997-2010 | Ford | F-150 | XL |
| 1997-2010 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1997-1999 | Ford | F-250 | Base |
| 1997-1999 | Ford | F-250 | Lariat |
| 1997-1999 | Ford | F-250 | XL |
| 1997-1999 | Ford | F-250 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2010 | Ford | F-250 Super Duty | King Ranch |
| 1999-2010 | Ford | F-250 Super Duty | Lariat |
| 1999-2010 | Ford | F-250 Super Duty | XL |
| 1999-2010 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2010 | Ford | F-350 Super Duty | King Ranch |
| 1999-2010 | Ford | F-350 Super Duty | Lariat |
| 1999-2010 | Ford | F-350 Super Duty | XL |
| 1999-2010 | Ford | F-350 Super Duty | XLT |
| 2010 | Ford | F-450 Super Duty | Harley-Davidson Edition |
| 2008,2010 | Ford | F-450 Super Duty | King Ranch |
| 1999-2008,2010 | Ford | F-450 Super Duty | Lariat |
| 1999-2008,2010 | Ford | F-450 Super Duty | XL |
| 1999-2008,2010 | Ford | F-450 Super Duty | XLT |
| 1999-2010 | Ford | F-550 Super Duty | Lariat |
| 1999-2010 | Ford | F-550 Super Duty | XL |
| 1999-2010 | Ford | F-550 Super Duty | XLT |
| 2003-2010 | Ford | Mustang | Base |
| 2008-2009 | Ford | Mustang | Bullitt |
| 2003-2010 | Ford | Mustang | GT |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2007-2010 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 1998-1999 | Ford | Windstar | 3.0L |
| 1996-1999 | Ford | Windstar | Base |
| 1996-1998 | Ford | Windstar | GL |
| 1998 | Ford | Windstar | Limited |
| 1996-1999 | Ford | Windstar | LX |
| 1999 | Ford | Windstar | SE |
| 1999 | Ford | Windstar | SEL |
| 2006-2008 | Lincoln | Mark LT | Base |
| 1998-2005,2008-2013 | Lincoln | Navigator | Base |
| 2008-2013 | Lincoln | Navigator | L |
| 2007 | Lincoln | Navigator | L Luxury |
| 2007 | Lincoln | Navigator | L Ultimate |
| 2006-2007 | Lincoln | Navigator | Luxury |
| 2006-2007 | Lincoln | Navigator | Ultimate |
| 2006-2007 | Lincoln | Town Car | Designer Series |
| 2004-2010 | Lincoln | Town Car | Executive |
| 2004-2011 | Lincoln | Town Car | Executive L |
| 2004-2006 | Lincoln | Town Car | Protection Series |
| 2004-2007 | Lincoln | Town Car | Signature |
| 2005-2011 | Lincoln | Town Car | Signature L |
| 2005-2011 | Lincoln | Town Car | Signature Limited |
| 2004 | Lincoln | Town Car | Ultimate |
| 2004 | Lincoln | Town Car | Ultimate L |
| 2002-2008 | Mercury | Grand Marquis | GS |
| 2005 | Mercury | Grand Marquis | GSL |
| 2005 | Mercury | Grand Marquis | Limited Edition |
| 2002-2011 | Mercury | Grand Marquis | LS |
| 2003 | Mercury | Grand Marquis | LSE |
| 2005 | Mercury | Grand Marquis | Ultimate Edition |
| 2002-2004,2007-2010 | Mercury | Mountaineer | Base |
| 2005-2006 | Mercury | Mountaineer | Convenience |
| 2005-2006 | Mercury | Mountaineer | Luxury |
| 2004-2010 | Mercury | Mountaineer | Premier |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1288 reviews
Sort
Product Reviews
★★★★★ 5
Premium feel
Size: 10, Color: Black
Very comfortable to wear.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 4
Ok in a pinch. Can get better shoes for the price. Wide aren’t wide
Size: 9 Wide, Color: Black/Black
These were ok comfortable. Would have preferred at the price point to be a little more comfortable. For being a wide size, the shoe was rather tight on my feet. Quality is ok. It passed for the wedding. Would probably have taken more time to pick something different if I had the ability to. This was a last minute purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 11, 2025
★★★★★ 5
A must have in your shoe collection.
Size: 13, Color: Black
Very comfortable, very stylish, and in my price range gives me exactly what I was looking for in a shoe. Definitely a quality shoe. I’m 6’4, 309 lbs and size 13 shoe.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 24, 2025
★★★★★ 5
very good and very fast service.
Size: 10 Wide, Color: Black/Black
very well made shoes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2026
★★★★★ 3
Looks not finished
Size: 14, Color: Black/Black
They are probably good shoes but they look unfinished
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 1, 2026
recommand products
BONTEC Wood Monitor Stand Riser, Desk Monitor Stand with Smartphone Holder, Ergonomic Laptop Stand with Cable Management for Computer, Notebook, PC, 2
37.54
Old India Turmeric Ground 2kg
26.51
H&R Sport Springs | B6 | B7 Audi A4 Cabrio
139.50
Air Lift | Performance Series Rear Shock Kit | Mk4 Golf | Jetta | Mk1 TT
161.55
Hudson 4 & 5 Piece Queen & Twin Bed Set
692.55