Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Chevy Gen1 Small Block V8 .060in Fiber Intake Mani Gskt Kit-1.389in x 2.405in Rectangle PortChevrolet Gen 1 Small Block V8 . 060" Fiber Intake Manifold Gasket Kit, 1. 389" x 2. 405" Rectangle Port, 23 Degree HeadsThis Part Fits: Year Make Model Submodel 1969 1974,1976 1985 Avanti II Base 1985 Avanti II GT 1977,1980 1981 Buick Century Base 1977 1979 Buick Century Custom 1980 1981 Buick Century Estate 1978 1981 Buick Century Limited 1978 1979 Buick Century Special 1978 1981 Buick Century Sport 1978 Buick LeSabre Base 1978,1982 Buick LeSabre
Chevrolet Gen-1 Small Block V8 .060" Fiber Intake Manifold Gasket Kit, 1.389" x 2.405" Rectangle Port, 23 Degree HeadsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969-1974,1976-1985 | Avanti | II | Base |
| 1985 | Avanti | II | GT |
| 1977,1980-1981 | Buick | Century | Base |
| 1977-1979 | Buick | Century | Custom |
| 1980-1981 | Buick | Century | Estate |
| 1978-1981 | Buick | Century | Limited |
| 1978-1979 | Buick | Century | Special |
| 1978-1981 | Buick | Century | Sport |
| 1978 | Buick | LeSabre | Base |
| 1978,1982 | Buick | LeSabre | Custom |
| 1982 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1977-1981,1986 | Buick | Regal | Base |
| 1978-1981,1986 | Buick | Regal | Limited |
| 1977 | Buick | Regal | SR |
| 1977-1979 | Buick | Skylark | Base |
| 1978-1979 | Buick | Skylark | Custom |
| 1977-1979 | Buick | Skylark | S |
| 1978 | Buick | Skylark | Sport |
| 1977 | Buick | Skylark | SR |
| 1969-1974 | Checker | Aerobus | Base |
| 1969-1970 | Checker | Deluxe | Base |
| 1975 | Checker | Marathon | Aerobus |
| 1965-1982 | Checker | Marathon | Base |
| 1970-1982 | Checker | Marathon | Deluxe |
| 1965-1968 | Checker | Marathon | Town Custom |
| 1969-1974 | Checker | Taxicab | Base |
| 1955-1975 | Chevrolet | Bel Air | Base |
| 1955-1956 | Chevrolet | Bel Air | Beauville |
| 1955-1957 | Chevrolet | Bel Air | Nomad |
| 1958-1972 | Chevrolet | Biscayne | Base |
| 1960 | Chevrolet | Biscayne | Fleetmaster |
| 1969-1974 | Chevrolet | Blazer | Base |
| 1958-1961,1969-1972 | Chevrolet | Brookwood | Base |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975-1986 | Chevrolet | C10 | Scottsdale |
| 1975-1986 | Chevrolet | C10 | Silverado |
| 1960-1974 | Chevrolet | C10 Pickup | Base |
| 1967-1974 | Chevrolet | C10 Suburban | Base |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1986 | Chevrolet | C20 | Silverado |
| 1960-1974 | Chevrolet | C20 Pickup | Base |
| 1967-1974 | Chevrolet | C20 Suburban | Base |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
| 1975-1986 | Chevrolet | C30 | Silverado |
| 1960-1974 | Chevrolet | C30 Pickup | Base |
| 1960-1962 | Chevrolet | C40 | Base |
| 1969-1980 | Chevrolet | Camaro | Base |
| 1979-1986 | Chevrolet | Camaro | Berlinetta |
| 1985-1986 | Chevrolet | Camaro | Iroc-Z |
| 1973-1978 | Chevrolet | Camaro | LT |
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976-1980 | Chevrolet | Camaro | Rally Sport |
| 1967,1969-1973,1975 | Chevrolet | Camaro | RS |
| 1981-1986 | Chevrolet | Camaro | Sport |
| 1967-1972 | Chevrolet | Camaro | SS |
| 1967-1974,1977-1986 | Chevrolet | Camaro | Z28 |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1966-1972,1986 | Chevrolet | Caprice | Base |
| 1973-1986 | Chevrolet | Caprice | Classic |
| 1986 | Chevrolet | Caprice | Classic Brougham |
| 1976-1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1976-1981 | Chevrolet | Caprice | Classic Landau |
| 1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1964-1968 | Chevrolet | Chevelle | 300 |
| 1967-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1970-1972 | Chevrolet | Chevelle | Base |
| 1968-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1967-1972 | Chevrolet | Chevelle | Malibu |
| 1964-1965 | Chevrolet | Chevelle | Malibu Super Sport |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1971-1972 | Chevrolet | Chevelle | SS |
| 1967-1970 | Chevrolet | Chevelle | SS 396 |
| 1966 | Chevrolet | Chevelle | Super Sport 396 |
| 1963-1967 | Chevrolet | Chevy II | Base |
| 1963-1968 | Chevrolet | Chevy II | Nova |
| 1964-1967 | Chevrolet | Chevy II | Nova SS |
| 1955-1961,1969-1974,1977-1982,1984-1986 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1978,1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1978 | Chevrolet | Corvette | Silver Anniversary Edition |
| 1975-1976 | Chevrolet | Corvette | Stingray |
| 1957-1958 | Chevrolet | Del Ray | Base |
| 1959-1960,1964-1986 | Chevrolet | El Camino | Base |
| 1975-1977 | Chevrolet | El Camino | Classic |
| 1977-1978,1981-1986 | Chevrolet | El Camino | Conquista |
| 1968-1974 | Chevrolet | El Camino | Custom |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1970-1986 | Chevrolet | El Camino | SS |
| 1969-1970 | Chevrolet | Estate | Base |
| 1983 | Chevrolet | G10 | Base |
| 1975-1986 | Chevrolet | G10 | Beauville |
| 1981-1984,1986 | Chevrolet | G10 | Bonaventure |
| 1975-1986 | Chevrolet | G10 | Chevy Van |
| 1975-1986 | Chevrolet | G10 | Sportvan |
| 1969-1974 | Chevrolet | G10 Van | Base |
| 1968-1974 | Chevrolet | G10 Van | Sportvan |
| 1975-1986 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1975-1986 | Chevrolet | G20 | Chevy Van |
| 1978-1981 | Chevrolet | G20 | Nomad |
| 1975-1986 | Chevrolet | G20 | Sportvan |
| 1967-1974 | Chevrolet | G20 Van | Base |
| 1968-1974 | Chevrolet | G20 Van | Sportvan |
| 1975-1986 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1975-1986 | Chevrolet | G30 | Chevy Van |
| 1975-1986 | Chevrolet | G30 | Hi-Cube |
| 1975-1986 | Chevrolet | G30 | Sportvan |
| 1970-1974 | Chevrolet | G30 Van | Base |
| 1970-1974 | Chevrolet | G30 Van | Sportvan |
| 1958-1985 | Chevrolet | Impala | Base |
| 1975-1977 | Chevrolet | Impala | Custom |
| 1976 | Chevrolet | Impala | Custom Landau |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1977-1979 | Chevrolet | Impala | Landau |
| 1976 | Chevrolet | Impala | S |
| 1975-1976,1979-1980 | Chevrolet | Impala | Sport |
| 1964-1967 | Chevrolet | Impala | SS |
| 1975-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1975-1986 | Chevrolet | K10 | Scottsdale |
| 1975-1986 | Chevrolet | K10 | Silverado |
| 1960-1974 | Chevrolet | K10 Pickup | Base |
| 1967-1974 | Chevrolet | K10 Suburban | Base |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1975-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1975-1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1975-1986 | Chevrolet | K20 | Scottsdale |
| 1975-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1967 | Chevrolet | K20 Panel | Base |
| 1960-1974 | Chevrolet | K20 Pickup | Base |
| 1967-1974 | Chevrolet | K20 Suburban | Base |
| 1981-1986 | Chevrolet | K20 Suburban | Custom |
| 1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1977-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1977-1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977-1986 | Chevrolet | K30 | Scottsdale |
| 1977-1986 | Chevrolet | K30 | Silverado |
| 1968-1974 | Chevrolet | K30 Pickup | Base |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1978 | Chevrolet | K5 Blazer | Cheyenne |
| 1975,1977-1978 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1978 | Chevrolet | K5 Blazer | Silverado |
| 1959-1961,1969-1972 | Chevrolet | Kingswood | Base |
| 1969-1972 | Chevrolet | Kingswood | Estate |
| 1978-1981 | Chevrolet | Malibu | Base |
| 1978-1983 | Chevrolet | Malibu | Classic |
| 1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1978-1981 | Chevrolet | Malibu | Classic Landau |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1970-1974,1979,1981-1986 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1973-1974,1976,1978-1981 | Chevrolet | Monte Carlo | Landau |
| 1986 | Chevrolet | Monte Carlo | LS |
| 1973,1975-1977 | Chevrolet | Monte Carlo | S |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 180 reviews
Sort
Product Reviews
★★★★★ 3
Tacky synthetic feel.
Color: Black
The material feels tacky. Not quite sticky but definitely not a good feel to it. Feels very synthetic and unnatural.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
★★★★★ 5
Non-slip portable yoga mat
Color: Blue
This is the best yoga mat. I tried so many and this one is easy to travel with and so nice. Non-slip. Excellent choice
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026
★★★★★ 5
Excellent non-slip wide mat
Color: Navy Blue
I've used this for 2 months now and it's been a great buy. Extra wide but not bulky at all. The grippy ridges on both sides help a lot. Excellent overall and good quality for medium thickness.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
Highly recommend!
Color: Navy Blue
This mat is amazing. It is super thick and great for sensitive knees. Very good grip. Worth every penny. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 5
Love this mat!
Color: Pale Green
I love this mat. I use it 5x per week with my strength training, cardio, stretching, whaever workouts. I prefer to be barefoot on it. It’s holding up well and is easy to roll up and store when not in use. I like the size, it gives me enough room to do whatever workout I need to do. The green color is very cute too! I’m 5’3”
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026