
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Skyjacker 66-96 Ford Bronco ADX M2.0 Adventure Series Aluminum Monotube Shock - FrontSkyjacker's ADX M2. 0 Adventure Series Aluminum Monotube Shocks deliver modern technology in the design with an innovative off road race inspired full displaced valving system. With this highest level of technology development, ADX M2. 0 provides consistent dampening, high end performance, cooler running, more control and improved driving comfort. Skyjacker's ADX M2. 0 shocks dampen out (control) the unwanted oscillation motion to improve handling and
Skyjacker's ADX M2.0 Adventure Series Aluminum Monotube Shocks deliver modern technology in the design with an innovative off-road race-inspired full-displaced valving system. With this highest level of technology development, ADX M2.0 provides consistent dampening, high-end performance, cooler running, more control and improved driving comfort. Skyjacker's ADX M2.0 shocks dampen out (control) the unwanted oscillation motion to improve handling and ride quality. ADX M2.0 will optimize your suspension by keeping your tires in contact with the terrain. Engineered for higher speed applications, but still perform great at a crawl. Truthfully, we actually spend way more time on our daily commutes than we spend on the trails. The commutes are neither smooth surfaces or free of obstacles. Quick starts, up and down acceleration and hard stops are a daily routine. The ADX M2.0 shocks separate the nitrogen gas from the oil with an Internal Floating Piston (IFP). ADX M2.0 constant controlled resistance performance prevents lag (decline) or fade (failure). The high-pressure nitrogen gas and IFP technology combine to create the fastest responding shock ever. The 46mm (1.81 Inch) large bore size design reacts quicker and creates the smoothest ride possible. The Teflon banded piston's smooth reaction delivers a superior ride and adds stability on any terrain. Impact extruded CNC machined T6061-T6 aluminum monotube dissipates heat and runs cooler versus traditional steel-bodied shocks. The overall weight of the aluminum body is lighter as well. The superior construction of Skyjacker's ADX M2.0 will conquer off-road and on-road challenges through all manners of terrain, obstacles and extreme weather. Load up, set your waypoint where X marks the spot and confidently conquer your next adventure to the far end of the trail and back again.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1966-1974 | Ford | Bronco | Base |
| 1975-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1975,1978 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1978-1981 | Ford | Bronco | Ranger XLT |
| 1968-1969 | Ford | Bronco | Roadster |
| 1975-1977 | Ford | Bronco | Sport |
| 1968-1973 | Ford | Bronco | Wagon |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1984-1986 | Ford | Bronco II | Base |
| 1984-1990 | Ford | Bronco II | Eddie Bauer |
| 1987-1990 | Ford | Bronco II | XL |
| 1988-1990 | Ford | Bronco II | XL Sport |
| 1984-1985 | Ford | Bronco II | XLS |
| 1984-1990 | Ford | Bronco II | XLT |
| 1989-1990 | Ford | Bronco II | XLT Plus |
| 1991-1994 | Ford | Explorer | Eddie Bauer |
| 1993-1994 | Ford | Explorer | Limited |
| 1991-1994 | Ford | Explorer | Sport |
| 1991-1994 | Ford | Explorer | XL |
| 1991-1994 | Ford | Explorer | XLT |
| 1970-1974,1976-1978 | Ford | F-100 | Base |
| 1975-1979 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1979 | Ford | F-100 | Ranger |
| 1978-1979 | Ford | F-100 | Ranger Lariat |
| 1975-1979 | Ford | F-100 | Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1976-1978,1983-1986 | Ford | F-150 | Base |
| 1976-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1993-1995 | Ford | F-150 | Lightning |
| 1976-1978 | Ford | F-150 | Northland |
| 1976-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1976-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 1982-1996 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1977-1978,1983-1986 | Ford | F-250 | Base |
| 1977-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1977-1978 | Ford | F-250 | Northland |
| 1977-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1977-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1996 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2016 | Ford | F-250 Super Duty | King Ranch |
| 1999-2016 | Ford | F-250 Super Duty | Lariat |
| 2013-2016 | Ford | F-250 Super Duty | Platinum |
| 1999-2016 | Ford | F-250 Super Duty | XL |
| 1999-2016 | Ford | F-250 Super Duty | XLT |
| 1983-1986 | Ford | F-350 | Base |
| 1980-1982,1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1980-1981 | Ford | F-350 | Ranger |
| 1980-1981 | Ford | F-350 | Ranger Lariat |
| 1980-1981 | Ford | F-350 | Ranger XLT |
| 1995-1996 | Ford | F-350 | Special |
| 1982-1996 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1983-1984,1993-1996 | Ford | F-350 | XLT |
| 1982,1985-1992 | Ford | F-350 | XLT Lariat |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2016 | Ford | F-350 Super Duty | King Ranch |
| 1999-2016 | Ford | F-350 Super Duty | Lariat |
| 2013-2016 | Ford | F-350 Super Duty | Platinum |
| 1999-2016 | Ford | F-350 Super Duty | XL |
| 1999-2016 | Ford | F-350 Super Duty | XLT |
| 1983,1985-1986 | Ford | Ranger | Base |
| 1987-1992 | Ford | Ranger | Custom |
| 1988-1989 | Ford | Ranger | GT |
| 1984,1986-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1993-1997 | Ford | Ranger | Splash |
| 1991-1993,1997 | Ford | Ranger | Sport |
| 1986-1997 | Ford | Ranger | STX |
| 1983-1986,1993-1997 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1983-1985 | Ford | Ranger | XLS |
| 1983-1997 | Ford | Ranger | XLT |
| 1994-1995 | Honda | Passport | DX |
| 1994-1995 | Honda | Passport | EX |
| 1994-1995 | Honda | Passport | LX |
| 1976-1980 | International | Scout II | Terra |
| 1976-1980 | International | Scout II | Traveler |
| 1987 | Isuzu | Trooper | DLX |
| 1987-1991 | Isuzu | Trooper | LS |
| 1989-1990 | Isuzu | Trooper | RS |
| 1988-1991 | Isuzu | Trooper | S |
| 1991 | Isuzu | Trooper | SE |
| 1988-1991 | Isuzu | Trooper | XS |
| 1987-1993 | Jeep | Wrangler | Base |
| 1988-1992 | Jeep | Wrangler | Islander |
| 1987-1990 | Jeep | Wrangler | Laredo |
| 1991-1994 | Jeep | Wrangler | Renegade |
| 1995 | Jeep | Wrangler | Rio Grande |
| 1988,1991-1994 | Jeep | Wrangler | S |
| 1988-1995 | Jeep | Wrangler | Sahara |
| 1994-1995 | Jeep | Wrangler | SE |
| 1987-1988 | Jeep | Wrangler | Sport |
| 1994-1997 | Mazda | B2300 | Base |
| 1994-1997 | Mazda | B2300 | SE |
| 1994-1996 | Mazda | B3000 | Base |
| 1994-1996 | Mazda | B3000 | SE |
| 1997 | Mazda | B4000 | Base |
| 1994-1996 | Mazda | B4000 | LE |
| 1994-1997 | Mazda | B4000 | SE |
| 1992-1994 | Mazda | Navajo | DX |
| 1991-1994 | Mazda | Navajo | LX |
| 1984-1985 | Toyota | 4Runner | DLX |
| 1984-1985 | Toyota | 4Runner | SR5 |
| 1979-1985 | Toyota | Pickup | Base |
| 1979-1985 | Toyota | Pickup | DLX |
| 1985 | Toyota | Pickup | DLX Turbo |
| 1979-1985 | Toyota | Pickup | SR5 |
| 1985 | Toyota | Pickup | SR5 Turbo |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 332 reviews
Sort
Product Reviews
★★★★★ 5
work well
Color: Blossom
these work really well on your screens on your phone and laptop. I keep one of them in my car for the computer screen. there are 4 of them so you can leave them in multiple places and always have one handy. the designs are fun. they clean well with a little pressure. they do not scratch the surfaces. they are nice and soft and small enough to keep in your purse or wherever.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2025
★★★★★ 5
These are handy and effective!
Color: Blossom
These work really well for cleaning phone/tablet screens, the display screen in my car, and any other screen surface. The material is soft and doesn’t scratch, doesn’t require any liquid cleaning product, and does a great job of removing smudges and dust. I like how portable they are-I can keep one in my car, one in my purse, one in my work bag, and one in my nightstand. I’ve reused them multiple times and they have stood up well to multiple uses with no apparent loss of cleaning ability.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 13, 2025
★★★★★ 4
Work great, inexpensive, but…pic just a tad different
Color: Glitter Pink/Black
These work well, were worth the price, and made good stocking stuffers. I took off 1 star, because they appeared somewhat different from the photo. The photo made the glitter ones looked like they had stars as part of the pattern (like a night sky or outer space), but it seems like that effect was added to the photo to enhance the glittery appearance. They are, in fact, very sparkly and not very celestial, so they were just a tad more ‘girly’ than I was expecting. Nothing wrong with glitter and glam—just different from what I thought I was getting. On a positive note, the glitter is sealed in and doesn’t shed, so you won’t be spreading sparkly escapees for the rest of eternity. (I guess I would give 4.5 stars if I could)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 22, 2025
★★★★★ 5
Where have these been all my life?
Color: Glitter Pink/Black, Color: Glitter Pink/Black
I don’t understand why anyone would give this set of little miracles a bad review. I have wasted way too UHC money on too many products that never get my phone completely street and smudge free, especially around the edges where the phone and the case meet. That’s the area I’ve wasted the most time trying to get clean, to no avail. I have spent way too much time wiping the edges and corners over and over, but they never are completely streak-free. I saw these and figured I’d try them; it’d not like I wouldn’t be able to return them if they ended up being a just as useless as everything else I’ve tried, and even if I did forget to send them back, I wasn’t losing a ton of money. The first thing I did when they arrived I pulled one of them out, shoved two fingers under the elastic band, a major selling point for me because it keeps it secure without feeling claustrophobic., and started swirling all around the edges of my phone. And within seconds my phone screen looked brand new. The oily grime stuck in the corners and all along the edges was gone within seconds. Without any cleaning solution too, which I love that it’s an eco-friendly solution to keeping all that grossness off of my phone and tablet screens. I was in the middle of making cupcakes and had the bright idea of smearing a bit of butter on the screen of my tablet to see what happens. The results speak for themselves. And there’s no gross oily residue left on the pad I used to clean my tablet either when I was finished. I’m sure there’s an easy way to clean them…I’ll look into that when the need arises. The only issue I have is that I can’t buy them in an extra large size for cleaning tvs. The small ones will work perfectly, but an extra large one would get rid of every streak, smudge, fingerprint and lint within a few seconds. And you get it clean without any cleaning spray. You don’t even need water. Just open it up and use. I’d buy one to keep behind every tv in my house in a large size!
They are the perfect size to keep in your purse or your pocket. I bought the glittery ones; my ADHD brain is immediately drawn to anything that sparkles. And getting four for the price is beyond a great deal. I highly recommend these little wonders if you are like me and hate seeing your grandchildren’s fingerprints smeared all over your tablets screen when they hand it back to you. Or if you reach the same level of frustration I’ve reached whenever I’ve tried to get every bit of oily grossness off of my phones screen. These are going to make great white elephant and last minute Christmas gifts and stocking stuffers. They arrived a day earlier than I expected too. Get these. You won’t regret it. Until you try them and you regret that you can’t get an extra large one for your televisions too!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 8, 2025
★★★★★ 5
That it does what it says.
Love these they work do well on. My ipad, bought it 3 times as gifts for my friends.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026