Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Yukon 10.5in GM 14 Bolt 5.13 Rear Ring & Pinion Install Kit 30 Spline PositractionYukon Gear Kits combine all the parts you need for your re gear project. It delivers front and rear ring and pinion gear sets and the proper Yukon Master Overhaul Kits in one single part number. Yukon Gear & Axle high performance ring and pinion gear sets are the benchmark of quality in the automotive gear industry. Yukon engineers use state of the art design, advanced heat treating techniques, and leading edge quality testing processes to ensure the
Yukon Gear Kits combine all the parts you need for your re-gear project. It delivers front and rear ring and pinion gear sets and the proper Yukon Master Overhaul Kits in one single part number. Yukon Gear & Axle high-performance ring and pinion gear sets are the benchmark of quality in the automotive gear industry. Yukon engineers use state-of-the art design, advanced heat-treating techniques, and leading-edge quality testing processes to ensure the structure and surface finish meet exacting specifications and quality standards. These kits contain the gears, bearings, and all the small parts needed to fully rebuild your differential(s) and come in ratios from 3.73 to 5.38. Yukon offers its Y.E.S. Plan, a lifetime, comprehensive, no-questions-asked protection plan covering your gear set kit for as long as you own your vehicle._x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D__x000D_If you are thinking about increasing tire size, looking for more towing power, enhancing off-road prowess, or just replacing worn gears, these convenient combo kits have everything your vehicle will need. Save money and time by letting Yukon pair the right high-quality gears with most comprehensive installation kits you can buy, all with one simple mouse click.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1989-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1989-1992 | Chevrolet | C2500 | Scottsdale |
| 1989-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1992-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1989-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1989-1992 | Chevrolet | C3500 | Scottsdale |
| 1989-1998 | Chevrolet | C3500 | Silverado |
| 1996-2015 | Chevrolet | Express 2500 | Base |
| 1996-2015 | Chevrolet | Express 2500 | LS |
| 2006-2015 | Chevrolet | Express 2500 | LT |
| 1996-2015 | Chevrolet | Express 3500 | Base |
| 1996-2015 | Chevrolet | Express 3500 | LS |
| 2006-2015 | Chevrolet | Express 3500 | LT |
| 1989-1995 | Chevrolet | G20 | Beauville |
| 1989-1995 | Chevrolet | G20 | Chevy Van |
| 1989-1995 | Chevrolet | G20 | Sportvan |
| 1989-1996 | Chevrolet | G30 | Beauville |
| 1989-1996 | Chevrolet | G30 | Chevy Van |
| 1989-1996 | Chevrolet | G30 | Hi-Cube |
| 1989-1996 | Chevrolet | G30 | Sportvan |
| 1994-1997 | Chevrolet | K2500 | Base |
| 1989-1998 | Chevrolet | K2500 | Cheyenne |
| 1989-1992 | Chevrolet | K2500 | Scottsdale |
| 1989-1998 | Chevrolet | K2500 | Silverado |
| 1994-1995,1998 | Chevrolet | K2500 | WT |
| 1992-1999 | Chevrolet | K2500 Suburban | Base |
| 1995-1999 | Chevrolet | K2500 Suburban | LS |
| 1995-1997 | Chevrolet | K2500 Suburban | LT |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1994-1997 | Chevrolet | K3500 | Base |
| 1989-1998 | Chevrolet | K3500 | Cheyenne |
| 1989-1992 | Chevrolet | K3500 | Scottsdale |
| 1989-1998 | Chevrolet | K3500 | Silverado |
| 1997-1998 | Chevrolet | P30 | Base |
| 1989-1991 | Chevrolet | R2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R2500 Suburban | Silverado |
| 2001-2004 | Chevrolet | Silverado 2500 | Base |
| 2001-2004 | Chevrolet | Silverado 2500 | LS |
| 2001-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2010 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2010 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2010 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2007-2010 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2010 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2010 | Chevrolet | Silverado 3500 HD | WT |
| 2010 | Chevrolet | Suburban 2500 | LS |
| 2010 | Chevrolet | Suburban 2500 | LT |
| 1989-1991 | Chevrolet | V2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V2500 Suburban | Silverado |
| 1989-1993 | GMC | C2500 | Sierra |
| 1994-2000 | GMC | C2500 | Sierra SL |
| 1989-2000 | GMC | C2500 | Sierra SLE |
| 1994-2000 | GMC | C2500 | Sierra SLT |
| 1989-1993 | GMC | C2500 | Sierra SLX |
| 1992-1999 | GMC | C2500 Suburban | Base |
| 1992-1999 | GMC | C2500 Suburban | SLE |
| 1995-1999 | GMC | C2500 Suburban | SLT |
| 1989-1993 | GMC | C3500 | Sierra |
| 1994-2000 | GMC | C3500 | Sierra SL |
| 1989-2000 | GMC | C3500 | Sierra SLE |
| 1994-2000 | GMC | C3500 | Sierra SLT |
| 1989-1993 | GMC | C3500 | Sierra SLX |
| 1989-1996 | GMC | G3500 | Magnavan |
| 1989-1996 | GMC | G3500 | Rally |
| 1989-1996 | GMC | G3500 | Rally Camper Special |
| 1989-1996 | GMC | G3500 | Rally STX |
| 1989-1996 | GMC | G3500 | Vandura |
| 1989-1996 | GMC | G3500 | Vandura Special |
| 1989-1993 | GMC | K2500 | Sierra |
| 1994-1998 | GMC | K2500 | Sierra SL |
| 1989-1998 | GMC | K2500 | Sierra SLE |
| 1994-1998 | GMC | K2500 | Sierra SLT |
| 1989-1993 | GMC | K2500 | Sierra SLX |
| 1992-1999 | GMC | K2500 Suburban | Base |
| 1992-1999 | GMC | K2500 Suburban | SLE |
| 1995-1999 | GMC | K2500 Suburban | SLT |
| 1989-1993 | GMC | K3500 | Sierra |
| 1994-1998 | GMC | K3500 | Sierra SL |
| 1989-1998 | GMC | K3500 | Sierra SLE |
| 1994-1998 | GMC | K3500 | Sierra SLT |
| 1989-1993 | GMC | K3500 | Sierra SLX |
| 1997-1999 | GMC | P3500 | Base |
| 1989-1991 | GMC | R2500 Suburban | Base |
| 1989 | GMC | R2500 Suburban | Sierra Classic |
| 1990 | GMC | R2500 Suburban | SLE |
| 1996-1998,2010 | GMC | Savana 2500 | Base |
| 2010 | GMC | Savana 2500 | LS |
| 2010 | GMC | Savana 2500 | LT |
| 1996-1998 | GMC | Savana 2500 | SLE |
| 1996-1998,2010 | GMC | Savana 3500 | Base |
| 2010 | GMC | Savana 3500 | LS |
| 2010 | GMC | Savana 3500 | LT |
| 1996-1998 | GMC | Savana 3500 | SLE |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 2001-2002 | GMC | Sierra 2500 | SL |
| 2001-2004 | GMC | Sierra 2500 | SLE |
| 2001-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005 | GMC | Sierra 2500 HD | Base |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2010 | GMC | Sierra 2500 HD | SLE |
| 2001-2010 | GMC | Sierra 2500 HD | SLT |
| 2003-2010 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2007-2010 | GMC | Sierra 3500 HD | SLE |
| 2007-2010 | GMC | Sierra 3500 HD | SLT |
| 2007-2010 | GMC | Sierra 3500 HD | WT |
| 1989-1991 | GMC | V2500 Suburban | Base |
| 1989 | GMC | V2500 Suburban | Sierra Classic |
| 1990 | GMC | V2500 Suburban | SLE |
| 2010 | GMC | Yukon XL 2500 | SLE |
| 2010 | GMC | Yukon XL 2500 | SLT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 395 reviews
Sort
Product Reviews
★★★★★ 5
Perfectly fit
Color: Crystal Clear
I recently purchased a Mac Neo protective case, and it has exceeded my expectations. The case fits my laptop perfectly, with precise cutouts that ensure all ports are easily accessible and well-aligned. I especially appreciate the crystal-clear design, which maintains the original look of the device while providing solid protection. The included keyboard cover is a great bonus—it feels comfortable to type on and doesn’t interfere with responsiveness. Overall, the case combines functionality, protection, and aesthetics very well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
Love this little thing. Totally worth every penny!
Color: White, Color: White
I love this little powerhouse label maker. Totally worth the value and ease of use and functionality. Also I love that I can easily change text size and font very simply while using. I have used it so many times already and I often make a label for something just because it’s easy and fun and makes things feel very organized. Helped me be very organized in my kids homeschool room, with art supplies, my storage drawer cart and my filing cabinet. Definitely worth buying and it comes with a good amount of labels. I’ve purchased another roll since buying it but I’ve labeled a ton of things. Simple, easy to do on your phone and the labels turn out perfect, clear, concise and even.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2026
★★★★★ 5
Perfect for Organization and Super Efficient
Color: White
I got this label maker because I am going to be a teacher and needed an easy way to label and organize a lot of materials, and it has been perfect for that.
It is very quick and efficient, and I was able to start using it right away without any issues. The labels come out clear, and the whole process is simple and convenient, especially when you have a lot to get done.
I also really like how compact and easy to use it is, which makes it great for both classroom and home organization.
Pros:
• Very fast and efficient
• Easy to set up and use
• Great for organizing classroom materials
• Compact and convenient
• Great value for the price
Overall:
This is a great tool if you need to label and organize quickly. I would definitely recommend it, especially for teachers or anyone who likes to stay organized.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026
★★★★★ 5
Works wonderfully, I'm obsessed with labeling!
Color: Green
This is super easy to set up and use. I love the color and the size. I didn't want a label maker that needed a whole drawer to live in. The print is great, I love the multiple font options. My only complaint is that the label paper cutter on this actually cuts it too short. So when you go to print the next label it believes there is no paper. For the price point, I'd say absolutely worth the purchase
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 4
Good, convenient and portable printer
Color: Green, Color: Green
This printer works great for my needs. The battery life has been good and the printer app functionality has worked without any issues. For me it is very easy to use and understand so overall I think it is a good, portable and convenient printer.
However my one ad only issue is the labels get stuck and causes an error about 80% of the time meaning the label won’t print out unless I open it and realign it perfectly. That is a pain! I am contemplating returning it for a new one to see if it is just a design flaw or a printer issue so I am rating it 4 stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026