Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Harley-Davidson Twin Cam Base Gasket 4.250in Bore, .010in S Pair 4.430inIdToday's lightweight engines are producing more horsepower, higher cylinder pressures, clamp loads and extreme temperatures. Our commitment is to provide innovative, quality gaskets while maximizing your engine's power and performance. Cometic's gaskets are proudly made in the USA with materials manufactured on American soil. We are constantly updating and adding models to our ever growing library of gaskets for Powersports, Street Bikes, Snowmobiles,
Today's lightweight engines are producing more horsepower, higher cylinder pressures, clamp loads and extreme temperatures. Our commitment is to provide innovative, quality gaskets while maximizing your engine's power and performance. Cometic's gaskets are proudly made in the USA with materials manufactured on American soil. We are constantly updating and adding models to our ever growing library of gaskets for Powersports, Street Bikes, Snowmobiles, Harley-Davidson and V-Twin applications.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2014 | Harley-Davidson | FLD Switchback | Base |
| 1999-2014 | Harley-Davidson | FLHR Road King | Base |
| 2007-2010,2012-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | Base |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | Base |
| 1999-2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1999-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 2007-2014 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | Base |
| 2014 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base |
| 2012-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2012-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | Base |
| 2006-2014 | Harley-Davidson | FLHX Street Glide | Base |
| 2006 | Harley-Davidson | FLHXI Street Glide | Base |
| 2014 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | Base |
| 2012-2014 | Harley-Davidson | FLS Softail Slim | Base |
| 2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 2000-2014 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 2000-2014 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2014 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | Base |
| 2005-2014 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | Base |
| 2014 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | Base |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | Base |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible | Base |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
| 1999-2002,2007-2009 | Harley-Davidson | FLTR Road Glide | Base |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2012-2013 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | Base |
| 2008-2009 | Harley-Davidson | FXCW Rocker | Base |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 2000-2005,2007-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007-2011,2014 | Harley-Davidson | FXDB Street Bob | Base |
| 2005,2007-2011,2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2005 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2008-2014 | Harley-Davidson | FXDF Fat Bob | Base |
| 2004-2005 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 2000-2005,2007-2009 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2004-2005 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 2000-2005,2007-2008,2010-2014 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide | Base |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide | Base |
| 2004-2005 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 2000-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 2011-2013 | Harley-Davidson | FXS Blackline | Base |
| 2013-2014 | Harley-Davidson | FXSB Breakout | Base |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | Base |
| 2000-2007 | Harley-Davidson | FXST Softail Standard | Base |
| 2000-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | Base |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1910 reviews
Sort
Product Reviews
★★★★★ 4
Soild
Size: Medium
The orange and blue ball is perfect. Once start taken because the because the blue noisy one was a little to easy for my dog to start ripping pieces off. Will say most toys do not survive his chewing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 24, 2026
★★★★★ 5
Aggressive chewer who loves fetch approved!!
Size: Medium, Size: Medium
I highly recommend the Chuck-It brand in general, especially for dogs with an aggressive bite. These balls are awesome and are the most durable balls I’ve bought for my 50 lbs lab mix. He has not been able to break one of them yet and we’ve had a few of the squeaky balls for months. They are a bit pricey but worth it.
The one in the pic has been used for months, lives outside and you can see it’s still in great shape.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 22, 2025
★★★★★ 5
Good quality dog ball for playing fetch
Size: Medium
My dog and family love these chuck it balls to play fetch with our dog. They are durable and fun. They squeak which is added fun for any dog! Regular tennis balls my dog chews apart and they get pretty gross after playing and being left outside. These can be easily washed off and cleaned. These balls last! Would recommend to anyone with a dog and would purchase again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2025
★★★★★ 5
Tough and sturdy
Size: Medium
Have lasted my dog for years now and she is a tough chewer. Worth the money
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 12, 2025
★★★★★ 5
Surprisingly sturdy at 3¢ each, better than expected for a large 1,000-count bulk spoon box 🥄📦
📝 Summary
For about 3 cents per spoon, I expected these to be extremely flimsy. They are still disposable plastic spoons, but they are stronger than I expected and a very solid value for a 1,000-count box.
✅ Pros
• Very low cost per spoon.
• Stiffer than many bargain disposable spoons.
• Reinforced shape helps the handle resist bending.
• Useful for parties, lunches, quick meals, and everyday convenience.
• Serious value for the money if you use disposable utensils often.
⚠️ Cons
• Not as sturdy as metal utensils or thick premium plastic spoons.
• Still disposable, so the waste tradeoff is worth thinking about.
• Hard frozen foods may still need a little care.
🥄 Review
At this price per spoon, I expected these to feel like the cheapest, flimsiest spoons possible. They actually surprised me.
The design helps a lot. The handle has a shaped, reinforced feel, and the spoon does not bend as easily as many low-cost disposable spoons I have used. It is not metal-spoon sturdy, and it is not the same as a thick premium plastic spoon, but it is definitely better than I expected for the price.
For normal meals, snacks, lunches, parties, and quick cleanups, these are completely practical. They could even handle softer ice cream with a little effort, which is more than I can say for some thin disposable spoons that fold almost immediately.
The main selling point is the value. A 1,000-count box at this price makes sense if you want disposable spoons around the house or for gatherings. There is still the environmental side to consider, but from a convenience and cost standpoint, these are a strong buy.
💡 Quick tips
• Good for parties, lunch bags, office kitchens, crafts, and pet-food scooping.
• Keep some in a car, picnic bin, pantry, or emergency kit.
• For hard ice cream, let it soften slightly first.
🧑🍳 My take
I bought these expecting very basic spoons, but they are better than that. They are not fancy, but they are sturdy enough, useful, and priced very well for how many you get. I would buy them again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026