Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
Custom Dynamics Genesis® 4 Solid Red Bullet Rear Turn Signal InsertFeatures Red LEDs provide a bright red turn signal flash Each Genesis 4 rear turn signal has a black circuit board with 48 red LEDs and 1156 pigtail bulb base Replacement for OEM rear turn signal bulbs on Harley Davidson motorcycles with bullet turn signal housing Must be installed with ProBEAM bullet turn signal lenses (sold separately) Plug and Play Specs Product Name Insert Type Turn Signal For Make Harley Davidson LED Light Color Red Number of
Features
- Red LEDs provide a bright red turn signal flash
- Each Genesis® 4 rear turn signal has a black circuit board with 48 red LEDs and 1156 pigtail bulb base
- Replacement for OEM rear turn signal bulbs on Harley Davidson motorcycles with bullet turn signal housing
- Must be installed with ProBEAM® bullet turn signal lenses (sold separately)
- Plug-and-Play
Specs
| Product Name | Insert |
| Type | Turn Signal |
| For Make | Harley Davidson® |
| LED/Light Color | Red |
| Number of Bulbs | 48 |
| Bulb Type | LED |
| Fits Bulb Socket | 1156 |
| Mounting Position | Rear |
| Units | Pair |
| Riding Style | Street |
| Year | Brand | Model |
| 2022-2024 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022-2024 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2017-2020 | Harley-Davidson | XG500 Street 500 |
| 2017-2020 | Harley-Davidson | XG750 Street 750 |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2014-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2014-2015 | Harley-Davidson | FLHTKSE CVO Limited |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2011-2019 | Harley-Davidson | XL883L SuperLow |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011, 2015 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2007-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2007-2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2006-2009 | Harley-Davidson | FLHX Street Glide |
| 2006-2008 | Harley-Davidson | FXDB Street Bob |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2004-2009 | Harley-Davidson | FLTR Road Glide |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FLTRI Road Glide |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2002-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2002-2007 | Harley-Davidson | FXST Softail Standard |
| 2002-2006 | Harley-Davidson | 883 Custom EFI XLC |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2002-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2002-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2002-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 2002-2003 | Harley-Davidson | Sportster 1200 XLH |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001-2009 | Harley-Davidson | FXSTB Night Train |
| 2001-2008 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2001-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 768 reviews
Sort
Product Reviews
★★★★★ 4
Good Fit, Fold Lines
5'9, around 125-130 pounds, and the Small fit me just fine. Adjuster strap provides a great range of... adjustment. Good waistcoat if you are looking for something quick and cheap. With it being cheap, however, the material suffers. Due to it being folded while in shipping, there are seem lines going down the sides of the waistcoat which make it poke out and look awkward.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2022
★★★★★ 5
Great vest for a great price!
This vest is more slim fitting, stylish, & flattering than many vests. It fits as expected, but it is adjustable in the back, so you do have some wiggle room to tighten & loosen it if you’re unsure about the size. My son wore this vest to homecoming. He is 5’ 10” & 150 lbs, & the size small was a good fit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 20, 2022
★★★★★ 5
Great Quality Vest
Great quality vest versatile for all occasions. I personally felt it ran a bit tight (I ordered a large and felt like I was sucking in a bit the whole time) but I think an XL would have been too big. Overall impressed and happy with purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 2, 2025
★★★★★ 3
BUTTONS LIKE A SMALLER SIZE. GOOD QUALITY.
DESIGN IS EXCELLENT. QUALITY IS FINE. I WEAR A LARGE, BUT THIS VEST, IN A LARGE, DID NOT ALLOW ME TO BUTTON ... AS IF IT IS A MEDIUM FIT. WILL RETURN, BUT IT IS A VERY GOOD VEST OTHERWISE.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 23, 2025
★★★★★ 5
Well made and looks great.
This vest fits well and is well made. It feels tailored. I feel great and look good wearing it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 3, 2025
recommand products
Water Pump 8941295540 894129554Z for Isuzu Engine 4BA1 4BC2 4BE1 4BG1 Truck ELF250 NKR
154.95
12V 9T Starter Motor 6A320-59210 LRS02300 for Kubota Engine D782 D722E-GX Mowers ZD18 ZD21 Garden G2160 TG1860
176.82
24V EM-1034 Wiper Motor WM-3310-1S WM33101S for Hitachi Excavator ZAX-70
162.30
Limit Switch 4360578S for JLG Boom Lift 340AJ 400S 460SJ 600A 660SJ 800A 860SJ
165.60
Tie Rod AT339807 for John Deere 210K 210LE 210LJ 310J 310K 310SJ 310SK 315SJ 315SK 325J 325K 325SK 410J 410K
168.78