Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Custom Dynamics - Dynamic Clusters2™ LED Turn Signal Inserts - CLEARANCE SALEFeatures Rear 1156 LED turn signal insert made with 48 LEDs per unit Outer ring of 24 red LEDs function as a running and brake light 24 center amber LEDs function as turn signals 36 wire leads Specs Product Name Insert Type Turn Signal Shape Bullet Bulb Type LED Fits Bulb Socket 1156 Filament Function Dual Mounting Position Rear Units Pair Riding Style Street 2022 2024 Harley Davidson FXLRS Low Rider S 117 2022 2024 Harley Davidson FXLRST Low Rider ST
Features
- Rear 1156 LED turn signal insert made with 48 LEDs per unit
- Outer ring of 24 red LEDs function as a running and brake light
- 24 center amber LEDs function as turn signals
- 36” wire leads
Specs
| Product Name | Insert |
| Type | Turn Signal |
| Shape | Bullet |
| Bulb Type | LED |
| Fits Bulb Socket | 1156 |
| Filament/Function | Dual |
| Mounting Position | Rear |
| Units | Pair |
| Riding Style | Street |
| 2022-2024 | Harley-Davidson | FXLRS Low Rider S 117 | - | - |
| 2022-2024 | Harley-Davidson | FXLRST Low Rider ST 117 | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 | - | - |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | - | - |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | - | - |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | - | - |
| 2017-2020 | Harley-Davidson | XG500 Street 500 | - | - |
| 2017-2020 | Harley-Davidson | XG750 Street 750 | - | - |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | - | - |
| 2014-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T | - | - |
| 2014-2015 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2012-2016 | Harley-Davidson | FLD Switchback | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2011-2019 | Harley-Davidson | XL883L SuperLow | - | - |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011, 2015 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | - | - |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | - | - |
| 2009 | Harley-Davidson | 883 EFI XL | - | - |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | - | - |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | - | - |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer | - | - |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | - | - |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | - | - |
| 2007-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | - | - |
| 2007-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | - | - |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 2007-2009 | Harley-Davidson | XL883C Sportster 883 Custom | - | - |
| 2007 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | - | - |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | - | - |
| 2007 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2006-2009 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006-2008 | Harley-Davidson | FXDB Street Bob | - | - |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2006 | Harley-Davidson | 883 Low EFI XLL | - | - |
| 2006 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | - | - |
| 2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | - | - |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
| 2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low | - | - |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | - | - |
| 2004-2009 | Harley-Davidson | FLTR Road Glide | - | - |
| 2004-2008 | Harley-Davidson | XL883 Sportster | - | - |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster | - | - |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | - | - |
| 2004-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | - | - |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | - | - |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | - | - |
| 2002-2017 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 2002-2010 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 2002-2007 | Harley-Davidson | FXST Softail Standard | - | - |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
| 2002-2006 | Harley-Davidson | FXSTSI Springer Softail | - | - |
| 2002-2006 | Harley-Davidson | FXSTI Softail Standard | - | - |
| 2002-2006 | Harley-Davidson | 883 Custom EFI XLC | - | - |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy | - | - |
| 2002-2006 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster | - | - |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
| 2002-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | - | - |
| 2002-2003 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | - | - |
| 2002-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | - | - |
| 2001-2009 | Harley-Davidson | FXSTB Night Train | - | - |
| 2001-2008 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 2001-2007 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | - | - |
| 2001-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | - | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - | - |
| 2001-2003 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2000-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 980 reviews
Sort
Product Reviews
★★★★★ 3
Indestructible?
Color: Bacon, Color: Bacon
This is after 1 week of arrgressive chewing. Not sure if it's safe for my dog.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 4
Beloved But Beware Microplastic Chip-Offs
Color: Bacon
My doodle adores this thing and gnaws on it constantly. He has not been able to harm it, which is great. That’s the best part. Things to be aware of:
1. This is mostly molded plastic; it is a bit heavy and very hard. My dog tosses it into the air and if it lands on him, it HURTS. A lot.
2. While it’s sturdy, sharp teeth eventually gnaw pieces and little shavings off the toy. These are microplastics and could be harmful if your dog swallows them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 13, 2026
★★★★★ 5
Very sturdy chew toy
Color: Bacon
My Frenchy loves it! He’s not a large dog, but big for a French Bulldog. (32 lbs). He chews both ends, but prefers the snout. The eyes are cute, but began to peel off within the first week. I easily removed what was peeling. Half of the paint remained intact. When necessary, I will definitely replace it with the same toy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Great chew toy, long lasting
Color: Bacon
This chew toy has been amazing. We have had it for 2 months with 2 dogs chewy on it and it is still going strong. We have a large Golden who chews on everything and and German Shepherd. Big dogs who chew aggressively. Very impressed! Would definitely buy again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Buy it!
Color: Bacon, Color: Bacon
They love it! Very durable and a great squeaker that is seemingly indestructible! Definitely getting it in other colors, and impressed at the quality for the price. Don’t hesitate on this one- corgi and dachshund approved!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026