Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
LA CHOPPERS Derby Cover - County Line - Black - '99-'18 Harley-DavidsonFeatures Derby covers are a sleek replacement for the stock covers Machined from billet 6061 aluminum Made in the USA Specs Product Name Derby Cover Model County Line Color Finish Black Material Aluminum Features For Models Equipped with Standard Stock Cover Units Each Riding Style Street Year Brand Model 2018 Harley Davidson FLDE Deluxe 107 2018 Harley Davidson FLFBS Fat Boy 114 2018 Harley Davidson FLHCS Heritage Classic 114 2018 Harley Davidson
Features
- Derby covers are a sleek replacement for the stock covers
- Machined from billet 6061 aluminum
- Made in the USA
Specs
| Product Name | Derby Cover |
| Model | County Line |
| Color/Finish | Black |
| Material | Aluminum |
| Features | For Models Equipped with Standard Stock Cover |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2018 | Harley-Davidson | FLDE Deluxe 107 |
| 2018 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018 | Harley-Davidson | FXBB Street Bob 107 |
| 2018 | Harley-Davidson | FXBR Breakout 107 |
| 2018 | Harley-Davidson | FXLR Low Rider 107 |
| 2018 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018 | Harley-Davidson | FXBRS Breakout 114 |
| 2018 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2015 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015 | Harley-Davidson | FLTRX Road Glide |
| 2014-2017 | Harley-Davidson | FXDL Low Rider |
| 2014-2015 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2011, 2015 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010, 2015 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2007-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2007-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2007-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2007-2015 | Harley-Davidson | FLHR Road King |
| 2007-2015 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007-2015 | Harley-Davidson | FLHX Street Glide |
| 2007-2015 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2007-2010 | Harley-Davidson | FLTR Road Glide |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007-2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 2007-2009 | Harley-Davidson | FXST Softail Standard |
| 2007-2009 | Harley-Davidson | FXSTB Night Train |
| 2007-2008 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007, 2009-2015 | Harley-Davidson | Road King Police FLHP |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | FLHRS Road King Custom |
| 2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006 | Harley-Davidson | FXDBI Street Bob |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 602 reviews
Sort
Product Reviews
★★★★★ 4
If it’s your cup of tea
Size: One Size, Color: Red, Size: One Size, Color: Red
This was overall a pretty good hat. It is good quality, and sturdy and I really wanted to love it it is just not my usual style. If you have problems with hats being to deep and bothering your ears, this hat is for you as I felt it was very shallow and didn’t come far down enough on my head. In addition it was a flat bill which is also not my usual style so I tried to bend it a little. All in all this is a good hat if that’s what your looking for and I liked if a little better when I did my hair with it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2025
★★★★★ 5
Good quality my son LOVES this hat.
Size: One Size, Color: White
This is probably my forth purchase, my son loves this hat and evidently it's a thing that when they get dirty it's cool so I washed his first one and he was so mad so I bought another one and I leave it alone until it gets so dirty I can't stand it so I'll just buy another one in hopes eventually he'll swap them out which he has done , thank goodness. I'm a mom so what do I know right! hahaha I apparently don't know when too dirty is .Great hat, good quality, happy son happy mom.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 11, 2025
★★★★★ 5
Hat!!
Size: One Size, Color: Blue
Best hat
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 25, 2025
★★★★★ 5
Great, comfortable jeans.
Special Size: Low Stretch, Size: 34W x 30L, Color: Dark Midnight Wash
Great jeans! They're relaxed, but not loose or super baggy, so they still look great. I got the dark wash and you can wear them as dressy jeans or just casual out and about. I have bigger thighs and the 34x30 fits perfectly with room still to spare and not constricting at all. Whether it's walking around a lot, or sitting down for hours, it's very comfortable.
We'll see how long they last but I washed them once already and are holding up.
The length is good as well. When I don't have shoes I probably need a belt or could've ordered 29 length, but they're fine when I have shoes on. They don't slip down at all.
Especially for the price compared to Levi's or others that cost 40, 50, or even $60 this is a great deal.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 12, 2025
★★★★★ 5
If you’re on the fence read this
Special Size: Low Stretch, Size: 40W x 30L, Color: Iced Light Wash, Special Size: Low Stretch, Size: 40W x 30L, Color: Iced Light Wash
In all honesty, I was skeptical about ordering jeans from Amazon. I’ve always bought my jeans in stores, but I figured I’d give it a shot. I ordered these jeans for an upcoming outdoor wedding because I wanted something lighter and thinner. They showed up today, and I threw them on. They fit great, feel good and comfortable, and they don’t look cheap. I’ll mainly be using these for outings, so I can’t really attest to the durability as far as working in them, but I’d still suggest them. For reference, I’m 5’8” and 230 lbs with a husky build—kind of fit, kind of fat.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026