Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
Arlen Ness Velocity 65° Air Cleaner Kit - BlackFeatures Features Big Sucker "hidden breather" technology and a forward facing 65 intake design that produces the highest air flow performance Hidden breathers are o ringed at the heads and exit out the mouth of the injector carb to provide efficient engine breathing, eliminating the need for any external hoses or hardware Inverted 65 style filter features a built in inverted top to pull in air not only from all sides of the filter but also the front,
Features
- Features Big Sucker™ "hidden breather" technology and a forward facing 65° intake design that produces the highest air flow performance
- Hidden breathers are o-ringed at the heads and exit out the mouth of the injector/carb to provide efficient engine breathing, eliminating the need for any external hoses or hardware
- Inverted 65 style filter features a built-in inverted top to pull in air not only from all sides of the filter but also the front, which directs more performance gaining airflow into your engine
- Filter is constructed from synthetic material that is water resistant, which in most cases eliminates the need for a rain sock
- Integrated radius air inlet for performance gaining unobstructed airflow
- Filters are reusable and do not require oil, just rinse and re-use
Specs
| Product Name | Air Cleaner |
| Model | Velocity 65° |
| Design | Breather |
| Air Cleaner Shape | Round |
| Color/Finish | Black |
| Base Color | Black |
| Filter Media Material | Synthetic |
| Material | Aluminum |
| Features | Water Resistant / Reusable / Washable |
| Units | Kit |
| Riding Style | Street |
| Year | Brand | Model |
| 2013-2015 | Harley-Davidson | FXSB Breakout |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2015 | Harley-Davidson | FLS Softail Slim |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2001-2006 | Harley-Davidson | FLTRI Road Glide |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000-2015 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2015 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2009 | Harley-Davidson | FXST Softail Standard |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2007 | Harley-Davidson | FLHR Road King |
| 1999-2007 | Harley-Davidson | FLTR Road Glide |
| 1999-2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1999 | Harley-Davidson | Road King EFI FLHR |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1184 reviews
Sort
Product Reviews
★★★★★ 5
Great job by Asurion!
Asurion handled my claim quickly and efficiently. My return was picked up by UPS and an Amazon gift card for the full amount was received as promised. Very happy with the process.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 1
Make sure you read the terms and conditions and don't let them off the hook
Asurion is counting on the fact that you don't know how to read. They made the claim process aggravating and as difficult as possible. I CAN read and had to review the terms and conditions with them on the phone and threaten to involve an attorney before they would honor the coverage. They tried to say my product was not portable, when the word "portable" is literally in the name of the product. Then they tried to say the the accidental drop was not covered, but it clearly states in the terms and conditions that an accidental drop and a cracked screen is a covered event. I buy the coverage almost every time I am offered it, but I will be rethinking that going forward and Amazon should consider finding a different company to issue the protection plans for their products because I fear this is the beginning of a lot of complaints. I have filed a claim in the past and it was very straightforward and easy, but they must have a new company managing the plans now, because it was anything but easy. If I was an older person who was not tech savy, or who just took someone's word at face value, I would be out the cost of my item and the protection plan. BUYER BEWARE
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 20, 2025
★★★★★ 5
Refunded money quickly
Good service
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Cover yourself!
My HP printer just stopped printing. Spent over 4 1/2 with HP Support doing all kinds of technical experiments with even the most complex Factory Restarts, this printer kept saying everything was working but it wouldn't print. HP finally declared it a hardware defective; told I needed a new printer and to recycle this one (less than 1 1/2 years old - don't make like they used to!). Called Asurion, who immediately processed a claim and arranged for a pickup of the defective printer since I can't drive. Fast quality service worth every penny if you're buying any kind of devices in today's world.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Asurion is a great protection plan.
Asurion is a great product. I purchased a 3-piece cordless phones in 2022 and added the Asurion protection. Just recently the phones went out. I contacted Asurion and within 2 hours I had a gift card deposited in my Amazon account. I purchased new phones with the gift card and of course added the Asurion protection. I highly recommend Asurion protection plan.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2025