Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
Performance Machine Rocker Box Cover - Scalloped - Platinum Cut - Twin CamFeatures Direct replacements for OEM covers All hardware and gaskets included Machined Performance Machine logo Race design helps dissipate heat more efficiently versus stock covers and provides a race inspired look Contrast Cut features a polished surface that is black anodized, then re cut to open the design Platinum Cut uses the same finishing process as the Contrast Cut, with the re cut polished to a brilliant shine Black Ops features a gloss
Features
- Direct replacements for OEM covers
- All hardware and gaskets included
- Machined Performance Machine logo
- Race design helps dissipate heat more efficiently versus stock covers and provides a race-inspired look
- Contrast Cut™ features a polished surface that is black anodized, then re-cut to open the design
- Platinum Cut™ uses the same finishing process as the Contrast Cut™, with the re-cut polished to a brilliant shine
- Black Ops™ features a gloss black finish over a contrasting texture black finish for durability and looks
- Sold in pairs
- Made in the U.S.A.
| Year | Brand | Model |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2015-2016 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015-2016 | Harley-Davidson | FLRT Freewheeler |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015 | Harley-Davidson | FLTRX Road Glide |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2011-2013, 2016 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2009-2016 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2007-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2016 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2007 | Harley-Davidson | FXST Softail Standard |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000-2001 | Harley-Davidson | FLHRI Road King |
| 1999-2016 | Harley-Davidson | FLHR Road King |
| 1999-2006 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1999-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999-2005, 2007-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2005, 2007-2009, 2015-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005, 2007-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2002, 2007-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1999 | Harley-Davidson | Road King EFI FLHR |
| 1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 357 reviews
Sort
Product Reviews
★★★★★ 5
Bowls
Style: 20 Ounces, Size: 150 Count (6 Packs of 25 Bowls)
Great bowls. Perfect size. I subscribe and save this item.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
★★★★★ 4
Save Sanity (and Sinks)
Style: 20 Ounces, Size: 56 Count
These 20-ounce bowls have been a lifesaver for a big family with no time—or sanity—to spare for a sink full of dishes.
Don’t fill one with water and leave it overnight unless you’re running a paper-mâché experiment. For hot soup, I’d recommend using two bowls, but for cereal, pasta, snacks, or fruit, they’re perfect.
I even found one that had been left outside in the rain for a few days and it still hadn’t disintegrated—so sturdiness gets bonus points.
Also, three scoops of ice cream plus toppings? Tested and verified.
If you value your peace of mind more than your dish pile, these are the bowls you’re looking for.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 13, 2025
★★★★★ 5
These are great
Style: 20 Ounces, Size: 56 Count
These hold my hot and cold foods with no problem. I have not had an issue with leaking and it’s been safe to use in the microwave. I’ve even had liquidy foods in it. Like juices from the food. I have also eaten soups with no issues. Great price and durable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2026
★★★★★ 5
Good value.
Style: 20 Ounces, Size: 150 Count (6 Packs of 25 Bowls)
Good value. Good Product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Dermatologist recommended it!
Size: 1.3 Ounce (Pack of 1)
This is my 11th order of this product. I originally started using it a few years ago when my dermatologist recommended it during a period of hormonal acne. I’ve been using it ever since. I have very sensitive skin that usually reacts to almost everything, either with redness or breakouts, but I can use this cream comfortably without any issues. It is very gentle, deeply hydrating, and has become a permanent part of my skincare routine. It is definitely worth the price. Even a small amount provides excellent hydration and it lasts a long time. I also love that it has a natural ingredients and is fragrance-free.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
recommand products
DJO Rib Belt ProCare® One Size Fits Most Hook and Loop Closure 24 to 50 Inch Rib Cage Circumference 6 Inch Height Adult #79-89050
28.00
DJO Maternity Support Belt ProCare® Large Hook and Loop Closure 52 to 62 Inch Hip Circumference 8 Inch Height Adult #79-89297
84.37
DJO Abdominal Binder ProCare® Premium One Size Fits Most Hook and Loop Closure 45 to 62 Inch Waist Circumference 12 Inch Height Adult #79-89091
32.88
Body Wash Dove® Cool Moisture Liquid 12 oz. Bottle Cucumber Green Tea Scent
14.95
DJO Abdominal Binder ProCare® Premium One Size Fits Most Hook and Loop Closure 30 to 45 Inch Waist Circumference 12 Inch Height Adult #79-89090
32.49