SKU: 82163395277

Frostbite High Performance Fan/Shroud Package - FB522H

Sale price$219.57 Regular price$243.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 13 - Jul 18

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Frostbite High Performance Fan/Shroud Package - FB522HOverview: High Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system is essential to maximizing your vehicles performance and increasing the longevity of your ride. Electric Fans and shrouds can improve the efficiency of your radiator and eliminate parasitic power drain from factory style mechanical cooling fans. Holley is pleased to introduce its latest offering Frostbite "High Performance" Series Fan Shroud

Overview:

High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system is essential to maximizing your vehicles performance and increasing the longevity of your ride. Electric Fans and shrouds can improve the efficiency of your radiator and eliminate parasitic power drain from factory style mechanical cooling fans. Holley is pleased to introduce its latest offering – Frostbite "High Performance" Series Fan/Shroud packages for Frostbite Aluminum Radiators. Our "High Performance" series of fan/shroud packages will be direct applications specific fittings for our existing 2, 3, and 4-row Frostbite Aluminum radiators.

Features:

  • Aircraft quality aluminum shroud material make to form fit to your specific radiator
  • Fan configuration (2x14”) based on CFM draw and optimal shroud coverage
  • Applications for GM, Ford, Dodge/Chrysler/Jeep
  • “High Performance” Series Fan/Shroud Packages with Low Profile higher CFM performance fans

Application:

Year Make Model Submodel Engine Size
1981 GMC K1500 Suburban
1973 Chevrolet K20 Suburban 307/5L V8
1973 Chevrolet K30 Pickup 307/5L V8
1973 GMC C15/C1500 Pickup 307/5L V8
1973 Chevrolet C10 Pickup 307/5L V8
1973 Chevrolet C10 Suburban 307/5L V8
1973 Chevrolet C20 Pickup 307/5L V8
1973 Chevrolet C20 Suburban 307/5L V8
1973 Chevrolet C30 Pickup 307/5L V8
1973 Chevrolet K10 Pickup 307/5L V8
1973 Chevrolet K10 Suburban 307/5L V8
1973 Chevrolet K20 Pickup 307/5L V8
1973 GMC C35/C3500 Pickup 307/5L V8
1973 GMC Jimmy 307/5L V8
1973 Chevrolet Blazer 307/5L V8
1973 GMC K15/K1500 Pickup 307/5L V8
1973 GMC K15/K1500 Suburban 307/5L V8
1973 GMC K25/K2500 Pickup 307/5L V8
1973 GMC K25/K2500 Suburban 307/5L V8
1973 GMC K35/K3500 Pickup 307/5L V8
1973 GMC C25/C2500 Pickup 307/5L V8
1991 GMC C3500HD 350/5.7L V8
1987 GMC R1500 350/5.7L V8
1987 GMC V1500 350/5.7L V8
1987 GMC V2500 350/5.7L V8
1978 GMC C25 Suburban 400/6.6L V8
1980 GMC C2500 Suburban 400/6.6L V8
1979 GMC C3500 400/6.6L V8
1979 GMC C2500 400/6.6L V8
1976 GMC K15 454/7.4L V8
1991 GMC C3500HD 454/7.4L V8
1991 GMC K2500 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 350/5.7L V8
1973 - 1974 GMC C15/C1500 Pickup 350/5.7L V8
1973 - 1974 Chevrolet C10 Pickup 350/5.7L V8
1973 - 1974 Chevrolet C20 Pickup 350/5.7L V8
1973 - 1974 Chevrolet C30 Pickup 350/5.7L V8
1973 - 1974 Chevrolet K10 Pickup 350/5.7L V8
1973 - 1974 Chevrolet K20 Pickup 350/5.7L V8
1987 - 1988 Chevrolet R20 Suburban 350/5.7L V8
1987 - 1988 Chevrolet V10 Suburban 350/5.7L V8
1987 - 1988 Chevrolet V20 Suburban 350/5.7L V8
1973 - 1974 GMC C35/C3500 Pickup 350/5.7L V8
1973 - 1974 GMC K15/K1500 Pickup 350/5.7L V8
1973 - 1974 GMC K15/K1500 Suburban 350/5.7L V8
1973 - 1974 GMC K25/K2500 Pickup 350/5.7L V8
1973 - 1974 GMC K25/K2500 Suburban 350/5.7L V8
1973 - 1974 GMC K35/K3500 Pickup 350/5.7L V8
1973 - 1974 GMC C25/C2500 Pickup 350/5.7L V8
1977 - 1978 GMC K35 350/5.7L V8
1979 - 1980 GMC K1500 Suburban 400/6.6L V8
1979 - 1980 GMC K2500 Suburban 400/6.6L V8
1977 - 1978 GMC K35 400/6.6L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K10 Suburban 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4L V8
1987 - 1988 Chevrolet V20 Suburban 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1973 - 1974 Chevrolet Blazer 454/7.4L V8
1973 - 1974 GMC K15/K1500 Pickup 454/7.4L V8
1973 - 1974 GMC K15/K1500 Suburban 454/7.4L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1973 - 1974 GMC K25/K2500 Suburban 454/7.4L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1987 - 1989 GMC R2500 350/5.7L V8
1976 - 1978 GMC C15 400/6.6L V8
1976 - 1978 GMC C35 400/6.6L V8
1976 - 1978 Chevrolet C30 400/6.6L V8
1976 - 1978 GMC C25 400/6.6L V8
1976 - 1978 GMC K25 454/7.4L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1987 - 1989 GMC R2500 454/7.4L V8
1975 - 1978 GMC C15 Suburban 350/5.7L V8
1975 - 1978 GMC C15 350/5.7L V8
1975 - 1978 GMC K15 350/5.7L V8
1975 - 1978 GMC K15 Suburban 350/5.7L V8
1988 - 1991 GMC K1500 350/5.7L V8
1975 - 1978 GMC K25 350/5.7L V8
1975 - 1978 GMC K25 Suburban 350/5.7L V8
1975 - 1978 GMC C25 Suburban 350/5.7L V8
1975 - 1978 GMC C35 350/5.7L V8
1975 - 1978 GMC C25 350/5.7L V8
1988 - 1991 GMC K2500 350/5.7L V8
1988 - 1991 GMC K3500 350/5.7L V8
1977 - 1980 Chevrolet K30 400/6.6L V8
1975 - 1978 GMC K15 400/6.6L V8
1975 - 1978 GMC K15 Suburban 400/6.6L V8
1975 - 1978 GMC K25 400/6.6L V8
1975 - 1978 GMC K25 Suburban 400/6.6L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1975 - 1978 GMC C15 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1975 - 1978 GMC C35 454/7.4L V8
1975 - 1978 GMC C25 454/7.4L V8
1988 - 1991 GMC K3500 454/7.4L V8
1987 - 1991 GMC V3500 350/5.7L V8
1987 - 1991 GMC R1500 Suburban 350/5.7L V8
1987 - 1991 GMC R2500 Suburban 350/5.7L V8
1987 - 1991 GMC R3500 350/5.7L V8
1987 - 1991 GMC V1500 Suburban 350/5.7L V8
1987 - 1991 GMC V2500 Suburban 350/5.7L V8
1975 - 1979 GMC Jimmy 400/6.6L V8
1976 - 1980 Chevrolet C20 Suburban 400/6.6L V8
1975 - 1979 Chevrolet K10 Suburban 400/6.6L V8
1975 - 1979 Chevrolet K5 Blazer 400/6.6L V8
1976 - 1980 Chevrolet C10 400/6.6L V8
1976 - 1980 Chevrolet C20 400/6.6L V8
1987 - 1991 GMC V3500 454/7.4L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1987 - 1991 GMC R2500 Suburban 454/7.4L V8
1987 - 1991 GMC R3500 454/7.4L V8
1975 - 1980 Chevrolet K20 Suburban 400/6.6L V8
1975 - 1980 Chevrolet K10 400/6.6L V8
1975 - 1980 Chevrolet K20 400/6.6L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1984 - 1991 GMC C1500 350/5.7L V8
1979 - 1986 GMC C1500 Suburban 350/5.7L V8
1979 - 1986 GMC K1500 Suburban 350/5.7L V8
1979 - 1986 GMC C2500 Suburban 350/5.7L V8
1979 - 1986 GMC K2500 Suburban 350/5.7L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1979 - 1986 GMC C2500 Suburban 454/7.4L V8
1977 - 1986 Chevrolet K30 350/5.7L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1975 - 1986 Chevrolet C20 350/5.7L V8
1975 - 1986 Chevrolet C30 350/5.7L V8
1975 - 1986 Chevrolet K10 350/5.7L V8
1975 - 1986 Chevrolet K20 350/5.7L V8
1975 - 1986 Chevrolet K5 Blazer 350/5.7L V8
1975 - 1986 Chevrolet C10 350/5.7L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1979 - 1991 GMC C3500 350/5.7L V8
1979 - 1991 GMC C2500 350/5.7L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1979 - 1991 GMC C3500 454/7.4L V8
1979 - 1991 GMC C2500 454/7.4L V8
1973 - 1986 Chevrolet K20 Suburban 350/5.7L V8
1973 - 1986 Chevrolet C10 Suburban 350/5.7L V8
1973 - 1986 Chevrolet C20 Suburban 350/5.7L V8
1973 - 1986 Chevrolet K10 Suburban 350/5.7L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1973 - 1991 GMC Jimmy 350/5.7L V8
1973 - 1991 Chevrolet Blazer 350/5.7L V8

Specs:

Amp Draw 15.4
Brand Frostbite
CFM 2200
Emission Code 5
Fan Shroud Dimensions 18-3/4 x 28-1/4 x 1
Fan Type Electric
Material Aluminum
Product Type Radiator Fan/Shrouds
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 82163395277

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.8 ★★★★★
Based on 770 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
B
Verified Purchase
Big Daddy
Port Orchard, US
★★★★★ 5
Pretty darn good frother...
Color: Storage Cover Black, Size: Rechargeable
This is a pretty darn good frother/whisk, which we use primarily for mixing Crystal Light and LMNT drinks. It holds a charge for a long time and it is easy to recharge with the USB-C port and cable. My only complaint is that you must hold the power button continuously while operating it which is challenging to do using tall cups. It would be much better if is was a two stage on-off switch and had a longer wand, which isn't as long as it could be. But the unit is lightweight, easy to use and very versatile. Overall, I would buy it again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
J
Verified Purchase
Joni
New York, US
★★★★★ 5
Works great!
Color: Storage Cover Black, Size: Rechargeable
I bought this because the frother I had was very weak. Even with new batteries, it just never had much oomph. I liked the idea of it being rechargeable and no more batteries! I expected to have to charge it when it came, but it had full power. I have used it every day since it arrived, and it hasn't slowed down a bit. It is easy to use, just pushing down with my thumb on the top. I also love that it has a lid/case. When I bring it on a trip it is fully protected from damage. I highly recommend this frother. It is the best one I have had - and I have had quite a few.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
Z
Verified Purchase
Zero Signal
Lowell, US
★★★★★ 5
Works way better than its price would suggest
Color: Storage Cover Black, Size: Rechargeable
A family member got frothed milk in their coffee and loved it, so they started doing it at home. They were using a wand mixer which is great at splashing milk all over creation but not very good at actually frothing it. I asked them what kind of frother they wanted and they gave me 2 criteria: Rechargeable, and inexpensive. They didn't want to spend a lot on something they might not like or might outgrow, and they didn't want to constantly be looking for batteries. This frother fits the bill. It recharges with a regular USB-C cable and comes with a short one (but not a wall plug so make sure you have one of those). It was also less than $11 delivered so not a lot to gamble on an occasional-use gadget. Does it work? Absolutely, and a lot better than I ever thought it would. I was given a demonstration and in 10 seconds I saw a small cup of half and half turn into frothy foam. I'll admit, it does taste pretty good in coffee. I 3D printed a stand to hold the mixer upright on the counter. Otherwise the base is too small and it tips over. That's not a complaint, just an observation. If you want it to stand upright, you'll have to do something similar. Otherwise, this thing is a good combination of simple, inexpensive, and effective.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
D
Verified Purchase
Daymi
Draper, US
★★★★★ 5
Great Milk Frother for Coffee Lovers
Color: Storage Cover Black, Size: Rechargeable, Color: Storage Cover Black, Size: Rechargeable
I’m really happy with this electric milk frother. It is easy to use, rechargeable, and makes rich, creamy foam in just a few seconds. It works great for coffee, lattes, cappuccinos, and even hot chocolate. The design is sleek and comfortable to hold, and it is very easy to clean after use. The battery lasts well, and I like that I don’t need disposable batteries. Overall, this is a great product for anyone who enjoys making coffee drinks at home. Highly recommended!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
K
Verified Purchase
Kimberly Watson
Phoenix, US
★★★★★ 5
Great purchase
Color: Storage Cover Black, Size: Rechargeable
I've had my Circle Joy Frother since May 11th, and I've have used it every day. It's the best frother I've ever ordered or owned. It's powerful, works great and it's rechargeable, no batteries to buy for this one. I'll buy this one again if or when it stops working. I'm very satisfied.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026

recommand products