Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Drag Specialties Derby Cover - Wrinkle Black - 5 Hole - '99-'18 Big TwinFeatures Die cast construction with a domed design Includes mounting hardware Notes '06 Dyna Glide and all '07 '18 Big Twin (except '16 '18 Dressers, '15 FLHTCUL FLHTKL, '18 FLSB) applications will require the use of gasket part 0934 0289 or 0934 0788. Specs Product Name Derby Cover Color Finish Wrinkle Black Material Aluminum Mounting Style 5 Hole Features For Models Equipped with Standard Stock Cover Units Each Riding Style Street Year Brand Model
Features
- Die-cast construction with a domed design
- Includes mounting hardware
- Notes
- '06 Dyna Glide and all '07-'18 Big Twin (except '16-'18 Dressers, '15 FLHTCUL/ FLHTKL, '18 FLSB) applications will require the use of gasket part 0934-0289 or 0934-0788.
Specs
| Product Name | Derby Cover |
| Color/Finish | Wrinkle / Black |
| Material | Aluminum |
| Mounting Style | 5 Hole |
| Features | For Models Equipped with Standard Stock Cover |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2018 | Harley-Davidson | FLDE Deluxe 107 |
| 2018 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018 | Harley-Davidson | FXBR Breakout 107 |
| 2018 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018 | Harley-Davidson | FXBB Street Bob 107 |
| 2018 | Harley-Davidson | FXBRS Breakout 114 |
| 2018 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018 | Harley-Davidson | FXLR Low Rider 107 |
| 2018 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018 | Harley-Davidson | FLSL Softail Slim 107 |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2015 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015 | Harley-Davidson | FLTRX Road Glide |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2014-2015 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2015 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2011, 2015 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010, 2015 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2007-2015 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2015 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 1999-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1999-2017 | Harley-Davidson | FLSTF Fat Boy |
| 1999-2015 | Harley-Davidson | FLHR Road King |
| 1999-2015 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999-2010 | Harley-Davidson | FLTR Road Glide |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2009 | Harley-Davidson | FXSTB Night Train |
| 1999-2009 | Harley-Davidson | FXST Softail Standard |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1999-2006 | Harley-Davidson | FXSTS Springer Softail |
| 1999-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1999, 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 1999 | Harley-Davidson | Road King EFI FLHR |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1085 reviews
Sort
Product Reviews
★★★★★ 5
Top of the line, best pillows Ive ever had
Color: White-cooling Basic, Size: Queen(Pack of 2)
These pillows are top of the line! I bought them in 2024 and they are still fluffy. When they lose a little fluff, you just punch em around a little bit and voila, like new again. They have kept their shape cery well and do great for cooling. I haven't had to add more filling yet either. I just laid my head on one and thought, I need to do a review cause everytime i lay on these pillows its like clouds. My head is heavy and this is relief :-D
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 3
Weird smell
Color: White-cooling Basic, Size: Queen(Pack of 2)
The pillows are great for someone looking for something cool and comfortable. We loved them so much that we bought a second pair. However, we were seriously disappointed with the odor of our last purchase. They give off a strong and indescribable chemical/burning plastic smell so nauseating that it’s difficult to sleep with. We’re hoping this issue will resolve with a couple more washes of the pillow cases, but am worried the source is the stuffing itself.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
helped treat my sore neck
Color: White-cooling Basic, Size: Camping Pillow(Pack of 1)
This pillow — after dialing in the right amount of shredded foam — has greatly helped my sore neck. Initially, I had to remove some foam. Then I gradually added foam until it reached optimum comfort and support.
It is also CPAP-friendly — especially when I position my head near the pillow's edge. (I am a left-side sleeper.)
I like the travel size because I use a bulky hugging pillow to ease stress on my shoulder and elbow. That makes my side of the bed feel cramped if using a larger head pillow. A smaller pillow is easy to flip end-to-end in the middle of the night.
I have spent lots of money on pillows over the years, but this is the best I've ever had for relieving [1] neck pain and [2] CPAP mask seal problems. Very comfortable, supportive, and affordable.
I did not notice any unpleasant smell — and I am usually sensitive to that kind of thing.
Would highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 5
Love them!
Color: White-cooling Basic, Size: Queen(Pack of 2)
Love them! After 10 years with our MyPillows, they finally lost their fluff. The reviews I read of the MyPillows of today were not good; they didn’t have as much filling as they used to. These pillows remind me of how fluffy our new MyPillows were 10 years ago!! You sink right into them and can mush them however and they stay. These are way cheaper than the Coop and it’s the same concept; add or remove the filling as needed. The cooling side is a huge plus too! You won’t be disappointed with these pillows!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
So nice I bought more!
Color: Gray, Size: Queen(Pack of 2), Color: Gray, Size: Queen(Pack of 2)
As soon as I pulled these pillowcases out of the package I had to buy more! They are soft to the touch and feel cool. At $14.99 for a set of two, these are a great deal! I immediately ordered two more sets.
The pillow cases are made of a 90% Nylon 10% Spandex fabric. I typically only like 100% cotton, but these do a great job of staying cool. They do get a little warm after laying on the pillow for a while, but I'm a restless sleeper and move around a lot, so my pillow manages to stay cool.
The pillowcases are washable in the washing machine. They can be dried on low in the dryer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026