Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
GBRAKES Wave Brake Rotor - ClearanceFeatures Each rotor is individually heat treated and double disc parallel ground to ensure perfect flatness WAVE design allows for lower operating temperatures at extreme conditions Much lighter than a stock rotor Laser cut, never stamped 2022 2023 Harley Davidson Softail Low Rider ST FXLRST back: 2022 2023 2021 2023 Harley Davidson Softail Standard FXST back: 2021 2023 2021 2023 Harley Davidson Softail Low Rider S FXLRS back: 2021 2023 2021 2023
Features
- Each rotor is individually heat-treated and double-disc parallel ground to ensure perfect flatness
- WAVE® design allows for lower operating temperatures at extreme conditions
- Much lighter than a stock rotor
- Laser cut, never stamped
| 2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST |
|
- |
| 2021-2023 | Harley-Davidson | Softail Standard FXST |
|
- |
| 2021-2023 | Harley-Davidson | Softail Low Rider S FXLRS |
|
- |
| 2021-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
|
- |
| 2021-2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
|
- |
| 2021 | Harley-Davidson | Softail Sport Glide FLSB |
|
- |
| 2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
|
- |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL |
|
- |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
|
- |
| 2018-2020 | Harley-Davidson | Softail Street Bob FXBB |
|
- |
| 2018-2019, 2023 | Harley-Davidson | Softail Breakout FXBR |
|
- |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
|
- |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
|
- |
| 2016 | Harley-Davidson | Fat Boy S FLSTFBS |
|
- |
| 2016 | Harley-Davidson | Softail Slim S FLSS |
|
- |
| 2015-2016 | Harley-Davidson | Breakout FXSB |
|
- |
| 2012-2016 | Harley-Davidson | Switchback FLD |
|
- |
| 2012-2016 | Harley-Davidson | Softail Slim FLS |
|
- |
| 2012-2013 | Harley-Davidson | Seventy-Two XLV |
|
- |
| 2011-2013 | Harley-Davidson | 883 SuperLow XLL |
|
- |
| 2011-2013 | Harley-Davidson | Blackline FXS |
|
- |
| 2010-2015 | Harley-Davidson | Fat Boy Lo FLSTFB |
|
- |
| 2010-2013 | Harley-Davidson | Forty-Eight XLX |
|
- |
| 2009-2013 | Harley-Davidson | Iron 883 XLN |
|
- |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
|
- |
| 2008-2012 | Harley-Davidson | 1200 Nightster XLN |
|
- |
| 2008-2011 | Harley-Davidson | Softail Rocker C FXCWC |
|
- |
| 2008-2010 | Harley-Davidson | Softail Rocker FXCW |
|
- |
| 2008 | Harley-Davidson | Softail Cross Bones FLSTSB |
|
- |
| 2007-2009 | Harley-Davidson | 883 EFI XL |
|
- |
| 2007-2008 | Harley-Davidson | Softail Custom EFI FXSTC |
|
- |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 |
|
- |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
|
- |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
|
- |
| 2006-2010 | Harley-Davidson | 883 Low EFI XLL |
|
- |
| 2006-2010 | Harley-Davidson | Super Glide EFI FXDI |
|
- |
| 2006-2007 | Harley-Davidson | 1200 Roadster EFI XLR |
|
- |
| 2006-2007 | Harley-Davidson | Street Glide EFI FLHX |
|
- |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
|
- |
| 2006 | Harley-Davidson | Street Glide FLHX |
|
- |
| 2006 | Harley-Davidson | Super Glide FXD35 |
|
- |
| 2006 | Harley-Davidson | Softail Heritage FLST |
|
- |
| 2005-2016 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
|
- |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
|
- |
| 2005-2007 | Harley-Davidson | 883 Roadster XLR |
|
- |
| 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR |
|
- |
| 2005-2006 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
|
- |
| 2005-2006 | Harley-Davidson | 883 Low XLL |
|
- |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
|
- |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
|
- |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
|
- |
| 2005 | Harley-Davidson | Super Glide Custom FXDC |
|
- |
| 2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
|
- |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
|
- |
| 2004-2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
|
- |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS |
|
- |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR |
|
- |
| 2004-2006 | Harley-Davidson | 883 XL |
|
- |
| 2004-2006 | Harley-Davidson | Electra Glide Classic FLHTC |
|
- |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
|
- |
| 2002-2016 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
|
- |
| 2002-2007 | Harley-Davidson | 1200 Custom EFI XLC |
|
- |
| 2001-2016 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
|
- |
| 2001-2008 | Harley-Davidson | Softail Night Train EFI FXSTBI |
|
- |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
|
- |
| 2001-2005 | Harley-Davidson | Softail Springer EFI FXSTSI |
|
- |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
|
- |
| 2001 | Harley-Davidson | Super Glide T-Sport FXDXT |
|
- |
| 2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
|
- |
| 2000-2007 | Harley-Davidson | Road King Classic EFI FLHRC |
|
- |
| 2000-2007 | Harley-Davidson | Road King EFI FLHR |
|
- |
| 2000-2007 | Harley-Davidson | Road Glide EFI FLTR |
|
- |
| 2000-2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
|
- |
| 2000-2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
|
- |
| 2000-2006 | Harley-Davidson | Road Glide FLTR |
|
- |
| 2000-2006 | Harley-Davidson | Electra Glide Standard FLHT |
|
- |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
|
- |
| 2000-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
|
- |
| 2000-2006 | Harley-Davidson | Road King FLHR |
|
- |
| 2000-2006 | Harley-Davidson | Wide Glide FXDWG |
|
- |
| 2000-2006 | Harley-Davidson | Low Rider FXDL |
|
- |
| 2000-2006 | Harley-Davidson | Softail Night Train FXSTB |
|
- |
| 2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
|
- |
| 2000-2006 | Harley-Davidson | 1200 Custom XLC |
|
- |
| 2000-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
|
- |
| 2000-2005 | Harley-Davidson | Super Glide Sport FXDX |
|
- |
| 2000-2005 | Harley-Davidson | Softail Springer FXSTS |
|
- |
| 2000-2004 | Harley-Davidson | 883 Custom XLC |
|
- |
| 2000-2004 | Harley-Davidson | 883 Custom EFI XLC |
|
- |
| 2000-2003, 2006 | Harley-Davidson | Super Glide FXD |
|
- |
| 2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
|
- |
| 2000 | Harley-Davidson | 1200 Sport XLS |
|
- |
| 2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
|
- |
| 2000 | Harley-Davidson | 883 Hugger XLH |
|
- |
| 2000 | Harley-Davidson | Sportster 883 XLH |
|
- |
sku - DF681CW-C
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 694 reviews
Sort
Product Reviews
★★★★★ 5
Top of the line, best pillows Ive ever had
Color: White-cooling Basic, Size: Queen(Pack of 2)
These pillows are top of the line! I bought them in 2024 and they are still fluffy. When they lose a little fluff, you just punch em around a little bit and voila, like new again. They have kept their shape cery well and do great for cooling. I haven't had to add more filling yet either. I just laid my head on one and thought, I need to do a review cause everytime i lay on these pillows its like clouds. My head is heavy and this is relief :-D
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 3
Weird smell
Color: White-cooling Basic, Size: Queen(Pack of 2)
The pillows are great for someone looking for something cool and comfortable. We loved them so much that we bought a second pair. However, we were seriously disappointed with the odor of our last purchase. They give off a strong and indescribable chemical/burning plastic smell so nauseating that it’s difficult to sleep with. We’re hoping this issue will resolve with a couple more washes of the pillow cases, but am worried the source is the stuffing itself.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
helped treat my sore neck
Color: White-cooling Basic, Size: Camping Pillow(Pack of 1)
This pillow — after dialing in the right amount of shredded foam — has greatly helped my sore neck. Initially, I had to remove some foam. Then I gradually added foam until it reached optimum comfort and support.
It is also CPAP-friendly — especially when I position my head near the pillow's edge. (I am a left-side sleeper.)
I like the travel size because I use a bulky hugging pillow to ease stress on my shoulder and elbow. That makes my side of the bed feel cramped if using a larger head pillow. A smaller pillow is easy to flip end-to-end in the middle of the night.
I have spent lots of money on pillows over the years, but this is the best I've ever had for relieving [1] neck pain and [2] CPAP mask seal problems. Very comfortable, supportive, and affordable.
I did not notice any unpleasant smell — and I am usually sensitive to that kind of thing.
Would highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 5
Love them!
Color: White-cooling Basic, Size: Queen(Pack of 2)
Love them! After 10 years with our MyPillows, they finally lost their fluff. The reviews I read of the MyPillows of today were not good; they didn’t have as much filling as they used to. These pillows remind me of how fluffy our new MyPillows were 10 years ago!! You sink right into them and can mush them however and they stay. These are way cheaper than the Coop and it’s the same concept; add or remove the filling as needed. The cooling side is a huge plus too! You won’t be disappointed with these pillows!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
So nice I bought more!
Color: Gray, Size: Queen(Pack of 2), Color: Gray, Size: Queen(Pack of 2)
As soon as I pulled these pillowcases out of the package I had to buy more! They are soft to the touch and feel cool. At $14.99 for a set of two, these are a great deal! I immediately ordered two more sets.
The pillow cases are made of a 90% Nylon 10% Spandex fabric. I typically only like 100% cotton, but these do a great job of staying cool. They do get a little warm after laying on the pillow for a while, but I'm a restless sleeper and move around a lot, so my pillow manages to stay cool.
The pillowcases are washable in the washing machine. They can be dried on low in the dryer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026