SKU: 54559796775

Fits 1973-1974 Chevrolet C10 Pickup Hot Rod Package CT73HR

Sale price$527.38 Regular price$585.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 12 - Jul 17

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Fits 1973-1974 Chevrolet C10 Pickup Hot Rod Package CT73HROverview: Classic Instruments Hot Rod Package The Hot Rod Package for 1973 1987 Chevy Truck The Hot Rod 1973 87 Chevy GMC direct fit cluster features a speedometer and tachometer, and fuel, oil, temperature, and volt gauges in our timeless Hot Rod series. The all electric cluster arrives ready to install directly into the stock dash of 73 87 trucks, Suburbans, and Blazers, with ease. Simply replace the factory connector with the new connector included

Overview:

Classic Instruments Hot Rod Package

The Hot Rod Package for 1973-1987 Chevy Truck

The Hot Rod 1973-87 Chevy/GMC direct-fit cluster features a speedometer and tachometer, and fuel, oil, temperature, and volt gauges in our timeless Hot Rod series. The all-electric cluster arrives ready to install directly into the stock dash of 73-87 trucks, Suburbans, and Blazers, with ease. Simply replace the factory connector with the new connector included in the kit. It is designed to re-use the factory dash bezel and gear indicator to maintain the nostalgic integrity of the vehicle, and features an injection-molded light blue housing for a factory appearance. Additionally, the turn signals are in the stock location and it is designed so light reaches the gear indicator. Everything needed to install the package is provided in the kit including a new lens and all necessary sending units. It features our ZST and works directly with ECM or VSS signals requiring no additional control boxes. The cluster is designed to reuse the stock fuel sending unit or any aftermarket fuel sender (purchased separately) with the built-in ohm range selector switch. Whether you want to freshen up your stock look, or call us for customizations to make it your very own, our 1973-87 Chevy/GMC direct-fit cluster offers the perfect seamless installation you desire. NEW! This cluster is now available in a Metric version which features the speedometer in kilometers per hour and the temperature gauge in degrees Celsius, plus all of the great features mentioned above in the standard package. To order this version, simply select 'Metric Version' in the product options above. NOTE: If you are planning on using a factory GM ECM from an 85-87 TBI truck, please contact our tech line before ordering. 844-342-8437

Features:

  • LED lighting with built-in LED dimmer, and molded light intensifier ring for bright, even lighting. Brightness of the LEDs can be adjusted with a potentiometer on the back of the cluster
  • Turn signal indicators in the left and right sides of cluster, green LEDs
  • High beam indicator hidden at the top of the tachometer, red LED HaloTM
  • Standard GM sender kit included (temp., fuel, oil, speedometer senders), part no. SNGM

Application:

Year Make Model Submodel Engine Size
1973-1974 Chevrolet C10 Pickup Base 6L/4.1L
1973-1974 Chevrolet C10 Pickup Base 8V/7.4L
1973-1974 Chevrolet C10 Pickup Base 8V/5.7L
1973-1974 Chevrolet C10 Pickup Base 6L/4.8L
1973 Chevrolet C10 Pickup Base 8V/5.0L
1973-1974 Chevrolet C20 Pickup Base 8V/5.7L
1973-1974 Chevrolet C20 Pickup Base 6L/4.8L
1973-1974 Chevrolet C20 Pickup Base 8V/7.4L
1973-1974 Chevrolet C20 Pickup Base 6L/4.1L
1973 Chevrolet C20 Pickup Base 8V/5.0L
1973-1974 Chevrolet C30 Pickup Base 8V/7.4L
1973-1974 Chevrolet C30 Pickup Base 8V/5.7L
1973-1974 Chevrolet C30 Pickup Base 6L/4.8L
1973-1974 Chevrolet C30 Pickup Base 6L/4.1L
1973 Chevrolet C30 Pickup Base 8V/5.0L
1973-1974 Chevrolet K10 Pickup Base 8V/5.7L
1973-1974 Chevrolet K10 Pickup Base 6L/4.1L
1973-1974 Chevrolet K10 Pickup Base 6L/4.8L
1973-1974 Chevrolet K10 Pickup Base 8V/7.4L
1973 Chevrolet K10 Pickup Base 8V/5.0L
1973-1974 Chevrolet K20 Pickup Base 6L/4.8L
1973-1974 Chevrolet K20 Pickup Base 6L/4.1L
1973-1974 Chevrolet K20 Pickup Base 8V/7.4L
1973-1974 Chevrolet K20 Pickup Base 8V/5.7L
1973 Chevrolet K20 Pickup Base 8V/5.0L
1987 Chevrolet Suburban Base 8V/5.7L
1973-1974 Chevrolet Blazer Base 6L/4.1L
1973-1974 Chevrolet Blazer Base 8V/7.4L
1973-1974 Chevrolet Blazer Base 8V/5.7L
1973-1974 Chevrolet Blazer Base 6L/4.8L
1973 Chevrolet Blazer Base 8V/5.0L
1987 Chevrolet Blazer Silverado 8V/6.2L
1987 Chevrolet Blazer Custom Deluxe 8V/5.7L
1987 Chevrolet Blazer Silverado 8V/5.7L
1987 Chevrolet Blazer Silverado 8V/5.0L
1987 Chevrolet Blazer Custom Deluxe 8V/6.2L
1987 Chevrolet Blazer Custom Deluxe 8V/5.0L
1975-1980 Chevrolet K5 Blazer Cheyenne 8V/5.7L
1975-1980 Chevrolet K5 Blazer Cheyenne 6L/4.1L
1975-1979 Chevrolet K5 Blazer Cheyenne 8V/6.6L
1975-1980 Chevrolet K5 Blazer Custom Deluxe 6L/4.1L
1975-1980 Chevrolet K5 Blazer Custom Deluxe 8V/5.7L
1975-1979 Chevrolet K5 Blazer Custom Deluxe 8V/6.6L
1976-1978 Chevrolet K5 Blazer Cheyenne 8V/7.4L
1976 Chevrolet K5 Blazer Base 6L/4.1L
1976 Chevrolet K5 Blazer Base 8V/5.7L
1976 Chevrolet K5 Blazer Base 8V/6.6L
1976 Chevrolet K5 Blazer Base 8V/7.4L
1977-1980 Chevrolet K5 Blazer Cheyenne 8V/5.0L
1977-1980 Chevrolet K5 Blazer Custom Deluxe 8V/5.0L
1977-1978 Chevrolet K5 Blazer Custom Deluxe 8V/7.4L
1978-1986 Chevrolet K5 Blazer Silverado 8V/5.7L
1978-1986 Chevrolet K5 Blazer Silverado 8V/5.0L
1978-1982 Chevrolet K5 Blazer Silverado 6L/4.1L
1978 Chevrolet K5 Blazer Silverado 8V/6.6L
1978 Chevrolet K5 Blazer Silverado 8V/7.4L
1981-1986 Chevrolet K5 Blazer Custom 8V/5.7L
1981-1986 Chevrolet K5 Blazer Custom 8V/5.0L
1981-1982 Chevrolet K5 Blazer Custom 6L/4.1L
1981 Chevrolet K5 Blazer Deluxe 8V/5.7L
1981 Chevrolet K5 Blazer Deluxe 6L/4.1L
1981 Chevrolet K5 Blazer Deluxe 8V/5.0L
1982-1986 Chevrolet K5 Blazer Silverado 8V/6.2L
1982-1986 Chevrolet K5 Blazer Custom 8V/6.2L
1984 Chevrolet K5 Blazer Scottsdale 8V/6.2L
1984 Chevrolet K5 Blazer Scottsdale 8V/5.0L
1984 Chevrolet K5 Blazer Scottsdale 8V/5.7L
1975-1986 Chevrolet C10 Silverado 8V/5.7L
1975-1986 Chevrolet C10 Scottsdale 8V/5.7L
1975-1986 Chevrolet C10 Custom 8V/5.7L
1975-1984 Chevrolet C10 Silverado 6L/4.1L
1975-1984 Chevrolet C10 Custom 6L/4.1L
1975-1984 Chevrolet C10 Scottsdale 6L/4.1L
1975-1981 Chevrolet C10 Cheyenne 8V/5.7L
1975-1981 Chevrolet C10 Cheyenne 6L/4.1L
1975-1981 Chevrolet C10 Custom 6L/4.8L
1975-1980 Chevrolet C10 Custom Deluxe 8V/7.4L
1975-1980 Chevrolet C10 Scottsdale 8V/7.4L
1975-1980 Chevrolet C10 Custom Deluxe 8V/5.7L
1975-1980 Chevrolet C10 Custom Deluxe 6L/4.1L
1975-1980 Chevrolet C10 Custom Deluxe 6L/4.8L
1975-1980 Chevrolet C10 Silverado 6L/4.8L
1975-1980 Chevrolet C10 Cheyenne 6L/4.8L
1975-1980 Chevrolet C10 Cheyenne 8V/7.4L
1975-1980 Chevrolet C10 Scottsdale 6L/4.8L
1975-1980 Chevrolet C10 Silverado 8V/7.4L
1976-1980 Chevrolet C10 Cheyenne 8V/6.6L
1976-1980 Chevrolet C10 Custom Deluxe 8V/6.6L
1976-1980 Chevrolet C10 Silverado 8V/6.6L
1976-1980 Chevrolet C10 Scottsdale 8V/6.6L
1977-1986 Chevrolet C10 Silverado 8V/5.0L
1977-1986 Chevrolet C10 Scottsdale 8V/5.0L
1977-1981 Chevrolet C10 Cheyenne 8V/5.0L
1977-1980 Chevrolet C10 Custom Deluxe 8V/5.0L
1978-1980 Chevrolet C10 Big Ten 8V/7.4L
1978-1980 Chevrolet C10 Big Ten 8V/5.0L
1978-1980 Chevrolet C10 Big Ten 8V/5.7L
1978-1980 Chevrolet C10 Big Ten 6L/4.1L
1978-1980 Chevrolet C10 Big Ten 6L/4.8L
1980 Chevrolet C10 Big Ten 8V/6.6L
1981-1986 Chevrolet C10 Custom 8V/5.0L
1981 Chevrolet C10 Deluxe 8V/5.7L
1981 Chevrolet C10 Deluxe 6L/4.1L
1981 Chevrolet C10 Deluxe 8V/5.0L
1982-1986 Chevrolet C10 Custom 8V/6.2L
1982-1986 Chevrolet C10 Scottsdale 8V/6.2L
1982-1986 Chevrolet C10 Silverado 8V/6.2L
1985-1986 Chevrolet C10 Custom 6V/4.3L
1985-1986 Chevrolet C10 Silverado 6V/4.3L
1985-1986 Chevrolet C10 Scottsdale 6V/4.3L
1973-1974 Chevrolet C10 Suburban Base 6L/4.8L
1973-1974 Chevrolet C10 Suburban Base 6L/4.1L
1973-1974 Chevrolet C10 Suburban Base 8V/5.7L
1973-1974 Chevrolet C10 Suburban Base 8V/7.4L
1973 Chevrolet C10 Suburban Base 8V/5.0L
1975-1986 Chevrolet C10 Suburban Silverado 8V/5.7L
1975-1986 Chevrolet C10 Suburban Scottsdale 8V/5.7L
1975-1980 Chevrolet C10 Suburban Custom Deluxe 8V/5.7L
1975-1980 Chevrolet C10 Suburban Custom Deluxe 8V/7.4L
1975-1980 Chevrolet C10 Suburban Silverado 6L/4.1L
1975-1980 Chevrolet C10 Suburban Scottsdale 6L/4.1L
1975-1980 Chevrolet C10 Suburban Scottsdale 8V/7.4L
1975-1980 Chevrolet C10 Suburban Custom Deluxe 6L/4.1L
1975-1980 Chevrolet C10 Suburban Silverado 8V/7.4L
1977-1986 Chevrolet C10 Suburban Silverado 8V/5.0L
1977-1986 Chevrolet C10 Suburban Scottsdale 8V/5.0L
1977-1979 Chevrolet C10 Suburban Custom Deluxe 8V/5.0L
1981-1986 Chevrolet C10 Suburban Custom 8V/5.0L
1981-1986 Chevrolet C10 Suburban Custom 8V/5.7L
1981 Chevrolet C10 Suburban Deluxe 8V/5.7L
1981 Chevrolet C10 Suburban Deluxe 8V/5.0L
1982-1986 Chevrolet C10 Suburban Custom 8V/6.2L
1982-1986 Chevrolet C10 Suburban Silverado 8V/6.2L
1982-1986 Chevrolet C10 Suburban Scottsdale 8V/6.2L
1975-1986 Chevrolet C20 Scottsdale 8V/7.4L
1975-1986 Chevrolet C20 Silverado 8V/5.7L
1975-1986 Chevrolet C20 Silverado 8V/7.4L
1975-1986 Chevrolet C20 Scottsdale 8V/5.7L
1975-1984 Chevrolet C20 Scottsdale 6L/4.1L
1975-1984 Chevrolet C20 Silverado 6L/4.1L
1975-1987 Chevrolet C20 Cheyenne 8V/5.7L
1975-1981 Chevrolet C20 Cheyenne 8V/7.4L
1975-1981 Chevrolet C20 Cheyenne 6L/4.1L
1975-1980 Chevrolet C20 Custom Deluxe 6L/4.1L
1975-1980 Chevrolet C20 Custom Deluxe 8V/7.4L
1975-1980 Chevrolet C20 Custom Deluxe 8V/5.7L
1975-1986 Chevrolet C20 Scottsdale 6L/4.8L
1975-1986 Chevrolet C20 Silverado 6L/4.8L
1975-1981 Chevrolet C20 Cheyenne 6L/4.8L
1975-1980 Chevrolet C20 Custom Deluxe 6L/4.8L
1976-1980 Chevrolet C20 Silverado 8V/6.6L
1976-1980 Chevrolet C20 Scottsdale 8V/6.6L
1976-1980 Chevrolet C20 Cheyenne 8V/6.6L
1976-1980 Chevrolet C20 Custom Deluxe 8V/6.6L
1977-1986 Chevrolet C20 Scottsdale 8V/5.0L
1977-1986 Chevrolet C20 Silverado 8V/5.0L
1977-1981 Chevrolet C20 Cheyenne 8V/5.0L
1977-1978 Chevrolet C20 Custom Deluxe 8V/5.0L
1981-1986 Chevrolet C20 Custom 8V/7.4L
1981-1986 Chevrolet C20 Custom 8V/5.7L
1981-1986 Chevrolet C20 Custom 8V/5.0L
1981-1986 Chevrolet C20 Custom 6L/4.8L
1981-1984 Chevrolet C20 Custom 6L/4.1L
1981 Chevrolet C20 Deluxe 6L/4.8L
1981 Chevrolet C20 Deluxe 8V/7.4L
1981 Chevrolet C20 Deluxe 8V/5.7L
1981 Chevrolet C20 Deluxe 8V/5.0L
1981 Chevrolet C20 Deluxe 6L/4.1L
1982-1986 Chevrolet C20 Custom 8V/6.2L
1982-1986 Chevrolet C20 Scottsdale 8V/6.2L
1982-1986 Chevrolet C20 Silverado 8V/6.2L
1985-1986 Chevrolet C20 Silverado 6V/4.3L
1985-1986 Chevrolet C20 Custom 6V/4.3L
1985-1986 Chevrolet C20 Scottsdale 6V/4.3L
1986-1987 Chevrolet C20 Base 8V/5.7L
1973-1974 Chevrolet C20 Suburban Base 8V/5.7L
1973-1974 Chevrolet C20 Suburban Base 8V/7.4L
1973-1974 Chevrolet C20 Suburban Base 6L/4.1L
1973-1974 Chevrolet C20 Suburban Base 6L/4.8L
1973 Chevrolet C20 Suburban Base 8V/5.0L
1975-1986 Chevrolet C20 Suburban Scottsdale 8V/5.7L
1975-1986 Chevrolet C20 Suburban Scottsdale 8V/7.4L
1975-1982 Chevrolet C20 Suburban Scottsdale 6L/4.8L
1975-1980 Chevrolet C20 Suburban Custom Deluxe 6L/4.8L
1975-1980 Chevrolet C20 Suburban Custom Deluxe 8V/7.4L
1975-1980 Chevrolet C20 Suburban Custom Deluxe 8V/5.7L
1975-1986 Chevrolet C20 Suburban Silverado 8V/5.7L
1975-1986 Chevrolet C20 Suburban Silverado 8V/7.4L
1975-1982 Chevrolet C20 Suburban Silverado 6L/4.8L
1976-1980 Chevrolet C20 Suburban Scottsdale 8V/6.6L
1976-1980 Chevrolet C20 Suburban Custom Deluxe 8V/6.6L
1976-1980 Chevrolet C20 Suburban Silverado 8V/6.6L
1977-1986 Chevrolet C20 Suburban Scottsdale 8V/5.0L
1977-1979 Chevrolet C20 Suburban Custom Deluxe 8V/5.0L
1977-1986 Chevrolet C20 Suburban Silverado 8V/5.0L
1981-1986 Chevrolet C20 Suburban Custom 8V/5.0L
1981-1986 Chevrolet C20 Suburban Custom 8V/7.4L
1981-1986 Chevrolet C20 Suburban Custom 8V/5.7L
1981-1982 Chevrolet C20 Suburban Custom 6L/4.8L
1981 Chevrolet C20 Suburban Deluxe 8V/7.4L
1981 Chevrolet C20 Suburban Deluxe 8V/5.7L
1981 Chevrolet C20 Suburban Deluxe 8V/5.0L
1981 Chevrolet C20 Suburban Deluxe 6L/4.8L
1982-1986 Chevrolet C20 Suburban Custom 8V/6.2L
1982-1986 Chevrolet C20 Suburban Silverado 8V/6.2L
1982-1986 Chevrolet C20 Suburban Scottsdale 8V/6.2L
1975-1986 Chevrolet C30 Silverado 8V/5.7L
1975-1986 Chevrolet C30 Scottsdale 6L/4.8L
1975-1986 Chevrolet C30 Scottsdale 8V/7.4L
1975-1986 Chevrolet C30 Silverado 6L/4.8L
1975-1986 Chevrolet C30 Scottsdale 8V/5.7L
1975-1986 Chevrolet C30 Silverado 8V/7.4L
1975-1982 Chevrolet C30 Base 6L/4.1L
1975-1982 Chevrolet C30 Base 6L/4.8L
1975-1982 Chevrolet C30 Base 8V/5.7L
1975-1981 Chevrolet C30 Cheyenne 8V/5.7L
1975-1981 Chevrolet C30 Cheyenne 8V/7.4L
1975-1981 Chevrolet C30 Cheyenne 6L/4.8L
1975-1980 Chevrolet C30 Custom Deluxe 8V/5.7L
1975-1980 Chevrolet C30 Custom Deluxe 8V/7.4L
1975-1980 Chevrolet C30 Custom Deluxe 6L/4.8L
1975-1980 Chevrolet C30 Cheyenne 6L/4.1L
1975-1980 Chevrolet C30 Silverado 6L/4.1L
1975-1980 Chevrolet C30 Custom Deluxe 6L/4.1L
1975-1980 Chevrolet C30 Scottsdale 6L/4.1L
1976-1978 Chevrolet C30 Silverado 8V/6.6L
1976-1978 Chevrolet C30 Custom Deluxe 8V/6.6L
1976-1978 Chevrolet C30 Cheyenne 8V/6.6L
1976-1978 Chevrolet C30 Scottsdale 8V/6.6L
1978 Chevrolet C30 Cheyenne 8V/5.0L
1978 Chevrolet C30 Custom Deluxe 8V/5.0L
1978 Chevrolet C30 Scottsdale 8V/5.0L
1978 Chevrolet C30 Silverado 8V/5.0L
1981-1986 Chevrolet C30 Custom 8V/5.7L
1981-1986 Chevrolet C30 Custom 6L/4.8L
1981-1986 Chevrolet C30 Custom 8V/7.4L
1981 Chevrolet C30 Deluxe 8V/7.4L
1981 Chevrolet C30 Deluxe 6L/4.8L
1981 Chevrolet C30 Deluxe 8V/5.7L
1982-1986 Chevrolet C30 Custom 8V/6.2L
1982-1986 Chevrolet C30 Scottsdale 8V/6.2L
1982-1986 Chevrolet C30 Silverado 8V/6.2L
1975-1986 Chevrolet K10 Scottsdale 8V/5.7L
1975-1986 Chevrolet K10 Silverado 8V/5.7L
1975-1984 Chevrolet K10 Scottsdale 6L/4.1L
1975-1984 Chevrolet K10 Silverado 6L/4.1L
1975-1981 Chevrolet K10 Cheyenne 6L/4.1L
1975-1981 Chevrolet K10 Cheyenne 8V/5.7L
1975-1980 Chevrolet K10 Scottsdale 8V/6.6L
1975-1980 Chevrolet K10 Cheyenne 8V/6.6L
1975-1980 Chevrolet K10 Silverado 8V/6.6L
1975-1980 Chevrolet K10 Custom Deluxe 8V/6.6L
1975-1980 Chevrolet K10 Custom Deluxe 6L/4.1L
1975-1980 Chevrolet K10 Custom Deluxe 8V/5.7L
1975-1980 Chevrolet K10 Cheyenne 6L/4.8L
1975-1980 Chevrolet K10 Silverado 6L/4.8L
1975-1980 Chevrolet K10 Custom Deluxe 6L/4.8L
1975-1980 Chevrolet K10 Scottsdale 6L/4.8L
1976-1980 Chevrolet K10 Custom Deluxe 8V/7.4L
1976-1980 Chevrolet K10 Silverado 8V/7.4L
1976-1980 Chevrolet K10 Scottsdale 8V/7.4L
1976-1980 Chevrolet K10 Cheyenne 8V/7.4L
1977-1986 Chevrolet K10 Scottsdale 8V/5.0L
1977-1986 Chevrolet K10 Silverado 8V/5.0L
1977-1981 Chevrolet K10 Cheyenne 8V/5.0L
1977-1978 Chevrolet K10 Custom Deluxe 8V/5.0L
1981-1986 Chevrolet K10 Custom 8V/5.0L
1981-1986 Chevrolet K10 Custom 8V/5.7L
1981-1984 Chevrolet K10 Custom 6L/4.1L
1981 Chevrolet K10 Deluxe 8V/5.7L
1981 Chevrolet K10 Deluxe 8V/5.0L
1981 Chevrolet K10 Deluxe 6L/4.1L
1982-1986 Chevrolet K10 Scottsdale 8V/6.2L
1982-1986 Chevrolet K10 Silverado 8V/6.2L
1982-1986 Chevrolet K10 Custom 8V/6.2L
1985-1986 Chevrolet K10 Custom 6V/4.3L
1985-1986 Chevrolet K10 Silverado 6V/4.3L
1985-1986 Chevrolet K10 Scottsdale 6V/4.3L
1973-1974 Chevrolet K10 Suburban Base 8V/7.4L
1973-1974 Chevrolet K10 Suburban Base 6L/4.1L
1973-1974 Chevrolet K10 Suburban Base 8V/5.7L
1973 Chevrolet K10 Suburban Base 8V/5.0L
1975-1986 Chevrolet K10 Suburban Scottsdale 8V/5.7L
1975-1980 Chevrolet K10 Suburban Custom Deluxe 6L/4.1L
1975-1980 Chevrolet K10 Suburban Custom Deluxe 8V/5.7L
1975-1980 Chevrolet K10 Suburban Scottsdale 6L/4.1L
1975-1979 Chevrolet K10 Suburban Custom Deluxe 8V/6.6L
1975-1979 Chevrolet K10 Suburban Scottsdale 8V/6.6L
1975-1986 Chevrolet K10 Suburban Silverado 8V/5.7L
1975-1980 Chevrolet K10 Suburban Silverado 6L/4.1L
1975-1979 Chevrolet K10 Suburban Silverado 8V/6.6L
1977-1986 Chevrolet K10 Suburban Scottsdale 8V/5.0L
1977-1979 Chevrolet K10 Suburban Custom Deluxe 8V/5.0L
1977-1986 Chevrolet K10 Suburban Silverado 8V/5.0L
1981-1986 Chevrolet K10 Suburban Custom 8V/5.7L
1981-1986 Chevrolet K10 Suburban Custom 8V/5.0L
1981 Chevrolet K10 Suburban Deluxe 8V/5.7L
1981 Chevrolet K10 Suburban Deluxe 8V/5.0L
1982-1986 Chevrolet K10 Suburban Custom 8V/6.2L
1982-1986 Chevrolet K10 Suburban Silverado 8V/6.2L
1982-1986 Chevrolet K10 Suburban Scottsdale 8V/6.2L
1975-1986 Chevrolet K20 Scottsdale 6L/4.8L
1975-1986
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 54559796775

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 2027 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
L
Verified Purchase
Liz O
Boise, US
★★★★★ 5
Great for kids! Dentist recommended
Color: Natural Fruit Variety, Size: 25 Count (Pack of 1)
Just like the dentist! My daughter loves them. No strong artificial type flavor
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
L
Verified Purchase
LauraLyn
Alexandria, US
★★★★★ 5
They taste better than expected- make sure to check the label
Color: Assorted, Size: 6 Ounce (Pack of 1)
The company is going through a transition right now, so some of them have xylitol and some of them do not. If you are looking for the kind with xylitol, this one is not it. But it makes it very confusing because one page will have different products and someone will have xylitol and someone will not so make sure you are looking at the ingredients and cross referencing what you can see in the picture and what's in the description. I got a couple kinds and I have found that what is in the picture the ingredients in the picture is what I actually got. If you're looking for the Non- xylitol kind with the other two ingredients that are good for teeth than it's this this one. I use other xylitol products so I was looking for the other two ingredients specifically. If either way it doesn't matter to you then I would go ahead and purchase for an adult or a child. But you have to be more careful with the xylitol kind if you were using other types of xylitol or have a sensitive stomach or IBS or you're giving it to a child. It may upset a child's stomach, especially if eaten in high amounts, you can get gas and diarrhea. So I was looking for specifically the one without xylitol. And for a product without xylitol or sugar, these taste great. I am a fan however I do like the.zolli balz kind a bit better. For a younger child, this shape is less of a chocking hazard.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
T
Verified Purchase
Tina G.
Bozeman, US
★★★★★ 3
Tastes good, but I sounded like a deflating pool raft for about 3-5 hours after consumption
Color: Natural Fruit Variety, Size: 25 Count (Pack of 1)
Listen. I bought these because they’re “good for your teeth,” “won’t spike blood sugar,” and apparently dentists recommend them. Cute. Adorable. I love the idea of a guilt-free lollipop. What I was not prepared for was the industrial-strength intestinal chaos that followed. These things taste great — like, dangerously great. I ate two. Not a whole bag. Not half a bag. Just two little sugar-free angel pops. And about an hour later I realized I had made a tactical miscalculation. My stomach started sounding like someone was inflating a pool raft inside me using a faulty air compressor. I was walking around my house like a Victorian woman with “nerves,” clutching my abdomen and praying for mercy. The gas? Oh, the gas. I don’t know what mystical sugar alcohol is in these, but it turned my digestive system into a wind farm. I produced enough air to power a small suburban neighborhood. I scared the cat. I scared myself. At one point I swear my own fart ricocheted off the hardwood floor and came back for a second round. Do they hurt your teeth? No! Do they spike your blood sugar? Absolutely not. Do they destroy your social life for 12–24 hours? Yes. With precision. If you want a great-tasting candy that won’t mess with your glucose — and you live alone, outdoors, or somewhere with excellent ventilation — go for it. Five stars for flavor. One star for the fact that these turned me into a human whoopee cushion. Final verdict: delicious but dangerous. Approach with caution… and maybe open a window.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 30, 2025
M
Verified Purchase
Michelle Branda
Louisville, US
★★★★★ 5
These are amazing
Color: Natural Fruit Variety, Size: 25 Count (Pack of 1), Color: Natural Fruit Variety, Size: 25 Count (Pack of 1)
Recently diagnosed diabetic with a huge sweet tooth... I was looking everywhere for something to feed the craving without putting me into medical danger. Not only are these delicious but they are better than most regular lollis. I immediately went to purchase other zolli candy. 10/10 will repurchase and recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
D
Verified Purchase
Doe NYC
Whiting, US
★★★★★ 5
YUMMY & non gas causing (less sorbitol)
For a sugar free pop - it’s yummy and not overloaded with that gas-causing chemical ‘sorbitol’ Perfect for smoke cessation, or nighttime pie hole stuffing problems
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 11, 2025

recommand products