
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
XCKM115Main Range of product OsiSense XC Series name Standard format Product or component type Limit switch Device short name XCKM Body type Fixed Head type Rotary head Material Metal Body material Zamak Fixing mode By the body Movement of operating head Rotary Type of operator Spring return roller lever thermoplastic Type of approach Lateral approach, 2 directions Cable entry 3 entries tapped for Pg 11 cable gland Number of poles 2 Contacts type and
Main
| Range of product | OsiSense XC |
| Series name | Standard format |
| Product or component type | Limit switch |
| Device short name | XCKM |
| Body type | Fixed |
| Head type | Rotary head |
| Material | Metal |
| Body material | Zamak |
| Fixing mode | By the body |
| Movement of operating head | Rotary |
| Type of operator | Spring return roller lever thermoplastic |
| Type of approach | Lateral approach, 2 directions |
| Cable entry | 3 entries tapped for Pg 11 cable gland |
| Number of poles | 2 |
| Contacts type and composition | 1 NC + 1 NO |
| Contact operation | Snap action |
Complementary
| Switch actuation | By 30° cam |
| Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.34...2 x 1.5 mm² |
| Contacts insulation form | Zb |
| Number of steps | 1 |
| Positive opening | With |
| Positive opening minimum torque | 0.25 N.m |
| Minimum torque for tripping | 0.1 N.m |
| Minimum actuation speed | 0.01 m/min |
| Maximum actuation speed | 1.5 m/s |
| Contact code designation | A300, AC-15 (Ue = 240 V), Ie = 3 A conforming to EN/IEC 60947-5-1 appendix A Q300, DC-13 (Ue = 250 V), Ie = 0.27 A conforming to EN/IEC 60947-5-1 appendix A |
| [Ithe] conventional enclosed thermal current | 10 A AC |
| [Ui] rated insulation voltage | 300 V conforming to UL 508 500 V (pollution degree 3) conforming to IEC 60947-1 300 V conforming to CSA C22.2 No 14 |
| Maximum resistance across terminals | 25 MOhm conforming to IEC 60255-7 category 3 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60664 6 kV IEC 60947-1 |
| Short-circuit protection | 10 A cartridge fuse, type gG |
| Electrical durability | 5000000 cycles, DC-13, inductive load type, 120 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, inductive load type, 24 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, inductive load type, 48 V, 10 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
| Mechanical durability | 15000000 cycles |
| Width | 64 mm |
| Height | 64 mm |
| Depth | 30 mm |
| Net weight | 0.28 kg |
| Terminals description ISO n°1 | (21-22)NC (13-14)NO |
Environment
| Shock resistance | 50 gn for 11 ms conforming to EN/IEC 60068-2-27 |
| Vibration resistance | 25 gn (f= 10…500 Hz) conforming to EN/IEC 60068-2-6 |
| IP degree of protection | IP66 conforming to EN/IEC 60529 |
| IK degree of protection | IK05 conforming to EN 50102 |
| Electrical shock protection class | Class I conforming to IEC 61140 Class I conforming to NF C 20-030 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Protective treatment | TC |
| Product certifications | UL CSA CCC |
| Standards | EN 60204-1 IEC 60204-1 CSA C22.2 No 14 UL 508 EN 60947-5-1 IEC 60947-5-1 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 2226 reviews
Sort
Product Reviews
★★★★★ 1
Arrived opened/tampered
My pack arrived late AND was already opened. Considering this is food, I'm not sure if this is even safe to eat.
A real shame since I was really looking forward to having some good biltong.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 9, 2025
★★★★★ 5
I
Good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
Hands down my favorite.
Hands down, amazing. Chewy, not overly spiced, lean, and very delicious.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 23, 2026
★★★★★ 3
GRISTLE
These are large pieces compared to their other products. So you know, these, specifically my order, has so much connective tissue, that once you're done separating the meat from the gristle, the larger portion is gristle. Flavor is great as usual though.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2026
★★★★★ 5
One of the best
Great biltong. Beef quality was great and the taste to die for. Thanks
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2025
recommand products
Steel Simulated Beadlock Wheel; Black; 15x8; 5x4.5; 3.30 Bore; -19 RC158545SL
129.95
Fits Sierra 1500(07-13) Pocket Fender Flares 5'9" Bed GAN Silver F-G10717-GAN
364.98
Fits Ram 1500 4WD (2012-2018 & Classic) 3 Inch Lift Kit; M1 Struts/M1; 31240
604.98
Fits Chevy 3/4-Ton Suburban/C2500/K2500/C3500/K3500 Truck(88-00) 6" 8-Lug 16130
649.98
Fits Dodge 1500 4WD (2000-2001) 5 Inch Lift Kit; 372.2
454.98