SKU: 12297462690

Vacuum Advance Mechanism - 8463

Sale price$37.90 Regular price$42.11
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 11 - Jul 16

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Vacuum Advance Mechanism - 8463Overview: This is the replacement canister for MSD distributors equipped with vacuum advance (except the PN 8365 83653 and PN 8362 83623 HEI Distributors.) Features: Application: Year Make Model Submodel Engine Size 1967 1974 GMC C25 C2500 Suburban 4 8 V 1977 1993 Chevrolet Caprice 3. 74 8 V 1977 1986 Chevrolet C10 Suburban 3. 74 8 V 1988 1995 Chevrolet C1500 3. 74 8 V 1979 2000 GMC K3500 4. 25 8 V 1968 1974 GMC K15 K1500 Suburban U K 8 V 1966 1974

Overview:

This is the replacement canister for MSD distributors equipped with vacuum advance (except the PN 8365/83653 and PN 8362/83623 HEI Distributors.)

Features:

    Application:

    Year Make Model Submodel Engine Size
    1967 - 1974 GMC C25/C2500 Suburban 4/8 V
    1977 - 1993 Chevrolet Caprice 3.74/8 V
    1977 - 1986 Chevrolet C10 Suburban 3.74/8 V
    1988 - 1995 Chevrolet C1500 3.74/8 V
    1979 - 2000 GMC K3500 4.25/8 V
    1968 - 1974 GMC K15/K1500 Suburban U/K/8 V
    1966 - 1974 Chevrolet C30 Pickup 4/8 V
    1961 - 1972 Chevrolet C20 Pickup 4.13/8 V
    1973 - 1980 Chevrolet C10 Suburban 4.25/8 V
    1967 - 1981 Chevrolet Camaro 4/8 V
    1967 - 1988 Chevrolet Caprice 4/8 V
    1975 - 1978 GMC G35 4/8 V
    1967 - 1973 GMC G15/G1500 Van U/K/8 V
    1979 - 1995 GMC K3500 4/8 V
    1970 - 1972 Chevrolet Camaro 4.13/8 V
    1969 - 1972 Chevrolet Townsman 4/8 V
    1962 - 1985 Chevrolet Impala 4/8 V
    1968 - 1974 GMC K25/K2500 Pickup U/K/8 V
    1966 - 1974 Chevrolet Impala 4.25/8 V
    1991 - 2000 Chevrolet K2500 4.25/8 V
    1979 - 1995 GMC C1500 4/8 V
    1973 - 1974 GMC C15/C1500 Suburban 4.25/8 V
    1970 - 1972 Chevrolet Brookwood 4.13/8 V
    1968 - 1974 Chevrolet El Camino U/K/8 V
    1964 - 1979 Chevrolet El Camino 4/8 V
    1968 - 1974 Chevrolet K30 Pickup U/K/8 V
    1975 - 1986 Chevrolet C30 4/8 V
    1994 - 1999 Chevrolet C2500 Suburban 4.25/8 V
    1975 - 1986 Chevrolet C20 4/8 V
    1975 - 1978 GMC G25 4.13/8 V
    1968 - 1974 GMC K25/K2500 Suburban U/K/8 V
    1988 - 1995 Chevrolet C2500 4/8 V
    1975 - 1996 Chevrolet G30 4/8 V
    1968 - 1974 GMC K35/K3500 Pickup U/K/8 V
    1968 - 1974 Chevrolet G10 Van U/K/8 V
    1957 Chevrolet Two-Ten Series 3.88/8 V
    1978 - 1980 Oldsmobile Cutlass Salon 3.74/8 V
    1971 - 1973 GMC Sprint 3.88/8 V
    1970 - 1973 Chevrolet Bel Air 4.13/8 V
    1956 - 1981 Chevrolet Corvette /
    1976 - 1978 Chevrolet C30 4.13/8 V
    1979 - 1996 GMC G3500 4/8 V
    1975 - 1979 GMC Jimmy 4.13/8 V
    1994 - 1999 Chevrolet K2500 Suburban 4.25/8 V
    1970 - 1973 Chevrolet Chevelle 4.25/8 V
    1975 - 1986 Chevrolet K10 4/8 V
    1978 - 1980 Oldsmobile Cutlass Supreme 3.74/8 V
    1968 - 1973 GMC K15/K1500 Suburban 3.88/8 V
    1964 - 1974 Chevrolet Impala U/K/8 V
    1987 - 1991 GMC V2500 Suburban 4/8 V
    1968 - 1974 GMC C25/C2500 Suburban U/K/8 V
    1966 - 1969 Chevrolet Bel Air 4.09/8 V
    1957 - 1968 Chevrolet Bel Air 3.88/8 V
    1976 - 1980 Chevrolet C10 4.13/8 V
    1981 - 1995 GMC G2500 3.74/8 V
    1976 - 1978 GMC K25 4.25/8 V
    1968 - 1969 Chevrolet G20 Van 3.88/8 V
    1988 - 1995 GMC K2500 3.74/8 V
    1966 - 1974 Chevrolet C10 Pickup 4/8 V
    1968 - 1974 Chevrolet C30 Pickup U/K/8 V
    1973 - 1986 Chevrolet C20 Suburban 4.25/8 V
    1964 - 1973 Chevrolet Chevelle 4/8 V
    1975 - 1986 Chevrolet C10 4/8 V
    1987 GMC V2500 4/8 V
    1979 - 1995 GMC K1500 4/8 V
    1978 - 1988 Chevrolet Monte Carlo 3.74/8 V
    1977 - 1978 GMC C25 3.74/8 V
    1967 - 1973 GMC C25/C2500 Pickup 3.88/8 V
    1988 - 1995 Chevrolet C3500 4/8 V
    1977 - 1985 Chevrolet Impala 3.74/8 V
    1962 - 1972 Chevrolet Biscayne 4/8 V
    1958 - 1968 Chevrolet Biscayne 3.88/8 V
    1955 - 1973 Chevrolet Bel Air U/K/8 V
    1977 - 1986 Chevrolet C20 Suburban 3.74/8 V
    1983 - 1986 Pontiac Parisienne 3.74/8 V
    1979 - 1995 GMC C1500 3.74/8 V
    1967 - 1986 Chevrolet K20 Suburban 4/8 V
    1970 - 1991 GMC Jimmy 4/8 V
    1968 - 1974 Chevrolet C10 Pickup U/K/8 V
    1970 - 1974 Chevrolet G20 Van 4/8 V
    1966 - 1974 Chevrolet K10 Pickup 4/8 V
    1976 - 1992 Chevrolet Camaro 3.74/8 V
    1961 - 1969 Chevrolet K20 Pickup 3.88/8 V
    1968 - 1973 Chevrolet K10 Suburban U/K/8 V
    1979 - 1995 GMC G2500 4/8 V
    1967 - 1973 GMC G25/G2500 Van U/K/8 V
    1970 - 1976 Chevrolet El Camino 4.13/8 V
    1964 - 1973 Chevrolet Malibu 3.88/8 V
    1975 - 1996 Chevrolet G30 4.25/8 V
    1977 - 1978 GMC K35 4/8 V
    1968 - 1974 GMC K25/K2500 Suburban 4/8 V
    1970 - 1972 GMC C25/C2500 Suburban 4.13/8 V
    1967 - 1969 Chevrolet Caprice 4.09/8 V
    1973 Chevrolet Laguna 4/8 V
    1968 - 1973 Chevrolet K20 Suburban 3.88/8 V
    1975 - 1978 GMC K15 4.13/8 V
    1988 - 1995 Chevrolet K1500 4/8 V
    1977 - 1986 Chevrolet K5 Blazer 3.74/8 V
    1989 Chevrolet R2500 4/8 V
    1975 - 1986 Chevrolet C20 4.25/8 V
    1975 - 1978 GMC C15 Suburban 4/8 V
    1976 - 1978 GMC C25 4.13/8 V
    1968 - 1974 GMC C15/C1500 Pickup U/K/8 V
    1969 - 1973 Chevrolet Nova U/K/8 V
    1988 - 2000 Chevrolet C3500 4.25/8 V
    1988 - 1995 Chevrolet K2500 4/8 V
    1967 - 1986 Chevrolet K10 Suburban 4/8 V
    1978 - 1979 Oldsmobile Cutlass 4/8 V
    1975 - 1978 GMC C25 4/8 V
    1967 - 1974 GMC C15/C1500 Pickup 4/8 V
    1968 - 1973 Chevrolet K10 Suburban 3.88/8 V
    1977 Buick Regal 4/8 V
    1962 - 1973 Chevrolet Bel Air 4/8 V
    1975 - 1978 GMC G25 4/8 V
    1981 - 1995 GMC K1500 3.74/8 V
    1973 - 1975 Chevrolet Malibu 4.25/8 V
    1969 - 1973 Chevrolet Nova 3.88/8 V
    1968 - 1969 Chevrolet C10 Pickup 4.09/8 V
    1969 - 1973 Chevrolet Camaro 3.88/8 V
    1991 - 2000 GMC K2500 4.25/8 V
    1977 - 1979 Buick Skylark 4/8 V
    1987 GMC V1500 3.74/8 V
    1968 - 1974 GMC C15/C1500 Suburban U/K/8 V
    1967 - 1974 GMC K15/K1500 Pickup 4/8 V
    1968 - 1973 Chevrolet C20 Suburban 3.88/8 V
    1968 - 1974 Chevrolet Caprice U/K/8 V
    1968 - 1974 Chevrolet K30 Pickup 4/8 V
    1968 - 1974 Chevrolet K10 Pickup U/K/8 V
    1967 - 1986 Chevrolet C10 Suburban 4/8 V
    1988 - 1996 GMC G3500 4.25/8 V
    1968 - 1973 Chevrolet C10 Suburban 3.88/8 V
    1996 - 2000 Chevrolet Express 3500 4.25/8 V
    1975 - 1976 Chevrolet Monza 3.67/8 V
    1969 - 1979 Chevrolet Nova 4/8 V
    1975 - 1978 GMC C25 Suburban 4/8 V
    1960 - 1972 Chevrolet Biscayne U/K/8 V
    1966 - 1973 Chevrolet Bel Air 4.25/8 V
    1973 - 1974 GMC K35/K3500 Pickup 4.25/8 V
    1966 Chevrolet Suburban 4/8 V
    1973 Chevrolet Laguna 4.25/8 V
    1978 - 1979 Pontiac Firebird 4/8 V
    1973 - 1976 GMC Jimmy 4.25/8 V
    1977 - 1986 Chevrolet K10 Suburban 3.74/8 V
    1977 - 1978 GMC C15 3.74/8 V
    1968 - 1969 GMC C25/C2500 Suburban 4.09/8 V
    1975 - 1986 Chevrolet C30 4.25/8 V
    1975 - 1978 GMC K25 4/8 V
    1968 - 1974 Chevrolet C20 Pickup U/K/8 V
    1977 - 1978 GMC C15 Suburban 3.74/8 V
    1970 - 1979 Chevrolet K10 Suburban 4.13/8 V
    1977 - 1986 Chevrolet C10 3.74/8 V
    1990 - 1993 Chevrolet C1500 4.25/8 V
    1979 - 1995 GMC K1500 Suburban 4/8 V
    1970 - 1971 GMC K35/K3500 Pickup 4.13/8 V
    1979 - 1986 GMC C1500 Suburban 3.74/8 V
    1970 - 1977 Chevrolet Monte Carlo /
    1964 - 1968 Chevrolet Chevy II U/K/8 V
    1988 - 1995 Chevrolet K1500 3.74/8 V
    1961 - 1973 Chevrolet C10 Pickup 3.88/8 V
    1961 - 1973 Chevrolet C30 Pickup 3.88/8 V
    1977 - 1995 Chevrolet G10 3.74/8 V
    1973 - 1974 Chevrolet K20 Pickup 4.25/8 V
    1968 - 1973 Chevrolet K30 Pickup 3.88/8 V
    1968 - 1974 Chevrolet K20 Pickup U/K/8 V
    1977 - 1980 Chevrolet K30 4.13/8 V
    1989 - 1991 Chevrolet R3500 4.25/8 V
    1968 - 1974 GMC K15/K1500 Suburban 4/8 V
    1966 - 1972 Chevrolet Biscayne 4.25/8 V
    1965 - 1973 Chevrolet Chevelle U/K/8 V
    1987 - 1991 GMC R2500 Suburban 4.25/8 V
    1979 - 1995 GMC C2500 Suburban 4/8 V
    1968 - 1974 Chevrolet C10 Suburban U/K/8 V
    1977 - 1986 Chevrolet C20 3.74/8 V
    1970 - 1975 Chevrolet El Camino 4.25/8 V
    1970 - 1972 Chevrolet Kingswood 4.25/8 V
    1979 - 1980 GMC K1500 Suburban 4.13/8 V
    1988 - 2000 Chevrolet K3500 4.25/8 V
    1971 - 1974 GMC G15/G1500 Van 4/8 V
    1970 - 1972 Chevrolet Brookwood U/K/8 V
    1976 - 1987 Chevrolet El Camino 3.74/8 V
    1975 - 1995 Chevrolet G20 4/8 V
    1987 - 1991 GMC R3500 4/8 V
    1979 - 1993 GMC G1500 4/8 V
    1968 - 1973 GMC C15/C1500 Suburban 3.88/8 V
    1970 - 1971 Chevrolet K30 Pickup 4.13/8 V
    1987 - 1991 GMC R2500 Suburban 4/8 V
    1975 - 1986 Chevrolet K20 4/8 V
    1967 - 1986 Chevrolet C20 Suburban 4/8 V
    1969 - 1994 Chevrolet Blazer 4/8 V
    1975 - 1978 GMC G35 4.13/8 V
    1988 - 1995 Chevrolet K3500 4/8 V
    1987 - 1988 Chevrolet R20 4/8 V
    1992 - 1993 Chevrolet K2500 Suburban /
    1979 - 1999 GMC C2500 Suburban 4.25/8 V
    1975 - 1979 Chevrolet K5 Blazer 4.13/8 V
    1987 - 1988 Chevrolet R20 Suburban 4.25/8 V
    1975 - 1993 Chevrolet G10 4/8 V
    1987 - 1988 Chevrolet R20 Suburban 4/8 V
    1966 - 1969 Chevrolet Impala 4.09/8 V
    1964 - 1973 Chevrolet El Camino 3.88/8 V
    1979 - 1995 GMC G1500 3.74/8 V
    1966 - 1974 Chevrolet C20 Pickup 4/8 V
    1980 - 1981 GMC G3500 /
    1969 - 1973 Chevrolet Blazer 3.88/8 V
    1994 - 1995 Chevrolet K1500 Suburban 4/8 V
    1974 Chevrolet K10 Pickup 4.25/8 V
    1994 - 1995 Chevrolet C1500 Suburban 4/8 V
    1987 - 1989 GMC R2500 4.25/8 V
    1987 GMC R1500 3.74/8 V
    1966 - 1974 Chevrolet K20 Pickup 4/8 V
    1973 - 1974 Chevrolet G20 Van 4.25/8 V
    1975 - 1980 Chevrolet C10 4.25/8 V
    1977 - 1980 Pontiac LeMans 3.74/8 V
    1975 - 1980 Chevrolet K20 4.13/8 V
    1979 - 1980 GMC C1500 Suburban 4.25/8 V
    1968 - 1974 GMC C25/C2500 Pickup U/K/8 V
    1979 - 2000 GMC C3500 4.25/8 V
    1965 - 1968 Chevrolet Chevy II 4/8 V
    1987 - 1991 GMC V3500 4.25/8 V
    1963 - 1968 Chevrolet Chevy II 3.88/8 V
    1981 - 1994 GMC K1500 Suburban /
    1975 - 1978 GMC K15 Suburban 4.13/8 V
    1975 - 1980 Chevrolet K20 Suburban 4.13/8 V
    1979 - 1995 GMC C3500 4/8 V
    1970 - 1974 Chevrolet G10 Van 4/8 V
    1980 - 1995 Chevrolet G20 3.74/8 V
    1979 - 1980 GMC K3500 4.13/8 V
    1961 - 1973 Chevrolet C20 Pickup 3.88/8 V
    1968 - 1974 Chevrolet G20 Van U/K/8 V
    1973 - 1974 Chevrolet Malibu U/K/8 V
    1979 - 1995 GMC K2500 Suburban 4/8 V
    1979 - 1995 GMC C2500 4/8 V
    1974 - 1976 Chevrolet Malibu 4.13/8 V
    1971 - 1975 GMC Sprint 4.25/8 V
    1987 - 1991 GMC R1500 Suburban 4/8 V
    1978 - 1987 GMC Caballero 3.74/8 V
    1968 - 1974 GMC K35/K3500 Pickup 4/8 V
    1958 Chevrolet Del Ray 3.88/8 V
    1975 - 1978 GMC C15 4/8 V
    1967 - 1974 GMC C25/C2500 Pickup 4/8 V
    1968 - 1974 GMC C35/C3500 Pickup U/K/8 V
    1992 - 1993 Chevrolet Blazer /
    1979 GMC G1500 4.13/8 V
    1987 Chevrolet V10 4/8 V
    1973 - 1974 GMC C25/C2500 Pickup 4.25/8 V
    1977 - 1986 Chevrolet K30 4.25/8 V
    1991 - 2000 Chevrolet C2500 4.25/8 V
    1977 - 1979 Buick Skylark 3.74/8 V
    1987 - 1988 Chevrolet V20 Suburban 4.25/8 V
    1967 - 1973 GMC C15/C1500 Pickup 3.88/8 V
    1961 - 1966 Chevrolet Suburban 3.88/8 V
    1975 - 1980 Chevrolet K10 4.13/8 V
    1979 - 1995 GMC C1500 Suburban 4/8 V
    1980 - 1995 GMC C2500 3.74/8 V
    1979 - 1980 GMC C1500 4.25/8 V
    1976 - 1979 Chevrolet Monza 3.74/8 V
    1979 - 1995 GMC K2500 4/8 V
    1977 - 1986 Chevrolet K30 4/8 V
    1969 - 1972 Chevrolet Kingswood 4/8 V
    1988 - 1995 Chevrolet C1500 4/8 V
    1989 - 1991 Chevrolet R2500 Suburban 4.25/8 V
    1969 - 1973 Chevrolet Blazer U/K/8 V
    1970 - 1972 Chevrolet Townsman U/K/8 V
    1968 - 1973 Chevrolet Camaro U/K/8 V
    1970 Chevrolet Nova 4.13/8 V
    1987 - 1991 GMC R3500 4.25/8 V
    1975 - 1978 GMC K25 Suburban 4/8 V
    1987 - 1988 Chevrolet R20 3.74/8 V
    1975 - 1978 GMC C25 Suburban 4.25/8 V
    1987 - 1991 GMC V3500 4/8 V
    1987 GMC R2500 3.74/8 V
    1966 - 1991 Chevrolet Caprice /
    1970 - 1972 GMC C35/C3500 Pickup 4.13/8 V
    1970 - 1974 GMC G25/G2500 Van 4/8 V
    1977 - 1978 GMC K25 3.74/8 V
    1978 - 1979 Pontiac Grand LeMans 4/8 V
    1970 - 1972 Chevrolet Chevelle 4.13/8 V
    1970 - 1972 Chevrolet Kingswood U/K/8 V
    1975 - 1978 GMC G15 4/8 V
    1989 - 1991 Chevrolet R3500 4/8 V
    1968 - 1973 GMC C25/C2500 Suburban 3.88/8 V
    1967 - 1969 GMC K15/K1500 Pickup 4.25/6 V
    1976 - 1980 Chevrolet C20 4.13/8 V
    1970 - 1972 Chevrolet Townsman 4.25/8 V
    1975 - 1978 GMC C15 Suburban 4.25/8 V
    1970 - 1974 Chevrolet Caprice 4.13/8 V
    1977 - 1979 Pontiac Phoenix 3.74/8 V
    1975 - 1978 GMC C15 4.25/8 V
    1979 - 2000 GMC C2500 4.25/8 V
    1992 - 1993 Chevrolet K1500 Suburban /
    1988 - 1995 Chevrolet C2500 3.74/8 V
    1968 - 1969 Chevrolet C30 Pickup 4.09/8 V
    1973 - 1974 GMC K25/K2500 Pickup 4.25/8 V
    1970 - 1972 Chevrolet C30 Pickup 4.13/8 V
    1994 - 1995 Chevrolet C2500 Suburban 4/8 V
    1977 - 1979 Buick Century 4/8 V
    1978 - 1979 Pontiac Sunbird 3.74/8 V
    1976 - 1983 Chevrolet Malibu 3.74/8 V
    1955 - 1957 Chevrolet One-Fifty Series 3.75/8 V
    1988 - 1995 Chevrolet K2500 3.74/8 V
    1983 - 1986 Pontiac Bonneville 3.74/8 V
    1973 - 1974 Chevrolet C30 Pickup 4.25/8 V
    1966 - 1969 Chevrolet Chevelle 4.09/8 V
    1968 - 1973 GMC K25/K2500 Suburban 3.88/8 V
    1967 - 1974 Chevrolet Caprice 4.25/8 V
    1964 - 1981 Chevrolet Malibu 4/8 V
    1987 Chevrolet V10 3.74/8 V
    1968 - 1971 GMC K15/K1500 Pickup U/K/8 V
    1968 - 1969 Chevrolet K10 Suburban 4.09/8 V
    1961 - 1970 Chevrolet K10 Pickup 3.88/8 V
    1977 - 1987 GMC Jimmy 3.74/8 V
    1968 - 1969 GMC C15/C1500 Pickup 4.09/8 V
    1966 - 1967 Chevrolet Corvette 4.25/8 V
    1975 - 1978 GMC C25 4.25/8 V
    1970 - 1972 Chevrolet C10 Suburban 4.13/8 V
    1975 - 1978 GMC K15 Suburban 4/8 V
    1979 GMC C2500 4.13/8 V
    1974 Chevrolet C10 Pickup U/K/6 L
    1969 - 1974 Chevrolet C20 Suburban U/K/8 V
    1963 Chevrolet Impala 4.31/8 V
    1977 - 1979 Oldsmobile Starfire 3.74/8 V
    1976 - 1977 GMC Sprint 3.74/8 V
    1966 - 1969 Chevrolet Biscayne 4.09/8 V
    1978 Oldsmobile Cutlass Supreme 4/8 V
    1967 - 1971 GMC K15/K1500 Pickup 3.88/8 V
    1980 GMC K1500 4.25/8 V
    1970 - 1972 GMC C15/C1500 Suburban 4.13/8 V
    1967 - 1972 GMC K25/K2500 Pickup 3.88/8 V
    1973 Chevrolet Blazer 4.25/8 V
    1973 - 1974 GMC C15/C1500 Pickup 4.25/8 V
    1957 - 1960 Chevrolet Truck 3.88/8 V
    1968 - 1969 GMC C25/C2500 Pickup 4.09/8 V
    1970 - 1980 Chevrolet C20 Suburban 4.13/8 V
    1996 - 2000 GMC Savana 3500 4.25/8 V
    1964 - 1973 Chevrolet Chevelle 3.88/8 V
    1973 - 1974 Chevrolet G30 Van 4.25/8 V
    1975 - 1986 Chevrolet K5 Blazer 4/8 V
    1970 - 1972 Chevrolet Townsman 4.13/8 V
    1973 - 1974 Chevrolet K30 Pickup 4.25/8 V
    1967 - 1974 GMC C15/C1500 Suburban 4/8 V
    1968 - 1969 GMC C35/C3500 Pickup 4.09/8 V
    1973 - 1974 Chevrolet C20 Pickup 4.25/8 V
    1975 - 1979 Chevrolet G30 4.13/8 V
    1974 - 1975 Chevrolet Bel Air /
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy
    SKU: 12297462690

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    4.2 ★★★★★
    Based on 847 reviews
    Sort
    Highest Rating
    Newest First
    Oldest First
    Product Reviews
    J
    Verified Purchase
    JP
    Boise, US
    ★★★★★ 5
    Favorite sunscreen
    Style: SPF 50, Size: 8 Fl Oz (Pack of 1)
    Doesn't go on greasy. Doesn't stink. Don't get sunburnt wearing it.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 6, 2026
    S
    Verified Purchase
    Sandra Rivera
    Massapequa, US
    ★★★★★ 5
    Great product
    I really like this sunscreen! It feels lightweight, absorbs quickly, and doesn’t leave my skin feeling greasy. The SPF 55 gives great protection, and it works well for everyday use. Great value for the price!
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 26, 2026
    R
    Verified Purchase
    RTee
    Houston, US
    ★★★★★ 5
    Delivers what it promises
    I’m a fair skinned person who burns and freckles easily and in my 40’s. I also love being outside. I have worn spf on my face (and usually my hands) basically every day since I was 13 and because of that people always say I don’t look my age. Back then, only a 4 or 8 was available in face moisturizers, but I have always worn the highest that is recommended and usually face moisturizers are behind in meeting the recommendations so I have usually worn a full on sunscreen under my makeup. As the recommendations get higher it has been harder to find something that doesn’t look pasty, smell bad or interfere with makeup. I was using Eucerin spf 30 and Cera Ve spf 30 but I have wanted to increase spf to 50 because that is what is recommended now. I tried the Cera Ve spf 50 and was disappointed by how tacky it is and pasty it looks. I don’t even like wearing it alone to the beach because it’s so chalky white and sticky. Neutrogena healthy defense is alright but it has a scent and some chemicals that are not so good. It also is a pretty small bottle (1.7 oz) when you use it everyday on face and hands. But THIS product has blown me away with its affordability and quality. It IS sheer. Easily blends in and disappears quickly into skin. It’s completely odorless. It’s not tacky or greasy—you feel moisturized but not sticky. It performs under foundation even better than the Cera Ve 30. Now, this doesn’t have the extra ceramides and vitamins that does so I’ll still be using that when I feel extra dry like in winter, or I might mix the two moisturizers, but this Solimo reef safe sunscreen will definitely be my daily face and hand sunscreen in the spring, summer and early fall. These are the days I go straight from work to the garden or the beach. I can quickly reapply over my makeup before I leave the house again feel fully protected while I’m out.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on March 20, 2022
    E
    Verified Purchase
    eeeggg
    Grantham, US
    ★★★★★ 4
    I believe equal to name brand rhyming with NitroGina
    I believe it is equal to the name brand mentioned on the front side of the tube. It is 55 SPF Sun Protection Factor so it offers strong UV A and UV B protection which are the 2 ranges of sun rays that do the skin damage and burning. It is an easily absorbed lotion that when rubbed goes into the skin and is not visible. It feels good after being rubbed in in that it feels dry and not overly greasy or with no shine and sheen. If you put on a shirt over your skin with lotion it will appear on the inside of a dark shirt but it will wash out right away when that shirt is washed. It is a good product and offers burn protection to me in some clear-sky strong sun uses. Reapply after entering the pool or after an hour (all sunscreen labels say reapply after 80 minutes which I believe is per recommendations of the federal FDA or some medical studies). I reapply often and I still get tanned but I do not want to burn.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on July 10, 2025
    R
    Verified Purchase
    Ragdollyanna
    Carnegie, US
    ★★★★★ 5
    Super impressed by this!
    Love this sunscreen and will be reordering it. It’s sheer, light, invisible, gives me the protection I need for my middle aged skin and I can swear my complexion has gotten better since I started using it. I’m super impressed how it’s comparable to more expensive brands in quality without the high price tag. It’s made me start looking into other skin products I can purchase from the Amazon brand.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on February 3, 2026

    recommand products