SKU: 83825151404

Bolt-On Wheel Spacers 30mm 64,1mm 4x114,3

Sale price$92.04 Regular price$102.27
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 13 - Jul 18

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Bolt-On Wheel Spacers 30mm 64,1mm 4x114,3The price applies to a set for one axle. Screwed on spacers 30mm thick per side with centering flange. Product description: material PA6 duralumin thread type M12 x 1. 5 knurled pins distance thickness 30mm per side (60mm per axis) hole flange diameter 64. 1mm hole spacing 4x114. 3mm nuts included for fixing the spacers to the hubs (M12 x 1,5) screw hardness 10. 9 The spacers match: Acura CL I4 2. 2i 1997 1997 Acura CL I4 2. 3i 1998 2000 Acura CL V6

The price applies to a set for one axle.

Screwed on spacers 30mm thick per side with centering flange.

Product description:

  • material - PA6 duralumin
  • thread type - M12 x 1.5 knurled pins
  • distance thickness - 30mm per side (60mm per axis)
  • hole / flange diameter - 64.1mm
  • hole spacing - 4x114.3mm
  • nuts included for fixing the spacers to the hubs (M12 x 1,5)
  • screw hardness 10.9

The spacers match:

Acura CL I4 2.2i 1997-1997
Acura CL I4 2.3i 1998-2000
Acura CL V6 3.0i 1997-2000
Acura Legend V6 2.5i 1986-1990
Acura Legend V6 2.7i 1987-1990
Acura TL I5 2.5i 1995-1998
Acura TL V6 3.2i 1995-1998
Acura Vigor I5 2.5i 1991-1992
Honda Accord I4 1.6 LS 1998-2002
Honda Accord I4 1.6i 1998-2002
Honda Accord I4 1.8 (E-CB1) 1990-1993
Honda Accord I4 1.8 (E-CB2) 1990-1991
Honda Accord I4 1.8i 1998-2002
Honda Accord I4 1.8i (E-CD3) 1993-1997
Honda Accord I4 1.8i (E-CF3) 1997-1998
Honda Accord I4 1.8i (GF-CF3) 1999-2000
Honda Accord I4 1.8i (GH-CF3) 2000-2002
Honda Accord I4 1.9i 1996-1998
Honda Accord I4 2.0 SiR (E-CF4) 1997-1998
Honda Accord I4 2.0 SiR (GF-CF4) 1999-2000
Honda Accord I4 2.0 SiR (GH-CF4) 2000-2002
Honda Accord I4 2.0 SiR-T (E-CF4) 1997-1998
Honda Accord I4 2.0 SiR-T (GF-CF4) 1999-2000
Honda Accord I4 2.0 TDi 1999-2002
Honda Accord I4 2.0i 1993-2001
Honda Accord I4 2.0i (E-CB3) 1990-1993
Honda Accord I4 2.0i (E-CB4) 1990-1993
Honda Accord I4 2.0i (E-CB6) 1990-1994
Honda Accord I4 2.0i (E-CD4) 1993-1997
Honda Accord I4 2.0i (E-CF4) 1997-2000
Honda Accord I4 2.0i (E-CF5) 1997-1998
Honda Accord I4 2.0i (GF-CF4) 1999-2000
Honda Accord I4 2.0i (GF-CF5) 1999-2000
Honda Accord I4 2.0i (GH-CF4) 1999-2000
Honda Accord I4 2.0i (LA-CF5) 2000-2002
Honda Accord I4 2.0i (LA-CL3) 2000-2002
Honda Accord I4 2.0i (LA-CL8) 2002-2002
Honda Accord I4 2.0i (UA-CL7) 2002-2002
Honda Accord I4 2.0i Euro-R (LA-CL7) 2002-2002
Honda Accord I4 2.0i LS 1996-1998
Honda Accord I4 2.0i S 1993-1996
Honda Accord I4 2.0TDi 1996-1998
Honda Accord I4 2.2 SiR (E-CD6) 1993-1997
Honda Accord I4 2.2 SiR (E-CD8) 1994-1997
Honda Accord I4 2.2 SiR (E-CF2) 1996-1997
Honda Accord I4 2.2 Type-R 1999-2002
Honda Accord I4 2.2i 1994-1997
Honda Accord I4 2.2i (E-CB7) 1992-1994
Honda Accord I4 2.2i (E-CB9) 1991-1994
Honda Accord I4 2.2i (E-CD5) 1993-1997
Honda Accord I4 2.2i (E-CD7) 1994-1997
Honda Accord I4 2.2i (E-CE1) 1994-1997
Honda Accord I4 2.2i ES 1993-1998
Honda Accord I4 2.2i Euro-R (GH-CL1) 2000-2002
Honda Accord I4 2.2i VTEC 1996-1998
Honda Accord I4 2.3 SiR (GF-CH9) 1999-2000
Honda Accord I4 2.3 SiR (GH-CH9) 2000-2002
Honda Accord I4 2.3 SiR (GH-CL2) 2000-2002
Honda Accord I4 2.3i 1997-2002
Honda Accord I4 2.3i (E-CF6) 1997-1998
Honda Accord I4 2.3i (E-CF7) 1997-1998
Honda Accord I4 2.3i (GF-CF6) 1999-2000
Honda Accord I4 2.3i (GF-CF7) 1999-2000
Honda Accord I4 2.3i (LA-CF6) 2000-2002
Honda Accord I4 2.3i (LA-CF7) 2000-2002
Honda Accord I4 2.3i SR 1993-1996
Honda Accord I4 2.4i (LA-CL9) 2002-2002
Honda Accord I4 2.4i (LA-CM2) 2002-2002
Honda Accord I4 2.4i (LA-CM3) 2002-2002
Honda Accord I4 2.4i (UA-CM2) 2002-2002
Honda Accord V6 2.7i 1995-1997
Honda Accord V6 3.0i 1997-2002
Honda Accord Aerodeck I4 2.0i 1993-1993
Honda Accord Aerodeck I4 2.0i LS 1993-1998
Honda Accord Aerodeck I4 2.2i 1990-1993
Honda Accord Aerodeck I4 2.2i ES 1993-1998
Honda Accord Inspire I5 2.0i (E-CB5) 1989-1995
Honda Ascot I4 1.8 (E-CB1) 1989-1993
Honda Ascot I4 1.8 (E-CB2) 1989-1991
Honda Ascot I4 2.0 (E-CB3) 1989-1993
Honda Ascot I4 2.0 (E-CB4) 1989-1993
Honda Ascot I4 2.0 (E-CE4) 1993-1997
Honda Ascot I5 2.5 (E-CE5) 1993-1997
Honda Ascot Innova I4 2.0 (E-CB3) 1992-1996
Honda Ascot Innova I4 2.0 (E-CB4) 1992-1996
Honda Ascot Innova I4 2.3 (E-CC4) 1992-1996
Honda Ascot Innova I4 2.3 (E-CC5) 1992-1996
Honda Inspire I5 2.0i (E-CC3) 1992-1995
Honda Inspire I5 2.0i (E-UA1) 1995-1998
Honda Inspire I5 2.5i (E-CC2) 1992-1995
Honda Inspire I5 2.5i (E-UA2) 1995-1998
Honda Inspire V6 2.5i (GF-UA4) 1998-1998
Honda Inspire V6 3.2i (E-UA3) 1995-1998
Honda Inspire V6 3.2i (GF-UA5) 1998-1998
Honda Prelude F20A4 2.0i (BB9) 1996-1996
Honda Prelude F22B 2.2 Si (E-BB5) 1996-1996
Honda Prelude F22B 2.2 Si (E-BB7) 1996-1996
Honda Prelude F22B 2.2 Xi (E-BB5) 1996-1996
Honda Prelude I4 2.0i 1992-1996
Honda Prelude I4 2.2 S 1992-1996
Honda Prelude I4 2.2 SiR (E-BB6) 1996-1996
Honda Prelude I4 2.2 SiR (E-BB8) 1996-1996
Honda Prelude I4 2.2 SiR S (E-BB6) 1996-1996
Honda Prelude I4 2.2 VTEC 1993-1996
Honda Prelude I4 2.2i 1996-1996
Honda Prelude I4 2.2i (E-BA8) 1992-1996
Honda Prelude I4 2.2i (E-BA9) 1992-1996
Honda Prelude I4 2.2i (E-BB1) 1992-1996
Honda Prelude I4 2.2i (E-BB4) 1992-1996
Honda Prelude I4 2.2i VTEC 1993-1996
Honda Prelude I4 2.3 Si 1992-1996
Honda Prelude I4 2.3i 1992-1996
Honda Rafaga I5 2.0 (E-CE4) 1993-1997
Honda Rafaga I5 2.5 (E-CE5) 1993-1997
Honda Saber I5 2.0i (E-UA1) 1995-1998
Honda Saber I5 2.5i (E-UA2) 1995-1998
Honda Saber I5 2.5i S (E-UA2) 1995-1998
Honda Saber V6 2.5 (GF-UA4) 1998-1998
Honda Saber V6 3.2 (GF-UA5) 1998-1998
Honda Saber V6 3.2i (E-UA3) 1995-1998
Honda Torneo I4 1.8 (E-CF3) 1997-1999
Honda Torneo I4 1.8 (GF-CF3) 1999-2000
Honda Torneo I4 1.8 (GH-CF3) 2000-2002
Honda Torneo I4 2.0 (E-CF5) 1997-1999
Honda Torneo I4 2.0 (GF-CF5) 1999-2000
Honda Torneo I4 2.0 (GH-CF5) 1999-2000
Honda Torneo I4 2.0 (LA-CF5) 2000-2002
Honda Torneo I4 2.0 (LA-CL3) 2000-2002
Honda Torneo I4 2.0 LEV (E-CF4) 1997-2000
Honda Torneo I4 2.0 SiR (E-CF4) 1997-1999
Honda Torneo I4 2.0 SiR (GF-CF4) 1999-2000
Honda Torneo I4 2.0 SiR (GH-CF4) 2000-2002
Honda Torneo I4 2.0 SiR-T (E-CF4) 1997-1999
Honda Torneo I4 2.0 SiR-T (GF-CF4) 1999-2000
Honda Torneo I4 2.0 VTS (E-CF4) 1997-1999
Honda Torneo I4 2.0 VTS (GF-CF4) 1999-2000
Honda Torneo I4 2.0 VTS (GH-CF4) 1999-2000
Honda Torneo I4 2.2 (GH-CL1) 2000-2002
Honda Vigor I5 2.0 (E-CB5) 1989-1995
Honda Vigor I5 2.0 (E-CC3) 1992-1995
Honda Vigor I5 2.5 (E-CC2) 1992-1995
Isuzu Aska I4 1.8i 1997-2001
Isuzu Aska I4 2.0i 1994-2001
Rover 600 I4 618 i/Si 1996-1999
Rover 600 I4 620 i 1993-1996
Rover 600 I4 620 SDi 1994-1999
Rover 600 I4 620 Si 1993-1999
Rover 600 I4 620 Ti Vitesse 1994-1999
Rover 600 I4 623 Si 1993-1999
Rover 800 I4 820 1988-1991
Rover 800 I4 820 i/Si 1986-1999
Rover 800 I4 820 Si 1988-1991
Rover 800 I4 820 Sport 1994-1996
Rover 800 I4 820 Turbo 1992-1999
Rover 800 I4 820e 1986-1991
Rover 800 I4 825 D/DS 1990-1999
Rover 800 V6 825 Si 1986-1991
Rover 800 V6 825 Si Lux 1996-1999
Rover 800 V6 827 Si 1988-1999

Our distancers are made of PA6 duralumin roller, which makes them very durable and lightweight at the same time, which makes them also great for riding on the track.

Both the hole and the centering flange are created with a tolerance of up to 0.05 mm, which ensures accurate centering of the wheel and prevents the occurrence of vibrations on the steering wheel that occur when the rim is not properly aligned.

Screwed on spacers are also made of duralumin with pressed knurled pins or steel threaded sleeves, which prevents thread breakage. Both pins and sleeves are secured against being pulled out when tightening the wheel by their two-stage shape.

The advantage of the distances is the increase in the track width, thanks to which the car behaves better when cornering, and also looks better because the wheels are not hidden in the fenders.

Thanks to the use of spacers, we can mount rims with other parameters such as larger offset (ET), because we level the difference precisely through the spacers. You can also use spacers that change the spacing of the bolts, which allows you to install rims from another car with the same number of fixing bolts.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 83825151404

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.9 ★★★★★
Based on 1326 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
D
Verified Purchase
Debbie
Port Orchard, US
★★★★★ 5
Great dog balls at a great price
Size: Medium
The balls are a favorite for my dog. I could have done without the hole through the middle because I don't do treats in balls anyway. My dog loves balls for their own merit. I needed replacement balls for my Nerf Dog Ball launcher. It seems the originals have disappeared from the market. I took a chance because the price is right and this Chuck-it ball works very well so we're liking this ball a lot. So far my Dachsund, who can destroy a tennis ball (the kind they are selling as Nerf Dog replacements) in 3 minutes has not done any damage to this one so that's a win. I recommend this as a much better ball than the fuzzy tennis balls. I like the colors too since many dog toys are green (which gets lost in the lawn, etc.) or red (even though dogs have red/green color blindness. Blue and orange are good and pretty easy to find. I liked these well enough that this set was my second purchase so I will have spares in case the others are lost.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2023
J
Verified Purchase
Just passing through
Natrona Heights, US
★★★★★ 5
My Baby loves his new baby!
Size: Medium, Size: Medium
Finally! A ball my 107 lb. pitty/pointer mix can’t destroy. He has torn up every single “indestructible” toy in a day or so until now. He peels fabric and fur off non-rubber toys. He is a 4-legged shredder. I’ve added pictures of him for a size reference of my dog versus this product. I know I had wanted that when shopping for this item. This ball is now his beloved “baby.” He goes absolutely insane looking for it, chewing it, chasing it, and even sleeping with it. He won’t rest unless he knows exactly where it is. It is his only toy, and he is good with that. After getting this home, I tried giving him other choices, but he won’t touch them. I was worried that he would rip it apart by putting his teeth in the holes, but so far, not a scratch. It is soft enough to collapse just enough to keep it from cracking when his jaws crush it but not so soft that he can rip it to sheds. The holes are large enough to prevent a suction or vacuum effect on his tongue or mouth. For his size jaws, it is a perfect fit. Other dogs might have problems with suction or be able to get their teeth in those holes and rip it apart. Who knows? The older version of the Chuckit squeaky ball was his favorite for the year and a half he had it, but the way they make them now, he peels off the orange triangle in hours flat, the squeaker falls out (choking hazard), and then he rips it apart. I’m going to stock up on these. I can’t imagine how crazy he will be if they ever stop production or change the materials.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2019
D
Verified Purchase
Daisy l.
Battle Creek, US
★★★★★ 5
Doesn’t squeak but the dogs still love them
Our doggies love them!! Very durable! They do not squeak though
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
S
Verified Purchase
SES
Natrona Heights, US
★★★★★ 5
10/10 for my dogs
Color: A.Orange+Blue+Green
super bouncy and fun for my dogs! they love playing with and tossing them around! hard to see in the water tho!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
A
Verified Purchase
Amazon Customer
Alexandria, US
★★★★★ 4
Lightweight Balls
Color: A.Orange+Blue+Green
lightweight but solid. Unfortunately, I can't bring to dog park for my dog to play with as the larger dogs will destroy them. Not for dogs that chew through everything.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026

recommand products