Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster Lithium Ion 2.0 Battery - BMP7L-FPThe most advanced high power Lithium Iron Phosphate battery technology available for your bike. BikeMaster Lithium Iron Phosphate batteries will provide you with ultra high cranking amps and twice the service life of a conventional battery. At 1 3 the weight of a lead acid battery, these batteries contain no corrosive liquids and no heavy metals, making them environmentally friendly. All BikeMaster Lithium Ion batteries come with a two year warranty.
The most advanced high-power Lithium-Iron Phosphate battery technology available for your bike. BikeMaster® Lithium-Iron Phosphate batteries will provide you with ultra-high cranking amps and twice the service life of a conventional battery. At 1/3 the weight of a lead acid battery, these batteries contain no corrosive liquids and no heavy metals, making them environmentally friendly. All BikeMaster® Lithium-Ion batteries come with a two-year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2000-2005 | Aprilia | Mojito Custom 50 | Base |
| 2000-2004 | Aprilia | Rally 50 (Air Cooled) | Base |
| 2000-2002 | Aprilia | RS 250 | Base |
| 2002-2004 | Aprilia | SR 50 Ditech | Base |
| 2017,2020-2023 | Arctic Cat | Alterra 90 | Base |
| 2022 | Arctic Cat | ZR 200 ES | Base |
| 2004-2009 | ATK | 450 XC | Base |
| 2009-2010 | BMW | G450X | Base |
| 2003-2004 | Bombardier | Quest 50 | Base |
| 2004 | Bombardier | Quest 90 | Base |
| 2008-2022 | Can-Am | DS 70 | Base |
| 2007-2022 | Can-Am | DS 90 | Base |
| 2022 | Can-Am | DS 90 X | Base |
| 2002-2003 | Cannondale | E440 | Base |
| 2000-2001 | Cannondale | MX400 | Base |
| 2003 | Cannondale | S440 | Base |
| 2002-2003 | Cannondale | X440 | Base |
| 2001 | E-TON | AXL 50 | Base |
| 2001 | E-TON | AXL 90 | Base |
| 1999-2001 | E-TON | Lightning 50 | Base |
| 1999-2001 | E-TON | Thunder 90 | Base |
| 2000-2001 | E-TON | TXL 90 | Base |
| 2002-2004 | E-TON | Viper 50 | Base |
| 2005 | E-TON | Viper 50M (Mini) | Base |
| 2005 | E-TON | Viper 70 | Base |
| 2002-2007 | E-TON | Viper 90 | Base |
| 2006-2011 | E-TON | Viper 90R 4-Stroke | Base |
| 2009-2011,2013 | E-TON | Viper 90R Silver Series | Base |
| 2000 | E-TON | Yukon | Base |
| 2002-2010 | E-TON | Yukon II CXL 150 | Base |
| 2001-2002 | E-TON | YXL 150 | Base |
| 2002-2004 | Gas Gas | Pampera 125 | Base |
| 1996 | Gas Gas | Pampera 250 | Base |
| 1997 | Gas Gas | Pampera 370 | Base |
| 2009 | Gas Gas | SM 450 | Base |
| 2009 | Gas Gas | SM 515 | Base |
| 2022 | Honda | C125A Super Cub | Base |
| 1991-2008 | Honda | CB250 Nighthawk | Base |
| 2015-2018 | Honda | CB300F | Base |
| 2004,2006 | Honda | CB600F 599 | Base |
| 2008-2019,2022 | Honda | CBR1000RR | Base |
| 2022 | Honda | CBR1000RR ABS | Base |
| 2022 | Honda | CBR10SPM CBR1000RR-R Fireblade SP | Base |
| 2011-2013 | Honda | CBR250R | Base |
| 2015-2022 | Honda | CBR300R | Base |
| 2022 | Honda | CBR300R ABS | Base |
| 1996-2009,2012-2016 | Honda | CMX250C Rebel | Base |
| 2017-2024 | Honda | CMX300 Rebel 300 | Base |
| 2017-2024 | Honda | CMX500 Rebel 500 | Base |
| 2013-2024 | Honda | CRF110F | Base |
| 2014-2024 | Honda | CRF125F | Base |
| 2006-2009,2012-2017 | Honda | CRF150F | Base |
| 2003-2009,2012-2017,2019 | Honda | CRF230F | Base |
| 2008-2009 | Honda | CRF230L | Base |
| 2019-2024 | Honda | CRF250F | Base |
| 2013-2020 | Honda | CRF250L | Base |
| 2004-2017 | Honda | CRF250X | Base |
| 2005-2018 | Honda | CRF450X | Base |
| 2022 | Honda | CT125A Trail 125 ABS | Base |
| 1991-1994 | Honda | CT70 | Base |
| 1991-1996 | Honda | EZ90 Cub | Base |
| 2024 | Honda | Grom | Base |
| 2014-2015,2017-2020,2022-2023 | Honda | Grom 125 | Base |
| 2022-2023 | Honda | Grom 125 ABS | Base |
| 2024 | Honda | Grom ABS | Base |
| 2024 | Honda | Grom SP | Base |
| 2019-2024 | Honda | Monkey ABS | Base |
| 2013-2015 | Honda | NCH50 Metropolitan | Base |
| 2022-2023 | Honda | NCW50 Metropolitan | Base |
| 2003-2009,2011-2020,2022-2024 | Honda | NPS50 Ruckus | Base |
| 1982-1983 | Honda | NU50M | Base |
| 2022 | Honda | NVA110B Navi | Base |
| 1988-1990 | Honda | NX125 | Base |
| 1988-1990 | Honda | NX250 | Base |
| 2013,2015-2022 | Honda | PCX150 | Base |
| 2016 | Honda | RC213V-S | Base |
| 1986-1987 | Honda | TLR200 | Base |
| 1987 | Honda | TR200 | Base |
| 2006-2009,2012-2013 | Honda | TRX450ER Electric Start | Base |
| 2006-2013 | Honda | TRX450R | Base |
| 2006 | Honda | TRX90 Sportrax | Base |
| 2007-2008 | Honda | TRX90EX Sportrax | Base |
| 2009,2012-2020,2022 | Honda | TRX90X | Base |
| 1991-1996 | Honda | XR250L | Base |
| 1988 | Honda | ZB50 | Base |
| 2013 | Husaberg | FE250 | Base |
| 2013 | Husaberg | FE350 | Base |
| 2013 | Husaberg | FE501 | Base |
| 2013 | Husaberg | TE250 | Base |
| 2013 | Husaberg | TE300 | Base |
| 2014-2017 | Husqvarna | FC250 | Base |
| 2014-2017 | Husqvarna | FC350 | Base |
| 2014-2017 | Husqvarna | FC450 | Base |
| 2014-2017 | Husqvarna | FE250 | Base |
| 2014-2017 | Husqvarna | FE350 | Base |
| 2019 | Husqvarna | FE450 | Base |
| 2014-2019 | Husqvarna | FE501 | Base |
| 2009 | Husqvarna | SM 610 | Base |
| 2010 | Husqvarna | SMR 450 | Base |
| 2010-2011 | Husqvarna | TC450 | Base |
| 2010-2011,2014-2019 | Husqvarna | TE250 | Base |
| 2014-2019 | Husqvarna | TE300 | Base |
| 2010-2011 | Husqvarna | TE450 | Base |
| 2010-2012 | Husqvarna | TXC 250 | Base |
| 2010-2011 | Husqvarna | TXC 450 | Base |
| 2017-2024 | Kawasaki | BR125 Z125 PRO | Base |
| 1995-2007 | Kawasaki | EX250F Ninja 250R | Base |
| 2008-2014 | Kawasaki | KFX450R | Base |
| 2007-2009,2013-2017,2019-2024 | Kawasaki | KFX50 | Base |
| 2003-2006 | Kawasaki | KFX80 | Base |
| 2007-2017,2019-2024 | Kawasaki | KFX90 | Base |
| 2000-2003,2009-2010 | Kawasaki | KL250 Super Sherpa | Base |
| 2022-2023 | Kawasaki | KLX110R | Base |
| 2022-2023 | Kawasaki | KLX110R L | Base |
| 2008-2020 | Kawasaki | KLX140 | Base |
| 2008-2020 | Kawasaki | KLX140L | Base |
| 2022-2023 | Kawasaki | KLX140R | Base |
| 2022-2023 | Kawasaki | KLX140R F | Base |
| 2022-2023 | Kawasaki | KLX140R L | Base |
| 2022-2023 | Kawasaki | KLX230R | Base |
| 2022-2023 | Kawasaki | KLX230R S | Base |
| 2006-2007,2009-2010,2012-2014 | Kawasaki | KLX250S | Base |
| 2009-2010 | Kawasaki | KLX250SF | Base |
| 2022-2023 | Kawasaki | KLX300 | Base |
| 2020-2024 | Kawasaki | KLX300R | Base |
| 2022-2023 | Kawasaki | KLX300SM | Base |
| 2003 | Kawasaki | KLX400R | Base |
| 2008-2014,2016,2018-2019 | Kawasaki | KLX450R | Base |
| 1997-1998 | KTM | 125 Sting | Base |
| 2023 | KTM | 125 SX | Base |
| 2022-2023 | KTM | 125 XC | Base |
| 2023 | KTM | 150 XC-W | Base |
| 2022 | KTM | 150 XC-W TPI | Base |
| 2015-2016 | KTM | 200 XC-W | Base |
| 2013-2018,2023 | KTM | 250 EXC | Base |
| 2023 | KTM | 250 EXC-F Six Days | Base |
| 2023 | KTM | 250 SX | Base |
| 2012-2020,2022-2023 | KTM | 250 SX-F | Base |
| 2022 | KTM | 250 SX-F Factory Edition | Base |
| 2023 | KTM | 250 XC | Base |
| 2022 | KTM | 250 XC TPI | Base |
| 2008-2014,2022-2023 | KTM | 250 XC-F | Base |
| 2008-2018,2023 | KTM | 250 XC-W | Base |
| 2022 | KTM | 250 XC-W TPI | Base |
| 2012-2016 | KTM | 250 XCF-W | Base |
| 2023 | KTM | 300 SX | Base |
| 2023 | KTM | 300 XC | Base |
| 2022 | KTM | 300 XC TPI | Base |
| 2008-2018,2023 | KTM | 300 XC-W | Base |
| 2022 | KTM | 300 XC-W TPI | Base |
| 2022-2023 | KTM | 300 XC-W TPI ERZBERGRODEO | Base |
| 2012-2020,2022-2023 | KTM | 350 EXC-F | Base |
| 2011-2020,2022-2023 | KTM | 350 SX-F | Base |
| 2011-2020,2022-2023 | KTM | 350 XC-F | Base |
| 2022 | KTM | 350 XC-F Factory Edition | Base |
| 2012-2014,2022 | KTM | 350 XCF-W | Base |
| 2022-2023 | KTM | 450 EXC-F | Base |
| 2022-2023 | KTM | 450 EXC-F Six Days | Base |
| 2022 | KTM | 450 SMR | Base |
| 2007-2020,2022-2023 | KTM | 450 SX-F | Base |
| 2022 | KTM | 450 SX-F Factory Edition | Base |
| 2008-2020,2022-2023 | KTM | 450 XC-F | Base |
| 2007-2014 | KTM | 450 XC-W | Base |
| 2023 | KTM | 450 XCF-W | Base |
| 2012-2014 | KTM | 500 EXC | Base |
| 2022-2023 | KTM | 500 EXC-F | Base |
| 2022-2023 | KTM | 500 EXC-F Six Days | Base |
| 2022 | KTM | 500 XCF-W | Base |
| 2007-2008 | KTM | 505 SX-F | Base |
| 2000-2002 | KTM | 520 EXC | Base |
| 2000-2002 | KTM | 520 MXC | Base |
| 2007 | KTM | 525 XC-W | Base |
| 2008-2011 | KTM | 530 EXC-R | Base |
| 2009-2011 | KTM | 530 XC-W | Base |
| 2011-2018,2020 | KYMCO | Agility 125 | Base |
| 2009-2018,2020 | KYMCO | Agility 50 | Base |
| 2009-2012 | KYMCO | People 50 | Base |
| 2016-2023 | Polaris | Outlaw 110 EFI | Base |
| 2008-2020 | Polaris | Outlaw 50 | Base |
| 2007-2014 | Polaris | Outlaw 90 | Base |
| 2004-2007 | Polaris | Predator 50 | Base |
| 2003-2006 | Polaris | Predator 90 | Base |
| 2001-2003 | Polaris | Scrambler 50 | Base |
| 2001-2002 | Polaris | Scrambler 90 | Base |
| 2017-2023 | Polaris | Sportsman 110 EFI | Base |
| 2001-2014 | Polaris | Sportsman 90 | Base |
| 2001-2007 | Suzuki | DR-Z250 | Base |
| 2000-2016 | Suzuki | DR-Z400E | Base |
| 2000-2024 | Suzuki | DR-Z400S | Base |
| 2005-2024 | Suzuki | DR-Z400SM | Base |
| 1994-1996 | Suzuki | DR125SE | Base |
| 1996-2009,2013 | Suzuki | DR200SE | Base |
| 1990-1993 | Suzuki | DR350S | Base |
| 1994-1999 | Suzuki | DR350SE | Base |
| 1992-1993 | Suzuki | DR650S | Base |
| 1973-1977 | Suzuki | GT250 | Base |
| 1999-2010 | Suzuki | GZ250 | Base |
| 2006-2009,2017-2023 | Suzuki | LT-Z50 QuadSport | Base |
| 1987-2006 | Suzuki | LT80 QuadSport | Base |
| 2018-2019 | Suzuki | RV200 VanVan 200 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1074 reviews
Sort
Product Reviews
★★★★★ 5
Amazing shoes!
Size: 5 Wide Big Kid, Color: Black/Pink
Runs true to size .Fits wide feet and they look amazing. They're also splash proof.They also have amazing grip.Overall amazing shoes highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
Great tennis shoes!!
Size: 4.5 Big Kid, Color: Black/Orange
The best shoes my son had this past year. He loves them and has worn them continuously, not only for running and training, but also for daily use. He really likes them and says they are very comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 4, 2026
★★★★★ 5
Size up
Size: 2 Big Kid, Color: Black/Pink
My daughter loves them. However they run a size small so we had to size up. She is anywhere from a 13-1 and we had to get a 2 in these. Overall great show and quality. She also just learned how to tie her shoe (7yo) and they are easy for her to tie. Style is great for running and sports too. Overall great value for the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2025
★★★★★ 4
These shoes make a great first impression, but beware of the stingy toe box.
Size: 13.5 Wide Big Kid, Color: Black/Orange
These shoes make a good first impression. They look sharp and appear to be well-made for running shoes. They also get bonus points for having actual laces instead of the common velco/fake laces combo. However, my son struggled to get them on at first due to limited room in the toe box. He has wide feet as well as high arches and the shoes were very snug across the top of his foot initially. Once he got them on, we determined that they were both wide enough (which is a rarity in itself) and the right size – just tight across the top. I actually had to remove the insoles to get them on his feet at first. After a few minutes I tried again with the insoles and he wore them around the house for a few hours, at which point the upper material had relaxed and/or the footbed had started to take on the shape of his foot, in effect creating more wiggle room. By then he didn't want to take them off, so they must have gotten more comfortable after that brief break-in period. If they were still too tight I'm sure he would have complained. I'll update the review if the shoes wear out prematurely or there is anything else noteworthy to report.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 15, 2024
★★★★★ 5
Awesome shoes
Size: 6 Wide Big Kid, Color: Black/Orange
Awesome shoes, great tread, comfortable!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026
recommand products
AC370-40.5 AR Coated Olephobic Acrylic Protective Window Longpass-40.5mm Filter
39.00
LP415-37.5 AR Coated UV Block Protective Window Longpass-37.5mm Filter
77.00
AB555-13.25 Acrylic NIR and UV Block Visible Bandpass-13.25mm Filter
41.00
LP390-25.5 UV Absorping Protective Window Longpass-25.5mm Filter
66.00
LP347-37.5 AR Coated Glass Protective Window NIR Longpass-37.5mm Filter
107.00