Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N 16-17 Toyota Prius 1.8L L4 F/I Cabin Air FilterK&N washable cabin air filters are engineered to fit directly into your factory air box, offering excellent protection from environmental contaminants and odor causing particles. The thermally bonded high flow synthetic material acts as a physical barrier, helping trap dust, pollen, mold, bacteria, fungi, and other pollutants, and is specially pleated to increase the contaminant capturing surface area. Each filter is engineered to install easily into
K&N washable cabin air filters are engineered to fit directly into your factory air box, offering excellent protection from environmental contaminants and odor-causing particles. The thermally bonded high-flow synthetic material acts as a physical barrier, helping trap dust, pollen, mold, bacteria, fungi, and other pollutants, and is specially pleated to increase the contaminant-capturing surface area. Each filter is engineered to install easily into your factory cabin air box, and is designed to be easily washed and reinstalled whenever necessary. Buy with confidence under the K&N 10-Year/Million Mile Limited Warranty.Installation Instructions
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2025 | Lexus | ES250 | Base |
| 2021-2023 | Lexus | ES250 | F Sport |
| 2023-2025 | Lexus | ES250 | F Sport Design |
| 2024-2025 | Lexus | ES250 | F Sport Handling |
| 2021-2025 | Lexus | ES250 | Luxury |
| 2021-2025 | Lexus | ES250 | Ultra Luxury |
| 2019-2025 | Lexus | ES300h | Base |
| 2022 | Lexus | ES300h | F Sport |
| 2023-2025 | Lexus | ES300h | F Sport Design |
| 2023-2025 | Lexus | ES300h | F Sport Handling |
| 2019-2025 | Lexus | ES300h | Luxury |
| 2019-2025 | Lexus | ES300h | Ultra Luxury |
| 2019-2025 | Lexus | ES350 | Base |
| 2019-2022 | Lexus | ES350 | F Sport |
| 2023-2025 | Lexus | ES350 | F Sport Design |
| 2023-2025 | Lexus | ES350 | F Sport Handling |
| 2019-2025 | Lexus | ES350 | Luxury |
| 2019-2025 | Lexus | ES350 | Ultra Luxury |
| 2022-2025 | Lexus | NX250 | Base |
| 2022-2025 | Lexus | NX350 | Base |
| 2022 | Lexus | NX350 | F Sport |
| 2023-2025 | Lexus | NX350 | F Sport Handling |
| 2022-2025 | Lexus | NX350h | Base |
| 2022-2025 | Lexus | NX450h+ | Base |
| 2022 | Lexus | NX450h+ | F Sport |
| 2023-2025 | Lexus | NX450h+ | F Sport Handling |
| 2016-2025 | Lexus | RX350 | Base |
| 2016-2022 | Lexus | RX350 | F Sport |
| 2023-2025 | Lexus | RX350 | F Sport Handling |
| 2023-2025 | Lexus | RX350 | Luxury |
| 2023-2025 | Lexus | RX350 | Premium |
| 2023-2025 | Lexus | RX350 | Premium+ |
| 2023-2025 | Lexus | RX350h | Base |
| 2023-2025 | Lexus | RX350h | Luxury |
| 2023-2025 | Lexus | RX350h | Premium |
| 2023-2025 | Lexus | RX350h | Premium+ |
| 2018-2022 | Lexus | RX350L | Base |
| 2016-2022 | Lexus | RX450h | Base |
| 2016-2022 | Lexus | RX450h | F Sport |
| 2024-2025 | Lexus | RX450h+ | Luxury |
| 2018-2022 | Lexus | RX450hL | Base |
| 2025 | Lexus | RX500h | Black Line Special Edition |
| 2023,2025 | Lexus | RX500h | F Sport Performance |
| 2024 | Lexus | RX500h | F Sport Performance Premium |
| 2024-2025 | Lexus | TX350 | Base |
| 2025 | Lexus | TX350 | F Sport Handling |
| 2024-2025 | Lexus | TX350 | Luxury |
| 2024-2025 | Lexus | TX350 | Premium |
| 2024 | Lexus | TX500h | F Sport Performance Luxury |
| 2024-2025 | Lexus | TX500h | F Sport Performance Premium |
| 2024-2025 | Lexus | TX550h+ | Luxury |
| 2019-2022 | Lexus | UX200 | Base |
| 2019-2022 | Lexus | UX200 | F Sport |
| 2019-2022 | Lexus | UX200 | Luxury |
| 2019-2024 | Lexus | UX250h | Base |
| 2019-2022 | Lexus | UX250h | F Sport |
| 2023-2024 | Lexus | UX250h | F Sport Design |
| 2023-2024 | Lexus | UX250h | F Sport Handling |
| 2019,2021-2022 | Lexus | UX250h | Luxury |
| 2023-2024 | Lexus | UX250h | Premium |
| 2025 | Lexus | UX300h | Base |
| 2025 | Lexus | UX300h | F Sport Design |
| 2025 | Lexus | UX300h | F Sport Handling |
| 2025 | Lexus | UX300h | Premium |
| 2021-2023 | Mazda | CX-9 | Carbon Edition |
| 2016-2023 | Mazda | CX-9 | Grand Touring |
| 2016-2023 | Mazda | CX-9 | Signature |
| 2016-2022 | Mazda | CX-9 | Sport |
| 2016-2023 | Mazda | CX-9 | Touring |
| 2022-2023 | Mazda | CX-9 | Touring Plus |
| 2019-2024 | Subaru | Ascent | Base |
| 2025 | Subaru | Ascent | Bronze Edition |
| 2019-2025 | Subaru | Ascent | Limited |
| 2022-2025 | Subaru | Ascent | Onyx Edition |
| 2023-2024 | Subaru | Ascent | Onyx Edition Limited |
| 2025 | Subaru | Ascent | Onyx Edition Touring |
| 2019-2025 | Subaru | Ascent | Premium |
| 2019-2025 | Subaru | Ascent | Touring |
| 2018-2021 | Subaru | Crosstrek | Base |
| 2019-2021 | Subaru | Crosstrek | Hybrid |
| 2018-2021 | Subaru | Crosstrek | Limited |
| 2018-2021 | Subaru | Crosstrek | Premium |
| 2021 | Subaru | Crosstrek | Sport |
| 2017-2021,2025 | Subaru | Impreza | Base |
| 2017-2021 | Subaru | Impreza | Limited |
| 2017-2021 | Subaru | Impreza | Premium |
| 2017-2021,2025 | Subaru | Impreza | Sport |
| 2020-2025 | Subaru | Legacy | Base |
| 2020-2025 | Subaru | Legacy | Limited |
| 2020-2022 | Subaru | Legacy | Limited XT |
| 2020-2025 | Subaru | Legacy | Premium |
| 2020-2025 | Subaru | Legacy | Sport |
| 2020-2025 | Subaru | Legacy | Touring XT |
| 2020-2025 | Subaru | Outback | Base |
| 2020-2025 | Subaru | Outback | Limited |
| 2020-2025 | Subaru | Outback | Limited XT |
| 2023-2025 | Subaru | Outback | Onyx Edition |
| 2020-2025 | Subaru | Outback | Onyx Edition XT |
| 2020-2025 | Subaru | Outback | Premium |
| 2020-2025 | Subaru | Outback | Touring |
| 2020-2025 | Subaru | Outback | Touring XT |
| 2022-2025 | Subaru | Outback | Wilderness |
| 2019-2022 | Toyota | Avalon | Hybrid Limited |
| 2019-2022 | Toyota | Avalon | Hybrid XLE |
| 2019-2021 | Toyota | Avalon | Hybrid XSE |
| 2022 | Toyota | Avalon | Hybrid XSE Nightshade |
| 2019-2022 | Toyota | Avalon | Limited |
| 2019-2022 | Toyota | Avalon | Touring |
| 2020-2021 | Toyota | Avalon | TRD |
| 2019-2022 | Toyota | Avalon | XLE |
| 2019-2020 | Toyota | Avalon | XSE |
| 2021 | Toyota | Avalon | XSE Nightshade |
| 2019-2022 | Toyota | C-HR | LE |
| 2019-2022 | Toyota | C-HR | Limited |
| 2021-2022 | Toyota | C-HR | Nightshade |
| 2019-2022 | Toyota | C-HR | XLE |
| 2018-2024 | Toyota | Camry | Hybrid LE |
| 2018-2024 | Toyota | Camry | Hybrid SE |
| 2022-2024 | Toyota | Camry | Hybrid SE Nightshade |
| 2018-2024 | Toyota | Camry | Hybrid XLE |
| 2021-2024 | Toyota | Camry | Hybrid XSE |
| 2018-2020 | Toyota | Camry | L |
| 2018-2025 | Toyota | Camry | LE |
| 2018-2025 | Toyota | Camry | SE |
| 2020-2024 | Toyota | Camry | SE Nightshade |
| 2020-2024 | Toyota | Camry | TRD |
| 2018-2025 | Toyota | Camry | XLE |
| 2018-2025 | Toyota | Camry | XSE |
| 2025 | Toyota | Corolla | FX |
| 2020-2023,2025 | Toyota | Corolla | Hybrid LE |
| 2023,2025 | Toyota | Corolla | Hybrid SE |
| 2023,2025 | Toyota | Corolla | Hybrid XLE |
| 2020-2022 | Toyota | Corolla | L |
| 2020-2025 | Toyota | Corolla | LE |
| 2024 | Toyota | Corolla | Nightshade |
| 2019-2025 | Toyota | Corolla | SE |
| 2021-2022 | Toyota | Corolla | SE Apex |
| 2020-2022 | Toyota | Corolla | SE Nightshade |
| 2020-2022 | Toyota | Corolla | XLE |
| 2019-2025 | Toyota | Corolla | XSE |
| 2021-2022 | Toyota | Corolla | XSE Apex |
| 2023-2025 | Toyota | Corolla Cross | Hybrid S |
| 2023-2025 | Toyota | Corolla Cross | Hybrid SE |
| 2023-2025 | Toyota | Corolla Cross | Hybrid XSE |
| 2022-2023 | Toyota | Corolla Cross | L |
| 2022-2023 | Toyota | Corolla Cross | LE |
| 2022-2023 | Toyota | Corolla Cross | XLE |
| 2023-2025 | Toyota | Crown | Limited |
| 2025 | Toyota | Crown | Nightshade |
| 2023-2025 | Toyota | Crown | Platinum |
| 2023-2025 | Toyota | Crown | XLE |
| 2023-2024 | Toyota | GR Corolla | Circuit Edition |
| 2023-2025 | Toyota | GR Corolla | Core |
| 2023 | Toyota | GR Corolla | Morizo Edition |
| 2024-2025 | Toyota | GR Corolla | Premium |
| 2025 | Toyota | GR Corolla | Premium Plus |
| 2025 | Toyota | Grand Highlander | Hybrid LE |
| 2024-2025 | Toyota | Grand Highlander | Hybrid Limited |
| 2024-2025 | Toyota | Grand Highlander | Hybrid Platinum |
| 2024-2025 | Toyota | Grand Highlander | Hybrid XLE |
| 2024-2025 | Toyota | Grand Highlander | Limited |
| 2024-2025 | Toyota | Grand Highlander | Platinum |
| 2024-2025 | Toyota | Grand Highlander | XLE |
| 2022-2024 | Toyota | Highlander | Hybrid Bronze Edition |
| 2020-2024 | Toyota | Highlander | Hybrid LE |
| 2024 | Toyota | Highlander | Hybrid LE Nightshade |
| 2020-2025 | Toyota | Highlander | Hybrid Limited |
| 2025 | Toyota | Highlander | Hybrid Limited 25th Edition |
| 2020-2025 | Toyota | Highlander | Hybrid Platinum |
| 2020-2025 | Toyota | Highlander | Hybrid XLE |
| 2024-2025 | Toyota | Highlander | Hybrid XLE Nightshade |
| 2020-2023 | Toyota | Highlander | L |
| 2020-2025 | Toyota | Highlander | LE |
| 2020-2025 | Toyota | Highlander | Limited |
| 2020-2025 | Toyota | Highlander | Platinum |
| 2020-2025 | Toyota | Highlander | XLE |
| 2021-2025 | Toyota | Highlander | XSE |
| 2021 | Toyota | Prius | 2020 Edition |
| 2016-2018 | Toyota | Prius | Four |
| 2016-2018 | Toyota | Prius | Four Touring |
| 2019-2022 | Toyota | Prius | L Eco |
| 2019-2022,2024-2025 | Toyota | Prius | LE |
| 2019-2022,2024-2025 | Toyota | Prius | Limited |
| 2025 | Toyota | Prius | Nightshade |
| 2017-2018 | Toyota | Prius | One |
| 2025 | Toyota | Prius | Plug-In Hybrid SE |
| 2025 | Toyota | Prius | Plug-In Hybrid XSE |
| 2025 | Toyota | Prius | Plug-In Hybrid XSE Premium |
| 2016-2018 | Toyota | Prius | Three |
| 2016-2018 | Toyota | Prius | Three Touring |
| 2016-2018 | Toyota | Prius | Two |
| 2016-2018 | Toyota | Prius | Two Eco |
| 2019-2022,2024-2025 | Toyota | Prius | XLE |
| 2019-2020,2022 | Toyota | Prius AWD-e | LE |
| 2019-2020,2022 | Toyota | Prius AWD-e | XLE |
| 2017-2019 | Toyota | Prius Prime | Advanced |
| 2020,2022 | Toyota | Prius Prime | LE |
| 2020,2022 | Toyota | Prius Prime | Limited |
| 2017-2019 | Toyota | Prius Prime | Plus |
| 2017-2019 | Toyota | Prius Prime | Premium |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 298 reviews
Sort
Product Reviews
★★★★★ 4
Comforter
Nice and cooling but bigger color looks more yellow
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 5
Hot sleepers need this
Color: Haze Blue, Size: King(106"*90")
i love this, im a very hot sleeper but this has been a game changer for me at night, its so soft and breathable i can sleep at night without waking up so hot. it doesnt hold odor and for the price of this its so worth it, i wish they had different colors cause light colors stain easier but i love the one i got.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Cool and looks good
Color: Haze Blue, Size: King(106"*90")
Looks really nice and cooling. We love it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Love it! Both sides, soft, cool and cozy
I am a very HOT sleeper and I love this blanket! I have a couple other cooling blankets including the Rest brand which is now extremely expensive. This blanket is just as good as Rest's, if not better because it has two different sides. The cooling side does stay very cold to the touch and the microfiber side is very cozy and snuggy without overheating me. I like the weight of the blanket it's not too heavy but it's not too light or thin. Even my cat loves this blanket! She has a lot of blankets/ places to sleep but often I find her on my bed curled up on this blanket in particular. Just be sure to always wash in cold water and dry without any heat. I wash mine in cold and either use the no heat cycle of my dryer or more often air dry it, hanging it over my bedroom door with a fan pointed on it. Because of the material it dries quickly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 4, 2025
★★★★★ 5
Cooling
Color: Dark Gray Pinstripe, Size: King(108"x90")
Very lightweight & cooling!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
recommand products
Pair of Luxury Grey Drawstring Bags
14.00
Bifold Leather Wallet Black
68.00
Wittner Double bass tailpiece wire
67.27
Custom White Purple-Gold 3D Pattern Design Hawaii Palm Leaves And Flowers Authentic Baseball Jersey
29.99
Custom Purple White-Orange Pinstripe Fade Fashion Authentic Basketball Shorts
24.99