Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP1934 - Zestaw klocków hamulcowych seria ULTIMAX2 EBC Brakes FORD | Galaxy (Mk2) | S-Max | LAND ROVER | Freelander | Range RoveKlocki hamulcowe samochodowe ULTIMAX2, przeznaczone s do samochodw osobowych, w tym modeli typu Van i Suv (4x4). Ten typ klockw EBC jest wykonany z najwyszej jakoci materiaw ciernych, speniajcych wymogi norm bezpieczestwa hamulcw ECE R90. S bardzo dobrym zamiennikiem dla klockw fabrycznych, w bardzo przystpnej cenie. Klocki produkowane s z podkadkami antywibracyjnymi, ukonymi ciciami, szczelin dylatacyjn oraz unikaln powok brake in, zapewniaj
Klocki hamulcowe samochodowe ULTIMAX2, przeznaczone są do samochodów osobowych, w tym modeli typu Van i Suv (4x4). Ten typ klocków EBC jest wykonany z najwyższej jakości materiałów ciernych, spełniających wymogi norm bezpieczeństwa hamulców ECE R90. Są bardzo dobrym zamiennikiem dla klocków fabrycznych, w bardzo przystępnej cenie. Klocki produkowane są z podkładkami antywibracyjnymi, ukośnymi ścięciami, szczeliną dylatacyjną oraz unikalną powłoką brake-in, zapewniają niezwykle krótki czas docierania. Zaletą klocków EBC jest ich zdolność do eliminacji szarpania przy hamowaniu - już po pierwszych 450-600 km przebiegu praktycznie kompensują szarpnięcia o umiarkowanym natężeniu. Okładziny cierne z materiału EBC pozwalają obniżyć zużycie tarcz hamulcowych o 50% w porównaniu z bardziej ściernymi materiałami półmetalicznymi. W przypadku oryginalnych części zamiennych, dość powszechna jest konieczność wymiany tarcz hamulcowych przy każdej wymianie klocków, natomiast w przypadku produktów EBC tarcza hamulcowa może przetrwać dwa komplety klocków, co daje znaczące oszczędności. I wcale nie oznacza to, że klocki zużywają się szybciej.
DANE TECHICZNE
- Wymiary Klocka A: 106 x 49 x 17mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ❌
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| FORD | GALAXY (MK2) | 1.6 TD | 2011-2015 | |||
| FORD | GALAXY (MK2) | 1.6 TURBO | 2010-2015 | |||
| FORD | GALAXY (MK2) | 1.8 TD | 2006-2015 | |||
| FORD | GALAXY (MK2) | 2.0 | 2006-2015 | |||
| FORD | GALAXY (MK2) | 2.0 TD | 2006-2015 | |||
| FORD | GALAXY (MK2) | 2.0 TURBO | 2010-2015 | |||
| FORD | GALAXY (MK2) | 2.0 TURBO | 2010-2015 | |||
| FORD | GALAXY (MK2) | 2.2 TD | 2008-2015 | |||
| FORD | GALAXY (MK2) | 2.2 TD | 2008-2015 | |||
| FORD | GALAXY (MK2) | 2.3 | 2006-2015 | |||
| FORD | S-MAX | 1.6 TD | 2011-2015 | |||
| FORD | S-MAX | 1.6 TURBO | 2010-2015 | |||
| FORD | S-MAX | 1.8 TD | 2006-2011 | |||
| FORD | S-MAX | 2.0 | 2006-2012 | |||
| FORD | S-MAX | 2.0 TD | 2006-2011 | |||
| FORD | S-MAX | 2.0 TURBO | 2010-2015 | |||
| FORD | S-MAX | 2.0 TURBO | 2010-2015 | |||
| FORD | S-MAX | 2.2 TD | 2008-2015 | |||
| FORD | S-MAX | 2.2 TD | 2008-2015 | |||
| FORD | S-MAX | 2.2 TD | 2008-2015 | |||
| FORD | S-MAX | 2.2 TD | 2008-2015 | |||
| FORD | S-MAX | 2.3 | 2008-2011 | |||
| FORD | S-MAX | 2.5 TURBO | 2006-2011 | |||
| LAND ROVER | FREELANDER | 2.2 TD | 2012-2015 | |||
| LAND ROVER | FREELANDER | 3.2 | 2012-2015 | |||
| LAND ROVER | RANGE ROVER EVOQUE L538 | 2.0 TD | 180 | 2015-2018 | ||
| LAND ROVER | RANGE ROVER EVOQUE L538 | 2.0 TD | 150 | 2015-2018 | ||
| LAND ROVER | RANGE ROVER EVOQUE L538 | 2.0 TD | 180 | 2015-2018 | ||
| LAND ROVER | RANGE ROVER EVOQUE L538 | 2.0 TURBO | 237 | 2011-2015 | ||
| LAND ROVER | RANGE ROVER EVOQUE L538 | 2.2 TD | 150 | 2011-2015 | ||
| LAND ROVER | RANGE ROVER EVOQUE L538 | 2.2 TD | 150 | 2011-2015 | ||
| LAND ROVER | RANGE ROVER EVOQUE L538 | 2.2 TD | 190 | 2011-2015 | ||
| VOLVO | S60 (MK2) | 1.6 TD | 2010-2018 | |||
| VOLVO | S60 (MK2) | 1.6 TURBO | 150 | 2010-2018 | ||
| VOLVO | S60 (MK2) | 1.6 TURBO | 180 | 2010-2018 | ||
| VOLVO | S60 (MK2) | 2.0 TD | 2010-2018 | |||
| VOLVO | S60 (MK2) | 2.0 TD | 2010-2018 | |||
| VOLVO | S60 (MK2) T5 | 2.0 TURBO | 2010-2018 | |||
| VOLVO | S60 (MK2) | 2.0 TURBO | 2010-2018 | |||
| VOLVO | S60 (MK2) T5 | 2.0 TURBO | 2010-2018 | |||
| VOLVO | S60 (MK2) | 2.0 TURBO | 2010-2018 | |||
| VOLVO | S60 (MK2) T5 | 2.0 TURBO | 2010-2018 | |||
| VOLVO | S60 (MK2) | 2.0 TURBO | 2010-2018 | |||
| VOLVO | S60 (MK2) | 2.4 TD | 2010-2018 | |||
| VOLVO | S60 (MK2) | 2.4 TD | 2010-2018 | |||
| VOLVO | S60 (MK2) | 2.4 TD | 2010-2018 | |||
| VOLVO | S60 (MK2) T6 | 3.0 TURBO | 2010-2018 | |||
| VOLVO | S80 (MK2) | 1.6 TD | 2009-2016 | |||
| VOLVO | S80 (MK2) | 1.6 TURBO | 180 | 2010-2016 | ||
| VOLVO | S80 (MK2) | 2.0 | 143 | 2008-2016 | ||
| VOLVO | S80 (MK2) | 2.0 TD | 2008-2016 | |||
| VOLVO | S80 (MK2) | 2.0 TURBO | 203 | 2010-2016 | ||
| VOLVO | S80 (MK2) | 2.0 TURBO | 203 | 2010-2016 | ||
| VOLVO | S80 (MK2) | 2.0 TURBO | 203 | 2010-2016 | ||
| VOLVO | S80 (MK2) T5 | 2.0 TURBO T5 | 241 | 2010-2016 | ||
| VOLVO | S80 (MK2) T5 | 2.0 TURBO T5 | 241 | 2010-2016 | ||
| VOLVO | S80 (MK2) T5 | 2.0 TURBO T5 | 241 | 2010-2016 | ||
| VOLVO | S80 (MK2) | 2.4 TD | 183 | 2006-2009 | ||
| VOLVO | S80 (MK2) | 2.4 TD | 183 | 2006-2009 | ||
| VOLVO | S80 (MK2) | 2.4 TD | 163 | 2006-2009 | ||
| VOLVO | S80 (MK2) | 2.4 TD | 183 | 2006-2009 | ||
| VOLVO | S80 (MK2) | 2.4 TD | 173 | 2009-2016 | ||
| VOLVO | S80 (MK2) | 2.4 TD | 173 | 2009-2016 | ||
| VOLVO | S80 (MK2) | 2.4 TD | 173 | 2009-2016 | ||
| VOLVO | S80 (MK2) | 2.4 TWIN TD | 205 | 2009-2016 | ||
| VOLVO | S80 (MK2) | 2.4 TWIN TD | 205 | 2009-2016 | ||
| VOLVO | S80 (MK2) | 2.4 TWIN TD | 205 | 2009-2016 | ||
| VOLVO | S80 (MK2) | 2.4 TWIN TD | 205 | 2009-2016 | ||
| VOLVO | S80 (MK2) | 2.5 TURBO | 197 | 2006-2009 | ||
| VOLVO | S80 (MK2) | 2.5 TURBO | 197 | 2006-2009 | ||
| VOLVO | S80 (MK2) | 2.5 TURBO | 228 | 2010-2016 | ||
| VOLVO | S80 (MK2) | 2.5 TURBO | 228 | 2010-2016 | ||
| VOLVO | S80 (MK2) T6 | 3.0 T6 | 280 | 2007-2010 | ||
| VOLVO | S80 (MK2) T6 | 3.0 T6 | 280 | 2007-2010 | ||
| VOLVO | S80 (MK2) T6 | 3.0 T6 | 280 | 2007-2010 | ||
| VOLVO | S80 (MK2) T6 | 3.0 T6 | 300 | 2010-2013 | ||
| VOLVO | S80 (MK2) T6 | 3.0 T6 | 300 | 2010-2013 | ||
| VOLVO | S80 (MK2) T6 | 3.0 T6 | 300 | 2010-2013 | ||
| VOLVO | S80 (MK2) | 3.2 | 235 | 2006-2016 | ||
| VOLVO | S80 (MK2) | 4.4 | 313 | 2006-2016 | ||
| VOLVO | V60 (MK1) | 1.6 TD | 2010-2018 | |||
| VOLVO | V60 (MK1) | 1.6 TURBO | 150 | 2010-2018 | ||
| VOLVO | V60 (MK1) | 1.6 TURBO | 180 | 2010-2018 | ||
| VOLVO | V60 (MK1) | 2.0 TD | 2010-2018 | |||
| VOLVO | V60 (MK1) | 2.0 TD | 2010-2018 | |||
| VOLVO | V60 (MK1) | 2.0 TURBO | 2010-2018 | |||
| VOLVO | V60 (MK1) | 2.0 TURBO | 2010-2018 | |||
| VOLVO | V60 (MK1) T5 | 2.0 TURBO | 2010-2018 | |||
| VOLVO | V60 (MK1) | 2.0 TURBO | 2010-2018 | |||
| VOLVO | V60 (MK1) T5 | 2.0 TURBO | 2010-2018 | |||
| VOLVO | V60 (MK1) | 2.4 TD | 2010-2018 | |||
| VOLVO | V60 (MK1) | 2.4 TD | 2010-2018 | |||
| VOLVO | V60 (MK1) | 2.4 TD | 2010-2018 | |||
| VOLVO | V60 (MK1) | 2.4 TD HYBRID | 2012-2018 | |||
| VOLVO | V60 (MK1) | 2.4 TD HYBRID | 2012-2018 | |||
| VOLVO | V60 (MK1) | 2.4 TD HYBRID | 2012-2018 | |||
| VOLVO | V60 (MK1) T6 | 3.0 TURBO | 2010-2018 | |||
| VOLVO | V60 (MK1) T6 | 3.0 TURBO | 2010-2018 | |||
| VOLVO | V60 CROSS COUNTRY | 2.0 TD | 150 | 2015-2018 | ||
| VOLVO | V60 CROSS COUNTRY | 2.0 TD | 190 | 2015-2018 | ||
| VOLVO | V60 CROSS COUNTRY | 2.0 TD | 190 | 2015-2018 | ||
| VOLVO | V60 CROSS COUNTRY | 2.0 TD | 150 | 2015-2018 | ||
| VOLVO | V60 CROSS COUNTRY | 2.0 TURBO | 245 | 2015-2018 | ||
| VOLVO | V60 CROSS COUNTRY | 2.0 TURBO | 245 | 2015-2018 | ||
| VOLVO | V60 CROSS COUNTRY | 2.0 TURBO | 245 | 2015-2018 | ||
| VOLVO | V70 (MK3) | 1.6 TD | 115 | 2007-2013 | ||
| VOLVO | V70 (MK3) | 1.6 TURBO | 180 | 2010-2017 | ||
| VOLVO | V70 (MK3) | 2.0 | 145 | 2007-2010 | ||
| VOLVO | V70 (MK3) | 2.0 TD | 163 | 2007-2013 | ||
| VOLVO | V70 (MK3) | 2.0 TD | 163 | 2007-2013 | ||
| VOLVO | V70 (MK3) | 2.0 TD | 136 | 2007-2017 | ||
| VOLVO | V70 (MK3) | 2.0 TD | 136 | 2007-2017 | ||
| VOLVO | V70 (MK3) | 2.0 TURBO | 200 | 2010-2012 | ||
| VOLVO | V70 (MK3) | 2.0 TURBO | 200 | 2010-2012 | ||
| VOLVO | V70 (MK3) | 2.4 TD | 185 | 2007-2009 | ||
| VOLVO | V70 (MK3) | 2.4 TD | 185 | 2007-2009 | ||
| VOLVO | V70 (MK3) | 2.4 TD | 163 | 2007-2017 | ||
| VOLVO | V70 (MK3) | 2.4 TD | 163 | 2007-2017 | ||
| VOLVO | V70 (MK3) | 2.4 TD | 205 | 2010-2011 | ||
| VOLVO | V70 (MK3) | 2.4 TD | 175 | 2010-2011 | ||
| VOLVO | V70 (MK3) | 2.4 TD | 175 | 2010-2011 | ||
| VOLVO | V70 (MK3) | 2.4 TD | 205 | 2010-2011 | ||
| VOLVO | V70 (MK3) | 2.4 TWIN TD | 215 | 2011-2017 | ||
| VOLVO | V70 (MK3) | 2.4 TWIN TD | 215 | 2011-2017 | ||
| VOLVO | V70 (MK3) | 2.5 TURBO | 2007-2011 | |||
| VOLVO | V70 (MK3) | 2.5 TURBO | 2007-2011 | |||
| VOLVO | V70 (MK3) T6 | 3.0 TWIN TURBO | 2007-2017 | |||
| VOLVO | V70 (MK3) T6 | 3.0 TWIN TURBO | 2007-2017 | |||
| VOLVO | V70 (MK3) T6 | 3.0 TWIN TURBO | 2007-2017 | |||
| VOLVO | V70 (MK3) | 3.2 | 238 | 2007-2017 | ||
| VOLVO | V70 (MK3) | 3.2 | 238 | 2007-2017 | ||
| VOLVO | XC60 | 2.0 TD | 163 | 2010-2015 | ||
| VOLVO | XC60 | 2.0 TD | 190 | 2015-2017 | ||
| VOLVO | XC60 | 2.0 TD | 190 | 2015-2017 | ||
| VOLVO | XC60 | 2.0 TURBO | 2010-2015 | |||
| VOLVO | XC60 T5 | 2.0 TURBO | 250 | 2015-2017 | ||
| VOLVO | XC60 T5 | 2.0 TURBO | 250 | 2015-2017 | ||
| VOLVO | XC60 | 2.4 TD | 185 | 2008-2009 | ||
| VOLVO | XC60 | 2.4 TD |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1821 reviews
Sort
Product Reviews
★★★★★ 5
It looks Good
Very Nice track suit. All Good, no issues.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 17, 2025
★★★★★ 5
Comfy shoes
Size: 10.5, Color: Cognac
Comfy shoes! My husband loved his black pair so bought the browns one too!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Love the simple perfect shape
Size: 11, Color: Chestnut
The problem of the sides rubbing can be solved by stepping on the back till flat as if wearing sandals. This bends the side enough to never rub again when worn in the normal way.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 22, 2026
★★★★★ 5
Consistent quality
Size: 11.5, Color: Black
Have used these shoes continually for the past 10 years. I really appreciated they continue to be a standard size and style without any deviations so that I can reliably reorder these and count on them fitting exactly as expected.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 19, 2025
★★★★★ 5
Nice shirt.
Color: Black, Size: XX-Large
Good neck height, not too high, firm neck grip without the choke feel. Clean look when wearing under an open shirt or looks good alone, Soft feel against the skin, and it washes well, no pulling or color fade. semi-form-fitting on the body, but not tight for the size. priced well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026