SKU: 56759519850

Weiand Stealth Intake - Chevy Big Block V8 - 8018

Sale price$202.47 Regular price$224.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 11 - Jul 16

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Weiand Stealth Intake - Chevy Big Block V8 - 8018Overview: This manifold is designed to be used with high performance rectangular port heads. This manifold is part of the Weiand Nostalgia Series of intake manifolds. Weiand Nostalgia Series intake manifolds are made using the original tooling, and may have minor appearance imperfections that do not affect the functionality of the part. These minor blemishes are a natural part of the casting process when using the original sand casting tooling. Weiand

Overview:

This manifold is designed to be used with high performance rectangular port heads. This manifold is part of the Weiand Nostalgia Series of intake manifolds. Weiand Nostalgia Series intake manifolds are made using the original tooling, and may have minor appearance imperfections that do not affect the functionality of the part. These minor blemishes are a natural part of the casting process when using the original sand casting tooling. Weiand Nostalgia series intakes are proudly cast and machined in the USA. We support all areas of the vintage, show, and nostalgia car hobby, and want to continue to produce these lower volume manifolds using the original tools. There is no need to search for that vintage intake at swap meets or on the internet when you can buy the real deal new from Weiand! If you are not satisfied with a Nostalgia Series intake, we will gladly exchange it or refund your money. Our tech service representatives can be reached at 1-866-464-6553.

Features:

  • High Rise/Dual Plane Design
  • 4150 Style Square Bore Mounting Flange
  • Machined for Standard Deck Blocks
  • Power band: Idle-6800 RPM
  • Height: Front 4.75"", Rear 5.75""
  • Port Size: 2.30” height 1.59"" width
  • Weiand Nostalgia Series Intake Manifold

Application:

Year Make Model Submodel Engine Size
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1979 - 1995 GMC C3500 454/7.4L V8
1987 - 1991 GMC R2500 Suburban 454/7.4L V8
1965 - 1969 Chevrolet Impala 396/6.5L V8
1970 - 1974 Chevrolet Corvette 454/7.4L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5L V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1973 - 1975 Chevrolet Laguna 454/7.4L V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5L V8
1989 - 1991 Chevrolet R3500 454/7.4L V8
1970 - 1975 Chevrolet El Camino 454/7.4L V8
1969 Chevrolet Kingswood 427/7L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1973 - 1974 Chevrolet G20 Van 454/7.4L V8
1973 - 1975 Chevrolet Malibu 454/7.4L V8
1973 - 1974 Chevrolet K10 Pickup 454/7.4L V8
1968 - 1969 GMC K25/K2500 Suburban 396/6.5L V8
1970 - 1973 Chevrolet Chevelle 454/7.4L V8
1989 - 1991 Chevrolet V3500 454/7.4L V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4L V8
1970 - 1972 Chevrolet Biscayne 402/6.6L V8
1973 - 1974 Chevrolet G10 Van 454/7.4L V8
1973 - 1974 Chevrolet K10 Suburban 454/7.4L V8
1971 - 1975 GMC Sprint 454/7.4L V8
1975 - 1978 GMC C25 454/7.4L V8
1970 - 1972 Chevrolet Biscayne 454/7.4L V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5L V8
1970 - 1975 Chevrolet Bel Air 454/7.4L V8
1966 - 1969 Chevrolet Corvette 427/7L V8
1973 - 1974 GMC C25/C2500 Suburban 454/7.4L V8
1965 - 1969 Chevrolet Biscayne 396/6.5L V8
1970 - 1972 Chevrolet Kingswood 454/7.4L V8
1987 - 1991 GMC R3500 454/7.4L V8
1970 - 1972 Chevrolet C10 Pickup 402/6.6L V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5L V8
1979 - 1995 GMC K3500 454/7.4L V8
1973 - 1974 GMC K25/K2500 Suburban 454/7.4L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6L V8
1970 - 1976 Chevrolet Impala 454/7.4L V8
1970 - 1972 GMC K25/K2500 Pickup 402/6.6L V8
1966 - 1970 Chevrolet El Camino 396/6.5L V8
1965 - 1969 Pontiac Beaumont 396/6.5L V8
1991 - 1995 Chevrolet C2500 454/7.4L V8
1970 - 1972 Chevrolet Townsman 454/7.4L V8
1976 Chevrolet G20 454/7.4L V8
1990 - 1993 Chevrolet C1500 454/7.4L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1987 - 1989 GMC R2500 454/7.4L V8
1968 - 1969 Chevrolet K20 Suburban 396/6.5L V8
1963 - 1969 Chevrolet Biscayne 427/7L V8
1973 - 1974 Chevrolet Blazer 454/7.4L V8
1987 - 1988 Chevrolet V30 454/7.4L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1992 - 1995 Chevrolet K2500 Suburban 454/7.4L V8
1966 - 1969 Pontiac Parisienne 396/6.5L V8
1969 Chevrolet Estate 427/7L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1965 - 1970 Chevrolet Chevelle 396/6.5L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1970 - 1976 Chevrolet Caprice 454/7.4L V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5L V8
1969 Chevrolet Estate 396/6.5L V8
1991 - 1995 GMC K2500 454/7.4L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1973 - 1974 Chevrolet G30 Van 454/7.4L V8
1970 - 1972 Chevrolet Bel Air 402/6.6L V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5L V8
1975 - 1996 Chevrolet G30 454/7.4L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1979 - 1995 GMC C2500 454/7.4L V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5L V8
1970 - 1972 Chevrolet Chevelle 402/6.6L V8
1988 - 1996 GMC G3500 454/7.4L V8
1970 - 1972 Chevrolet Kingswood 402/6.6L V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5L V8
1988 - 1995 Chevrolet K3500 454/7.4L V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4L V8
1965 - 1969 Chevrolet Bel Air 396/6.5L V8
1966 - 1969 Chevrolet Caprice 427/7L V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5L V8
1970 - 1972 Chevrolet Nova 402/6.6L V8
1968 - 1969 GMC K15/K1500 Suburban 396/6.5L V8
1963 - 1969 Chevrolet Bel Air 427/7L V8
1963 - 1969 Chevrolet Impala 427/7L V8
1966 - 1969 Chevrolet Caprice 396/6.5L V8
1968 - 1969 Pontiac Acadian 396/6.5L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1970 Pontiac Laurentian 454/7.4L V8
1979 - 1995 GMC C2500 Suburban 454/7.4L V8
1989 - 1991 Chevrolet R2500 Suburban 454/7.4L V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5L V8
1987 - 1988 Chevrolet R20 454/7.4L V8
1970 - 1972 Chevrolet Impala 402/6.6L V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6L V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6L V8
1987 - 1991 GMC V3500 454/7.4L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1988 - 1995 Chevrolet C3500 454/7.4L V8
1970 - 1972 Chevrolet K30 Pickup 402/6.6L V8
1965 - 1969 Pontiac Strato-Chief 396/6.5L V8
1970 Chevrolet Estate 402/6.6L V8
1987 - 1988 Chevrolet V20 Suburban 454/7.4L V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5L V8
1990 Chevrolet V2500 Suburban 454/7.4L V8
1970 - 1971 Chevrolet Nova 454/7.4L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6L V8
1973 - 1974 GMC K15/K1500 Suburban 454/7.4L V8
1975 - 1978 GMC C15 454/7.4L V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4L V8
1966 - 1969 Pontiac Laurentian 396/6.5L V8
1987 - 1988 Chevrolet R30 454/7.4L V8
1969 - 1970 Chevrolet Nova 396/6.5L V8
1991 - 1995 Chevrolet K2500 454/7.4L V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6L V8
1973 - 1974 GMC G35/G3500 Van 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6L V8
1970 - 1972 Chevrolet El Camino 402/6.6L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6L V8
1970 - 1972 Chevrolet Caprice 402/6.6L V8
1970 - 1972 Chevrolet Camaro 402/6.6L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5L V8
1970 - 1972 Chevrolet Brookwood 402/6.6L V8
1969 Chevrolet Camaro 427/7L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1970 - 1971 Pontiac Acadian 454/7.4L V8
1965 Chevrolet Corvette 396/6.5L V8
1992 - 1995 Chevrolet C2500 Suburban 454/7.4L V8
1992 - 1995 GMC K2500 Suburban 454/7.4L V8
1970 - 1972 Chevrolet K20 Pickup 402/6.6L V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1980 GMC K1500 454/7.4L V8
1970 - 1972 GMC K35/K3500 Pickup 402/6.6L V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5L V8
1970 - 1972 Chevrolet K10 Pickup 402/6.6L V8
1970 - 1972 Chevrolet Monte Carlo 402/6.6L V8
1973 - 1974 GMC K15/K1500 Pickup 454/7.4L V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6L V8
1975 - 1978 GMC C35 454/7.4L V8
1967 - 1969 Chevrolet Camaro 396/6.5L V8
1969 Chevrolet Townsman 427/7L V8
1965 - 1967 Chevrolet Malibu 396/6.5L V8
1976 GMC G35 454/7.4L V8
1971 - 1975 GMC Sprint 402/6.6L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1970 - 1972 Chevrolet Brookwood 454/7.4L V8
1969 Chevrolet Kingswood 396/6.5L V8
1975 - 1976 GMC G25 454/7.4L V8
1970 - 1972 GMC K25/K2500 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6L V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5L V8
1970 - 1972 GMC K15/K1500 Pickup 402/6.6L V8
1970 Pontiac Strato-Chief 454/7.4L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1989 Chevrolet R2500 454/7.4L V8
1968 Chevrolet Chevy II 396/6.5L V8
1969 Chevrolet Brookwood 427/7L V8
1976 GMC K15 454/7.4L V8
1976 - 1978 GMC K25 454/7.4L V8
1979 - 1980 GMC C1500 454/7.4L V8
1969 Chevrolet Brookwood 396/6.5L V8
1970 - 1972 Chevrolet K20 Suburban 402/6.6L V8
1970 Chevrolet Estate 454/7.4L V8
1970 - 1972 Chevrolet Townsman 402/6.6L V8
1970 Pontiac Parisienne 454/7.4L V8
1969 Chevrolet Townsman 396/6.5L V8

Specs:

Brand Weiand
Construction Cast
Emission Code 3
Engine Chevy Big Block V8
Finish Satin
Front Height 4.75 inch
Fuel System Type Carb
Manifold Type Low Rise
Product Type Intake Manifold
Rear Height 5.75 inch
RPM Power Band idle-6800
Warranty Limited 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 56759519850

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 602 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
SM
Los Angeles, US
★★★★★ 5
Great purchase
Material Type: Recycled Polyester, Color: Dark Navy, Size: X-Large
Purchased several shirts, all were great quality. You never know what you’ll get when you purchase sight unseen, these are worth it. Great value, style, and comfort. Color is exactly what you see online. True to size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 25, 2025
J
Verified Purchase
Jocelyn
Los Angeles, US
★★★★★ 4
Great quality for price
Material Type: Recycled Polyester, Color: Red Stripe, Size: XX-Large
Very impressed with the shirt quality, especially for such a low price. Sizing is accurate.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
S
Verified Purchase
Shawn SnoMan Thompson
Dallas, US
★★★★★ 5
For work or casual wear, this polo is a great choice.
Material Type: Recycled Polyester, Color: Port Stripe, Size: X-Large
I really like this polo. I've been wearing it once a week or every other week since November. Its very comfortable and breathable. This polo feels like it should last a while. The fit is good. I typcally wear XL and this XL fits great. I've pruchased it in both burgundy and black so far. I definitely recommend this shirt. For work or casual wear, this will look good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 11, 2026
T
Verified Purchase
Tech Dad
Whiting, US
★★★★★ 5
Great value: These are my go-to work from home shirt
Material Type: Recycled Polyester, Color: Blue, Size: X-Large
I’ve been pleasantly surprised by these shirts and wear them weekly for Zoom calls, since I’m still working from home these days. I figured at the price point it was worth trying them out, and now I’ve bought several in different colors. They aren’t super soft, but they are comfy and look nice. I’m 6’1” ~220 pounds, and the XL slim fit still has plenty of room. I imagine the regular cut is incredibly boxy and oversized. The difference between polyester vs recycled polyester is inconsequential. I typically buy expensive golf shirts, and these definitely aren’t as nice. They are a fraction of the cost though and a great “beater” work shirt / hang out shirt. It’s nice wearing something that looks and feels decent, but if something happens to it, you can toss and it and pick up another for the cost of a chipotle burrito.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2022
E
Verified Purchase
Espresso
Charlottesville, US
★★★★★ 3
Great price, not great quality
Material Type: Recycled Polyester, Color: Black, Size: Small
Simple, straight forward all black polo. I am a size medium woman (with some room since I don't like form-fitting) and bought a men's small. Fits perfectly for my frame. Long enough to tuck in for my part-time extra weekend job uniform. Also suitable for the golf course. A little thin, and if you hold it up to light you can sort of see through it. *Not* flowy, soft and smooth fabric like a rash guard/sun shirt - more structured than that. But it's cool and does the job for the price under $10.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 13, 2024

recommand products