Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
ATS48C21YMain Range of product Altistart 48 Product or component type Soft starter Product destination Asynchronous motors Product specific application Heavy duty industry and pumps Device short name ATS48 Power supply voltage 208 690 V 15 10 % Motor power kW 110 kW at 400 V for standard applications 110 kW at 440 V for standard applications 110 kW at 500 V for severe applications 110 kW at 525 V for severe applications 132 kW at 500 V for standard
Main
| Range of product | Altistart 48 |
| Product or component type | Soft starter |
| Product destination | Asynchronous motors |
| Product specific application | Heavy duty industry and pumps |
| Device short name | ATS48 |
| Power supply voltage | 208...690 V - 15...10 % |
| Motor power kW | 110 kW at 400 V for standard applications 110 kW at 440 V for standard applications 110 kW at 500 V for severe applications 110 kW at 525 V for severe applications 132 kW at 500 V for standard applications 132 kW at 525 V for standard applications 132 kW at 660 V for severe applications 160 kW at 660 V for standard applications 160 kW at 690 V for severe applications 200 kW at 690 V for standard applications 45 kW at 230 V for severe applications 55 kW at 230 V for standard applications 90 kW at 400 V for severe applications 90 kW at 440 V for severe applications |
| Motor power hp | 125 hp at 460 V for severe applications 150 hp at 460 V for standard applications 150 hp at 575 V for severe applications 200 hp at 575 V for standard applications 50 hp at 208 V for severe applications 60 hp at 208 V for standard applications 60 hp at 230 V for severe applications 75 hp at 230 V for standard applications |
| Power dissipation in W | 468 W for standard applications 580 W for standard applications |
| Utilisation category | AC-53A |
| Type of start | Start with torque control (current limited to 5 In) |
| Icl nominal current | 210 A for connection in the motor supply line for severe applications 210 A for connection in the motor supply line for standard applications |
| IP degree of protection | IP00 |
Complementary
| Assembly style | With heat sink |
| Function available | External bypass (optional) |
| Power supply voltage limits | 177…759 V |
| Power supply frequency | 50...60 Hz - 5...5 % |
| Power supply frequency limits | 47.5...63 Hz |
| Device connection | In the motor supply line |
| Factory setting current | 180 A |
| [Uc] control circuit voltage | 110 - 15 % to 230 + 10 %, 50/60 Hz |
| Control circuit consumption | 50 W |
| Discrete output number | 2 |
| Discrete output type | (LO1) logic output 0 V common configurable (LO2) logic output 0 V common configurable (R1) relay outputs fault relay NO (R2) relay outputs end of starting relay NO (R3) relay outputs motor powered NO |
| Output absolute accuracy precision | +/- 5 % |
| Minimum switching current | 10 mA at 6 V DC for relay outputs |
| Maximum switching current | Logic output 0.2 A at 30 V DC Relay outputs 1.8 A at 230 V AC inductive load, cos phi = 0.5 20 ms Relay outputs 1.8 A at 30 V DC inductive load, cos phi = 0.5 20 ms |
| Discrete input number | 5 |
| Discrete input type | PTC, 750 Ohm at 25 °C (Stop, Run, LI3, LI4) logic, <= 8 mA 4300 Ohm |
| Discrete input voltage | 24 V <= 30 V |
| Discrete input logic | Positive logic Stop, Run, LI3, LI4 at State 0: < 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA |
| Starting current | 0.4...1.3 Icl adjustable |
| Analogue output type | Current output AO: 0-20 mA or 4-20 mA, impedance <500 Ohm |
| Communication port protocol | Modbus |
| Connector type | 1 RJ45 |
| Communication data link | Serial |
| Physical interface | RS485 multidrop |
| Transmission rate | 4800, 9600 or 19200 bps |
| Max nodes number | 31 |
| Protection type | Phase failure: line Thermal protection: motor Thermal protection: starter |
| Marking | CE |
| Type of cooling | Forced convection |
| Operating position | Vertical +/- 10 degree |
| Height | 380 mm |
| Width | 320 mm |
| Depth | 265 mm |
| Net weight | 18.2 kg |
| Motor power range AC-3 | 30…50 kW at 200…240 V 3 phases 55…100 kW at 200…240 V 3 phases 110…220 kW at 380…440 V 3 phases 110…220 kW at 480…500 V 3 phases |
| Motor starter type | Soft starter |
Environment
| Electromagnetic compatibility | Conducted and radiated emissions level A conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
| Standards | EN/IEC 60947-4-2 |
| Product certifications | DNV GOST SEPRO TCF UL CCC NOM 117 C-Tick CSA |
| Vibration resistance | 1 gn (f= 13…200 Hz) conforming to EN/IEC 60068-2-6 1.5 mm (f= 2…13 Hz) conforming to EN/IEC 60068-2-6 |
| Shock resistance | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 |
| Noise level | 54 dB |
| Pollution degree | Level 3 conforming to IEC 60664-1 |
| Relative humidity | 0…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
| Ambient air temperature for operation | 40…60 °C (with current derating of 2 % per °C) -10…40 °C (without) |
| Ambient air temperature for storage | -25…70 °C |
| Operating altitude | <= 1000 m without > 1000...2000 m with current derating of 2.2 % per additional 100 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1189 reviews
Sort
Product Reviews
★★★★★ 5
Soft and fluffy after a wash & dry
Color: 02 Ashley Blue, Size: Throw XL (50" X 70"), Color: 02 Ashley Blue, Size: Throw XL (50" X 70")
Perfect, lightweight and warm. I got this for a chaise that I use. It’s not thick, but enough to keep you warm and cozy if you’re just reading and relaxing. I washed it and dried it as soon as I took it out of the box. It fluffed out perfectly, so don’t be fooled by the flattened squishy blanket that arrives. It doesn’t shed, which is a bonus.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
High Quality Comfort!
Color: 01 Sage Green, Size: Queen (90" X 90")
This is definitely one of the most comfortable blankets I have ever owned. The material is thick, soft, warm, durable, and resistant to shedding & fibers breaking off. All of these favorable qualities work together to create optimal sleep conditions, and I would say it protects against cold temperatures in the environment (natural air & A/C, for example) very well. It is SO extremely cozy!!! It has become a comfort item of sorts, as well. It fits my Queen-sized bed absolutely perfectly. I've been searching for a blanket to fit my entire bed, and this blanket most definitely is the one.
When this blanket is nearby, it's nap time!
I love the the slightly raised texture of this blanket's material, and the checkered pattern adds a subtle, yet stylish touch to its overall appearance.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2026
★★★★★ 5
Loving my Bedsure Blanket
Color: Cream, Size: King (108" X 90")
I love this blanket. It’s for summer use & is the perfect weight. I feel both cozy and cool! Plus color & size are as shown. I washed it immediately and it was easy & came out soft; no shrinkage or shedding in the dryer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 4
Very soft. Light Blue is more of a sky blue
Color: Light Blue, Size: Throw XL (50" X 70")
Very soft, pretty thin, and a little stretchy. Overall, it looks nice. I would say it's a little thin for the colder weather, but great for the warmer months. I got the light blue, and it is a little more sky blue than true baby blue. I wish it were a true blue, but it's close enough that I'll keep it rather than go through the return process. I washed it, and little fuzzies came free, but nothing too alarming for a first wash. Hopefully, it doesn't do that every time. With how thin it is, there'll be nothing left eventually.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
soft and comfortable
Color: 01 Sage Green, Size: Throw (50" X 60")
Super soft and warm.. Perfect for a quick nap or as a blanket on your bed. Warm but not heavy, so perfect weight and comfort. I ordered the green and color is true to picture. So happy I have it for these rainy days to grab a quick nap,
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
recommand products
MS Fashion India Silver Oxidized Fashion Traditional Double Jhumka Long Black Pearls Earrings
13.42
Cheera Flowral Printed Flair With Drowsting Party Dress
30.63
MS Fashion India Gold-Polished Fashion Traditional Double Jhumka Long Light Pink Pearls Earrings
13.42
MS Fashion India Fancy Blue Pearls Chandbali Jhumka Earrings
13.42
Men NEW ERA Arizona Diamondbacks 01' World Champions Fitted Hat
45.99