Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster AGM Battery - MS12-30L-BSIf you're looking for a maintenance free and non spillable battery for your bike, the Platinum AGM battery by BikeMaster is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster comes with a one year warranty. This Part Fits: Year
If you're looking for a maintenance free and non-spillable battery for your bike, the Platinum AGM battery by BikeMaster® is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster® comes with a one-year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014 | Arctic Cat | Prowler HDX 500 XT | Base |
| 2015 | Arctic Cat | Prowler HDX 700 XT | Base |
| 2022 | Arctic Cat | Prowler Pro Crew EPS | Base |
| 2022 | Arctic Cat | Prowler Pro Crew LTD | Base |
| 2022 | Arctic Cat | Prowler Pro Crew XT | Base |
| 2022 | Arctic Cat | Prowler Pro EPS | Base |
| 2022 | Arctic Cat | Prowler Pro LTD | Base |
| 2012-2015 | Arctic Cat | Wildcat 1000 | Base |
| 2013-2014 | Arctic Cat | Wildcat 1000 LTD | Base |
| 2013-2014 | Arctic Cat | Wildcat 4 1000 | Base |
| 2015 | Arctic Cat | Wildcat 4X | Base |
| 2014-2015 | Arctic Cat | Wildcat 4X Limited | Base |
| 2015-2016 | Arctic Cat | Wildcat Sport | Base |
| 2017 | Arctic Cat | Wildcat Sport SE | Base |
| 2015-2017 | Arctic Cat | Wildcat Sport XT | Base |
| 2015-2017 | Arctic Cat | Wildcat Trail | Base |
| 2015-2017 | Arctic Cat | Wildcat Trail Limited | Base |
| 2016-2017 | Arctic Cat | Wildcat Trail SE | Base |
| 2015-2017,2020 | Arctic Cat | Wildcat Trail XT | Base |
| 1973-1976 | BMW | R60/6 | Base |
| 1976-1980 | BMW | R60/7 | Base |
| 2022-2023 | Can-Am | Defender DPS HD9 CAB | Base |
| 2023 | Can-Am | Defender HD10 6X6 Limited | Base |
| 2022-2023 | Can-Am | Defender HD10 6X6 XT | Base |
| 2022-2023 | Can-Am | Defender HD10 X mr | Base |
| 2022-2024 | Can-Am | Defender HD10 XT | Base |
| 2022-2023 | Can-Am | Defender MAX HD10 Limited | Base |
| 2022-2023 | Can-Am | Defender MAX HD10 Lone Star | Base |
| 2023 | Can-Am | Defender MAX HD10 Lone Star CAB | Base |
| 2022-2023 | Can-Am | Defender MAX HD10 X mr | Base |
| 2023 | Can-Am | Defender MAX HD10 X mr with Doors | Base |
| 2022-2023 | Can-Am | Defender MAX HD10 XT | Base |
| 2022-2023 | Can-Am | Defender MAX HD9 XT | Base |
| 2022-2023 | Can-Am | Defender PRO HD10 Limited | Base |
| 2022 | Can-Am | Defender PRO HD10 Lone Star | Base |
| 2022-2023 | Can-Am | Defender PRO HD10 XT | Base |
| 2016-2021 | Can-Am | Defender XT HD10 | Base |
| 2016-2021 | Can-Am | Defender XT HD8 | Base |
| 2022-2023 | Can-Am | Defender XT HD9 | Base |
| 2016-2019,2021-2022,2025 | CFMOTO | CFORCE 400 | Base |
| 2016,2025 | CFMOTO | CFORCE 500 | Base |
| 2019-2022,2025 | CFMOTO | CFORCE 600 | Base |
| 2025 | CFMOTO | CFORCE 600 Touring | Base |
| 2013-2014 | CFMOTO | CFORCE 800 | Base |
| 2025 | CFMOTO | CFORCE 800 Touring | Base |
| 2017-2019 | Polaris | ACE 500 | Base |
| 2016 | Polaris | ACE 900 SP | Base |
| 1999-2002 | Polaris | Diesel (455cc) | Base |
| 2020 | Polaris | Ranger 1000 | Base |
| 2002-2003 | Polaris | Ranger 2x4 425 | Base |
| 2005-2009 | Polaris | Ranger 2x4 500 | Base |
| 2001-2007 | Polaris | Ranger 4x4 500 | Base |
| 1998-2005 | Polaris | Ranger 6x6 500 | Base |
| 2022 | Polaris | Ranger Crew XP 1000 High Lifter Edition | Base |
| 2012-2013 | Polaris | Ranger RZR 4 800 | Base |
| 2011-2013 | Polaris | Ranger RZR XP 900 | Base |
| 2022 | Polaris | Ranger XP 1000 High Lifter Edition | Base |
| 2017-2019 | Polaris | RZR 570 EPS | Base |
| 2015-2020 | Polaris | RZR 900 | Base |
| 2022 | Polaris | RZR Pro R 4 Premium | Base |
| 2022 | Polaris | RZR Pro R 4 Sport | Base |
| 2022 | Polaris | RZR Pro R 4 Ultimate | Base |
| 2022 | Polaris | RZR Pro R 4 Ultimate Launch Edition | Base |
| 2022 | Polaris | RZR Pro R Premium | Base |
| 2022 | Polaris | RZR Pro R Sport | Base |
| 2022 | Polaris | RZR Pro R Ultimate | Base |
| 2022 | Polaris | RZR Pro R Ultimate Launch Edition | Base |
| 2022 | Polaris | RZR PRO XP 4 Premium | Base |
| 2022 | Polaris | RZR PRO XP 4 Sport | Base |
| 2022 | Polaris | RZR PRO XP 4 Ultimate | Base |
| 2022 | Polaris | RZR Pro XP 4 Ultimate Rockford Fosgate LE | Base |
| 2022 | Polaris | RZR PRO XP Premium | Base |
| 2022 | Polaris | RZR PRO XP Sport | Base |
| 2022 | Polaris | RZR PRO XP Ultimate | Base |
| 2022 | Polaris | RZR Pro XP Ultimate Rockford Fosgate LE | Base |
| 2018-2022 | Polaris | RZR RS1 | Base |
| 2022 | Polaris | RZR Turbo R 4 Premium | Base |
| 2022 | Polaris | RZR Turbo R 4 Sport | Base |
| 2022 | Polaris | RZR Turbo R 4 Ultimate | Base |
| 2022 | Polaris | RZR Turbo R Sport | Base |
| 2022 | Polaris | RZR Turbo R Ultimate | Base |
| 2022 | Polaris | RZR XP 1000 High Lifter | Base |
| 2022 | Polaris | RZR XP 1000 Premium | Base |
| 2022 | Polaris | RZR XP 1000 Sport | Base |
| 2022 | Polaris | RZR XP 4 1000 High Lifter | Base |
| 2022 | Polaris | RZR XP 4 1000 Premium | Base |
| 2022 | Polaris | RZR XP 4 1000 Sport | Base |
| 2022 | Polaris | Scrambler 850 | Base |
| 2015-2017 | Polaris | Slingshot | Base |
| 2022-2023 | Polaris | Sportsman 1000 Touring XP | Base |
| 2022 | Polaris | Sportsman 1000 XP High Lifter Edition | Base |
| 2022 | Polaris | Sportsman 1000 XP Hunter Edition | Base |
| 2022 | Polaris | Sportsman 1000 XP Ride Command Edition | Base |
| 2022-2023 | Polaris | Sportsman 1000 XP S | Base |
| 2022-2023 | Polaris | Sportsman 1000 XP Ultimate Trail | Base |
| 2006 | Polaris | Sportsman 500 EFI | Base |
| 2004-2005 | Polaris | Sportsman 600 | Base |
| 2002-2006 | Polaris | Sportsman 700 | Base |
| 2022-2023 | Polaris | Sportsman 850 | Base |
| 2022 | Polaris | Sportsman 850 High Lifter Edition | Base |
| 2022-2023 | Polaris | Sportsman 850 Touring | Base |
| 2022-2023 | Polaris | Sportsman 850 Ultimate Trail | Base |
| 2005 | Polaris | Sportsman MV7 | Base |
| 2014 | Polaris | Sportsman WV850 HO | Base |
| 2022 | Ski-Doo | Expedition LE ACE 900 | Base |
| 2022 | Ski-Doo | Expedition LE ACE 900 Turbo | Base |
| 2022 | Ski-Doo | Expedition LE E-TEC 600R | Base |
| 2022 | Ski-Doo | Expedition SE ACE 900 | Base |
| 2022 | Ski-Doo | Expedition SE ACE 900 Turbo | Base |
| 2022 | Ski-Doo | Expedition SE E-TEC 600R | Base |
| 2022 | Ski-Doo | Expedition SWT ACE 900 | Base |
| 2022 | Ski-Doo | Expedition SWT ACE 900 Turbo | Base |
| 2022 | Ski-Doo | Expedition SWT E-TEC 600R | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 1885 reviews
Sort
Product Reviews
★★★★★ 5
Good stuff
Size: 5 Fl Oz (Pack of 1)
Not greasy. Goes on easily.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2025
★★★★★ 5
Would recommend this sunblock!
Size: 5 Fl Oz (Pack of 1)
Loved this sunblock for my stay abroad in the Caribbean. Left no white cast, and barely had any sunblock smell. Felt like a lotion if anything, and best of all, I didn't get burned! Would recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 17, 2025
★★★★★ 5
Great product for south Florida resident.
I LOVE this sunscreen so much! I have tried so many different sunscreens and they always leave me greasy and shiny in a few hours time. I live in south Florida and I know the importance of protecting my skin especially my face against the harsh sunlight. This sunscreen feels light and mousterizes my skin without leaving it greasy and oily. The light cucumber scent is absoluteltly lovely but in no way overpowering. It goes great under my makeup and doesn't have the sunscreen heavy feeling that I despise. It's a little pricey but I do plan on buying again when I run out.
P.S my boyfriend also occasionally uses this moisturizer and he also enjoys it and says it feels like great quality stuff.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 26, 2017
★★★★★ 5
Organic face lotion and sunscreen in ONE!
I had been looking all over for an organic face lotion and sunscreen and was having a hard time. I tried several that left a white residue on my face and then I found this one. It has a nice, light, relatively thin consistently that absorbs very easily, without any residue or caking.
I have tried both the unscented and the cucumber and I like both. I find the cucumber scent refreshing and not overwhelming- although I know others didn't like it.
I think the 1.7 oz last about 3-4 months, which was awesome! And it is small enough to travel with on a plane!
This is a fantastic product! I only wish it didn't cost so much!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 4, 2013
★★★★★ 5
Love it!
I absolutely love this moisturizer! I originally got a sample of it through Birchbox and fell in love. It is the first facial moisturizer I've used that doesn't cause face demons and it actually got rid of my dry flaky bits around mouth and nose area after just a few uses. It smells delightful and fresh, it's very lightweight, and it's not at all greasy or oily feeling. I wanted to purchase it immediately after sampling but Birchbox was selling this same size bottle for $35 and I couldn't justify that so when Amazon had it listed for $15 at the time, I snatched it up! I will definitely be repurchasing this product again and again and again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 2, 2016
recommand products
Brother Genuine DK-11202 Label Roll Black on White 62mm x 100mm 300 labels per roll for QL1100QL-580NQL810W QL800QL820NWB QL1110NWBQL-1050QL-1060N QL700
36.84
Brother TN3340 Toner Black Yield 8000 pages for Brother HL5440D HL5450dn HL5470dw HL6180dw MFC8510dn MFC8910DW MFC8950DW Printer
124.05
Brother TN251M Toner Magenta Yield 1400 pages for Brother HL3150CDN HL3170CDW MFC9140CDNMFC9340CDW Printer
128.53
Brother P-touch PTH110W Label Maker - White Durable
45.84
Logitech POP Icon Keyboard & Mouse Combo - Off White
135.98