SKU: 28762396024

DP42082R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes AUDI | A6 (C7/4G) | A6 (quattro C7/4G) | A6 (quattro Avant C7

Sale price$163.23 Regular price$181.37
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 11 - Jul 16

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

DP42082R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes AUDI | A6 (C7/4G) | A6 (quattro C7/4G) | A6 (quattro Avant C7Gwiazd w palecie produktw EBC Brakes s samochodowe klocki hamulcowe YELLOWSTUFF, zapewniaj one wysok skuteczno hamulcw zarwno przy niskich jak i wysokich temperaturach wystpujcych podczas wielokrotnych gwatownych hamowa z wysokich prdkoci na przykad podczas szybkiej jazdy autostradowej lub po torze wycigowym podczas tzw. Track Days. EBC Yellowstuff s to klocki hamulcowe, ktrych materia cierny wykonany jest na bazie wkien aramidowych. Nie wymagaj



Gwiazdą w palecie produktów EBC Brakes są samochodowe klocki hamulcowe YELLOWSTUFF, zapewniają one wysoką skuteczność hamulców zarówno przy niskich jak i wysokich temperaturach występujących podczas wielokrotnych gwałtownych hamowań z wysokich prędkości na przykład podczas szybkiej jazdy autostradowej lub po torze wyścigowym podczas tzw. Track Days. EBC Yellowstuff są to klocki hamulcowe, których materiał cierny wykonany jest na bazie włókien aramidowych. Nie wymagają rozgrzania, a wysoka temperatura ostrej jazdy tylko wzmaga ich skuteczność. Są to najskuteczniejsze klocki hamulcowe posiadające homologację drogową z palety EBC Brakes. Stworzone z myślą o wymagających kierowcach. Szybka jazda autostradowa, mocne gwałtowne hamowania, czy bardzo dynamiczna jazda miejsca nie są im straszne. Klocki serii YellowStuff mogą być stosowane do wszystkich tarcz z palety EBC: gładkich, nacinanych serii USR, nacinanych serii BSD, nacinanych i nawiercanych serii GD.



DANE TECHICZNE
  • Wymiary Klocka A: 116.5 x 58.63 x 17.4mm
  • Wymiary Klocka B: 116.5 x 59.6 x 17.4mm
  • Homologacja ECE R90:
  • Przeznaczony na Tor wyścigowy:
  • Zastosowanie na oś: Tył
ZASTOSOWANIE

Marka Model Silnik Wartość Moc (KM) Rocznik
AUDI A6 C7/4G 1.8 TURBO 190 2014-2018
AUDI A6 C7/4G 1.8 TURBO 190 2014-2018
AUDI A6 C7/4G 1.8 TURBO 190 2014-2018
AUDI A6 C7/4G 2.0 TD 163 2011-2018
AUDI A6 C7/4G 2.0 TD 177 2011-2018
AUDI A6 C7/4G 2.0 TD 177 2011-2018
AUDI A6 C7/4G 2.0 TD 163 2011-2018
AUDI A6 C7/4G 2.0 TD 136 2012-2018
AUDI A6 C7/4G 2.0 TD 190 2013-2018
AUDI A6 C7/4G 2.0 TD 190 2013-2018
AUDI A6 C7/4G 2.0 TD 190 2014-2018
AUDI A6 QUATTRO C7/4G 2.0 TD 190 2015-2018
AUDI A6 C7/4G 2.0 TD 150 2015-2018
AUDI A6 C7/4G 2.0 TD 150 2015-2018
AUDI A6 QUATTRO AVANT C7/4G 2.0 TD 190 2015-2018
AUDI A6 QUATTRO AVANT C7/4G 2.0 TD 190 2015-2018
AUDI A6 QUATTRO C7/4G 2.0 TD 190 2015-2018
AUDI A6 QUATTRO C7/4G 2.0 TD 190 2015-2018
AUDI A6 QUATTRO AVANT C7/4G 2.0 TD 190 2015-2018
AUDI A6 C7/4G 2.0 TURBO 180 2011-2018
AUDI A6 C7/4G 2.0 TURBO 211 2011-2018
AUDI A6 C7/4G 2.0 TURBO 211 2011-2018
AUDI A6 C7/4G 2.0 TURBO 180 2011-2018
AUDI A6 QUATTRO C7/4G 2.0 TURBO 252 2014-2018
AUDI A6 QUATTRO C7/4G 2.0 TURBO 252 2014-2018
AUDI A6 QUATTRO AVANT C7/4G 2.0 TURBO 252 2014-2018
AUDI A6 QUATTRO AVANT C7/4G 2.0 TURBO 252 2014-2018
AUDI A6 QUATTRO AVANT C7/4G 2.0 TURBO 252 2014-2018
AUDI A6 QUATTRO AVANT C7/4G 2.0 TURBO 252 2014-2018
AUDI A6 QUATTRO C7/4G 2.0 TURBO 252 2014-2018
AUDI A6 QUATTRO C7/4G 2.0 TURBO 252 2014-2018
AUDI A6 C7/4G 2.0 TURBO HYBRID 245 2011-2018
AUDI A6 C7/4G 2.0 TURBO HYBRID 245 2011-2018
AUDI A6 QUATTRO AVANT C7/4G 2.8 220 2011-2018
AUDI A6 C7/4G 2.8 220 2011-2018
AUDI A6 QUATTRO AVANT C7/4G 2.8 220 2011-2018
AUDI A6 C7/4G 2.8 220 2011-2018
AUDI A6 QUATTRO C7/4G 2.8 220 2011-2018
AUDI A6 QUATTRO C7/4G 2.8 220 2011-2018
AUDI A6 QUATTRO C7/4G 3.0 SUPERCHARGED 300 2011-2012
AUDI A6 QUATTRO AVANT C7/4G 3.0 SUPERCHARGED 300 2011-2012
AUDI A6 ALLROAD QUATTRO C7 3.0 SUPERCHARGED 310 2012-2018
AUDI A6 QUATTRO C7/4G 3.0 SUPERCHARGED 310 2012-2018
AUDI A6 QUATTRO AVANT C7/4G 3.0 SUPERCHARGED 310 2012-2018
AUDI A6 QUATTRO C7/4G 3.0 TD 204 2011-2018
AUDI A6 QUATTRO C7/4G 3.0 TD 245 2011-2018
AUDI A6 C7/4G 3.0 TD 204 2011-2018
AUDI A6 QUATTRO AVANT C7/4G 3.0 TD 245 2011-2018
AUDI A6 C7/4G 3.0 TD 204 2011-2018
AUDI A6 QUATTRO C7/4G 3.0 TD 204 2011-2018
AUDI A6 QUATTRO C7/4G 3.0 TD 245 2011-2018
AUDI A6 QUATTRO AVANT C7/4G 3.0 TD 245 2011-2018
AUDI A6 QUATTRO AVANT C7/4G 3.0 TD 204 2011-2018
AUDI A6 QUATTRO AVANT C7/4G 3.0 TD 204 2011-2018
AUDI A6 ALLROAD QUATTRO C7 3.0 TD 245 2012-2018
AUDI A6 ALLROAD QUATTRO C7 3.0 TD 204 2012-2018
AUDI A6 QUATTRO AVANT C7/4G 3.0 TD 270 2015-2018
AUDI A6 QUATTRO AVANT C7/4G 3.0 TD 270 2015-2018
AUDI A6 QUATTRO C7/4G 3.0 TD 270 2015-2018
AUDI A6 QUATTRO AVANT C7/4G 3.0 TD 270 2015-2018
AUDI A6 QUATTRO C7/4G 3.0 TD 270 2015-2018
AUDI A6 QUATTRO C7/4G 3.0 TD 270 2015-2018
AUDI A6 QUATTRO C7/4G 3.0 TD 270 2015-2018
AUDI A6 QUATTRO AVANT C7/4G 3.0 TD 270 2015-2018
AUDI A6 QUATTRO C7/4G 3.0 TWIN TD 313 2011-2018
AUDI A6 QUATTRO AVANT C7/4G 3.0 TWIN TD 313 2011-2018
AUDI A6 ALLROAD QUATTRO C7 3.0 TWIN TD 313 2012-2018
AUDI A6 QUATTRO C7/4G 3.0 TWIN TD 320 2015-2018
AUDI A6 QUATTRO AVANT C7/4G 3.0 TWIN TD 320 2015-2018
AUDI A7 4G8 2.0 TURBO 252 2014-2017
AUDI A7 4G8 2.0 TURBO 252 2014-2017
AUDI A7 QUATTRO 4G8 2.8 204 2010-2017
AUDI A7 QUATTRO 4G8 2.8 204 2010-2017
AUDI A7 4G8 2.8 204 2011-2017
AUDI A7 QUATTRO 4G8 2.8 220 2014-2017
AUDI A7 QUATTRO 4G8 3.0 SUPERCHARGED 300 2010-2017
AUDI A7 QUATTRO 4G8 3.0 SUPERCHARGED 333 2014-2017
AUDI A7 QUATTRO 4G8 3.0 SUPERCHARGED 333 2014-2017
AUDI A7 QUATTRO 4G8 3.0 TD 204 2010-2015
AUDI A7 QUATTRO 4G8 3.0 TD 204 2010-2015
AUDI A7 QUATTRO 4G8 3.0 TD 245 2010-2017
AUDI A7 4G8 3.0 TD 204 2010-2017
AUDI A7 QUATTRO 4G8 3.0 TD 245 2010-2017
AUDI A7 4G8 3.0 TD 204 2010-2017
AUDI A7 QUATTRO 4G8 3.0 TD 270 2014-2017
AUDI A7 QUATTRO 4G8 3.0 TD 218 2014-2018
AUDI A7 QUATTRO 4G8 3.0 TD 218 2014-2018
AUDI A7 QUATTRO 4G8 3.0 TWIN TD 313 2011-2017
AUDI A8 D4/4H 2.0 TURBO HYBRID 245 2012-2017
AUDI A8 D4/4H 2.0 TURBO HYBRID 245 2012-2017
AUDI A8 QUATTRO D4/4H 3.0 SUPERCHARGED 290 2010-2017
AUDI A8 QUATTRO D4/4H 3.0 SUPERCHARGED 310 2012-2017
AUDI A8 QUATTRO D4/4H 3.0 TD 250 2010-2017
AUDI A8 QUATTRO D4/4H 3.0 TD 250 2010-2017
AUDI A8 D4/4H 3.0 TD 204 2011-2017
AUDI A8 D4/4H 3.0 TD 204 2011-2017
AUDI A8 QUATTRO D4/4H 3.0 TD 262 2015-2017
AUDI A8 QUATTRO D4/4H 4.0 TWIN TURBO 420 2012-2017
AUDI A8 QUATTRO D4/4H 4.0 TWIN TURBO 435 2013-2017
AUDI A8 QUATTRO D4/4H 4.2 372 2010-2012
AUDI A8 QUATTRO D4/4H 4.2 TD 350 2010-2017
AUDI A8 QUATTRO D4/4H 4.2 TD 380 2013-2017
AUDI A8 QUATTRO D4/4H 6.3 W12 500 2010-2017
AUDI A8 QUATTRO D4/4H 6.3 W12 500 2010-2017
AUDI RS4 B8 4.2 450 2012-2016
AUDI RS5 B8 4.2 450 2010-2016
AUDI RS6 C7 4.0 TWIN TURBO 553 2013-
AUDI RS6 C7 4.0 TWIN TURBO 605 2015-
AUDI RS7 4G8 4.0 TWIN TURBO 560 2013-
AUDI S6 C7 4.0 TWIN TURBO 420 2012-2014
AUDI S6 C7 4.0 TWIN TURBO 450 2014-2019
AUDI S7 4G8 4.0 TWIN TURBO 420 2011-2014
AUDI S7 4G8 4.0 TWIN TURBO 450 2014-2019
AUDI S8 D4 4.0 TWIN TURBO 520 2011-2015
PORSCHE MACAN 2.0 TURBO 237 2014-
PORSCHE MACAN 2.0 TURBO 252 2015-
PORSCHE MACAN 3.0 TD 254 2014-
PORSCHE MACAN 3.0 TD 211 2014-
PORSCHE MACAN 3.0 TWIN TURBO 335 2014-
"

Rzeczywisty wygląd towaru może różnić się od tego, który widnieje na zdjęciach.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 28762396024

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 266 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
L
Verified Purchase
Linnet Vera
Louisville, US
★★★★★ 5
Apple laptop
Capacity: 16GB Unified Memory | 512GB SSD Storage, Color: Starlight, Set: Without AppleCare+
I’ve been using this MacBook Air for a few weeks now and honestly I’m very impressed with the quality and performance. It’s super lightweight, fast, and the battery lasts all day without any problems. The screen quality is beautiful and everything runs smoothly, even when I have multiple apps open at the same time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
T
Verified Purchase
Taylor
Lowell, US
★★★★★ 5
Worth the investment
Capacity: 16GB Unified Memory | 512GB SSD Storage, Color: Sky Blue, Set: Without AppleCare+
I don't usually write reviews, but I recently bought this computer and I'm loving it. I previously had an M2 2023 Macbook Air that I got water in and fried. This essentially does all the same things, but cooler. It also has a bigger screen, which is perfect for me since I do a lot of work on my computer and constantly have a million tabs open. I'm also a student, so there's that. No complaints! The battery life is great and much better than my old computer. The color is a beautiful blue, which I've never seen before and I think is quite unique. I've gotten compliments on it. It also runs much faster and for some reason connects better to my crappy printer! Win all around!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
S
Verified Purchase
Sendai Georgia
Battle Creek, US
★★★★★ 5
Impressive MacBook Air
Capacity: 16GB Unified Memory | 512GB SSD Storage, Color: Midnight, Set: Without AppleCare+
Ordered via Prime and the Mac arrived the next day. Setup was easy. The M5 chip flies but my usage is basically routine functions no heavy usage. Everything is speedy. This computer is an upgrade from my 2017 MacBook Pro and a 2020 iMac. Both of those old Macs are still functional. I've been using Macs since the Apple IIC and II GS. Over 35 years ago. The keyboard is one of the best I've used. I loved the 2017 MBP keyboard because if had a great feel. Others since then were not comfortable until this keyboard on the MB Air. Booting up is fast. For me the battery will last for four days before recharging. I really like the Mag Safe charger. Easy on and easy off especially if you happen to forget you're charging and pull the computer away from the connection. Connection just drops off. The touchpad is not as sensitive as others. If I accidentally rest my finger or fingers on the pad it doesn't execute an unwanted command. You have to use a little pressure to execute the task. No problems while typing and having the touchpad sending you off into space somewhere. A great Mac upgrade.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
A
Verified Purchase
Amazon Customer
Boise, US
★★★★★ 5
Beautiful, Super Thin, Fast
Capacity: 16GB Unified Memory | 512GB SSD Storage, Color: Silver, Set: Without AppleCare+
It’s beautiful, super thin, very fast, and the screen size reminds me of the large iPad Pro. I have to get used to not touching the screen like you do with an iPad. You must use a mouse or your finger. Also programs work differently than apps. Make sure you are ready for that if you are only used to using an iPad.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
N
Verified Purchase
Nick
New York, US
★★★★★ 5
Awesome
Capacity: 16GB Unified Memory | 512GB SSD Storage, Color: Midnight, Set: Without AppleCare+
This computer is great, it's fast, reliable, and it has a great amount of screen real estate. It's great for people who have trouble reading or people who have to multitask.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026

recommand products