SKU: 20963710400

HOLLEY 12-327-11 MECHANICAL FUEL PUMP -110 GPH

Sale price$154.75 Regular price$171.95
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 15 - Jul 20

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

HOLLEY 12-327-11 MECHANICAL FUEL PUMP -110 GPHOverview: Holley mechanical fuel pumps range from 80 GPH to 225 GPH in many various applications to meet the fuel demands of most engines. Whether you are looking for a street performance or an all out race mechanical fuel pump, Holley has the pump you need. Features: High output fuel flow Flows 110 GPH free flow Shutoff pressure pre set from 6. 5 to 8 psi Fuel pressure regulator is not required Heavy duty construction for continuous high rpm

Overview:

Holley mechanical fuel pumps range from 80 GPH to 225 GPH in many various applications to meet the fuel demands of most engines. Whether you are looking for a street performance or an all out race mechanical fuel pump, Holley has the pump you need.
 

Features:

  • High output fuel flow
  • Flows 110 GPH free flow
  • Shutoff pressure pre-set from 6.5 to 8 psi
  • Fuel pressure regulator is not required
  • Heavy duty construction for continuous high rpm operation
  • Fuel body casting can be rotated to accommodate various plumbing situations
  • Inlet & outlet tapped for 3/8" NPT

 

Application:

Year Make Model Submodel Engine Size
1969 - 1988 Chevrolet Caprice   350/5.7L V8
1969 - 1986 Chevrolet K10 Suburban   350/5.7L V8
1969 - 1986 Chevrolet K20 Suburban   350/5.7L V8
1969 - 1986 Chevrolet C10 Suburban   350/5.7L V8
1969 - 1986 Chevrolet C20 Suburban   350/5.7L V8
1970 - 1986 GMC Jimmy   350/5.7L V8
1969 - 1985 Chevrolet Impala   350/5.7L V8
1967 - 1981 Chevrolet Camaro   350/5.7L V8
1975 - 1988 Chevrolet G30   350/5.7L V8
1975 - 1988 Chevrolet P30   350/5.7L V8
1976 - 1988 Chevrolet Monte Carlo   305/5L V8
1969 - 1981 Chevrolet Corvette   350/5.7L V8
1975 - 1987 Chevrolet P20   350/5.7L V8
1977 - 1988 Chevrolet Caprice   305/5L V8
1976 - 1987 Chevrolet El Camino   305/5L V8
1976 - 1987 Chevrolet Camaro   305/5L V8
1975 - 1986 Chevrolet C20   350/5.7L V8
1975 - 1986 Chevrolet G10   350/5.7L V8
1975 - 1986 Chevrolet G20   350/5.7L V8
1975 - 1986 Chevrolet K20   350/5.7L V8
1975 - 1986 Chevrolet K5 Blazer   350/5.7L V8
1975 - 1986 Chevrolet C10   350/5.7L V8
1975 - 1986 Chevrolet K10   350/5.7L V8
1975 - 1986 Chevrolet C30   350/5.7L V8
1957 - 1967 Chevrolet Bel Air   283/4.6L V8
1977 - 1987 Pontiac Firebird   305/5L V8
1969 - 1979 Chevrolet Nova   350/5.7L V8
1969 - 1979 Chevrolet El Camino   350/5.7L V8
1958 - 1967 Chevrolet Biscayne   283/4.6L V8
1978 - 1987 Pontiac Grand Prix   305/5L V8
1977 - 1986 Chevrolet K20 Suburban   305/5L V8
1977 - 1986 Chevrolet C20   305/5L V8
1977 - 1986 Chevrolet G10   305/5L V8
1977 - 1986 Chevrolet K10 Suburban   305/5L V8
1977 - 1986 GMC Jimmy   305/5L V8
1977 - 1986 Chevrolet K5 Blazer   305/5L V8
1977 - 1986 Chevrolet C10   305/5L V8
1977 - 1986 Chevrolet C10 Suburban   305/5L V8
1978 - 1987 GMC Caballero   305/5L V8
1977 - 1986 Chevrolet K10   305/5L V8
1977 - 1986 Chevrolet C20 Suburban   305/5L V8
1977 - 1986 Chevrolet K30   350/5.7L V8
1979 - 1988 GMC P3500   350/5.7L V8
1979 - 1988 GMC G3500   350/5.7L V8
1959 - 1967 Chevrolet El Camino   283/4.6L V8
1959 - 1967 Chevrolet Impala   283/4.6L V8
1977 - 1985 Chevrolet K20   305/5L V8
1977 - 1985 Chevrolet Impala   305/5L V8
1973 - 1981 Chevrolet Malibu   350/5.7L V8
1979 - 1987 GMC P2500   350/5.7L V8
1978 - 1985 Chevrolet G30   305/5L V8
1976 - 1983 Chevrolet Malibu   305/5L V8
1979 - 1986 GMC C1500   305/5L V8
1979 - 1986 GMC C1500 Suburban   305/5L V8
1979 - 1986 GMC G1500   305/5L V8
1962 - 1969 Chevrolet Bel Air   327/5.3L V8
1962 - 1969 Chevrolet Biscayne   327/5.3L V8
1962 - 1969 Chevrolet Impala   327/5.3L V8
1979 - 1986 GMC K1500 Suburban   350/5.7L V8
1979 - 1986 GMC K2500   350/5.7L V8
1970 - 1977 Chevrolet Monte Carlo   350/5.7L V8
1979 - 1986 GMC K1500   350/5.7L V8
1979 - 1986 GMC C1500   350/5.7L V8
1979 - 1986 GMC C1500 Suburban   350/5.7L V8
1979 - 1986 GMC C2500   350/5.7L V8
1979 - 1986 GMC C2500 Suburban   350/5.7L V8
1979 - 1986 GMC C3500   350/5.7L V8
1979 - 1986 GMC G1500   350/5.7L V8
1979 - 1986 GMC G2500   350/5.7L V8
1979 - 1986 GMC K2500 Suburban   350/5.7L V8
1979 - 1986 GMC K3500   350/5.7L V8
1961 - 1967 Chevrolet K20 Pickup   283/4.6L V8
1961 - 1967 Chevrolet C10 Pickup   283/4.6L V8
1961 - 1967 Chevrolet C20 Pickup   283/4.6L V8
1961 - 1967 Chevrolet C30 Pickup   283/4.6L V8
1961 - 1967 Chevrolet K10 Pickup   283/4.6L V8
1980 - 1986 Chevrolet G20   305/5L V8
1980 - 1986 GMC C2500   305/5L V8
1962 - 1968 Chevrolet Corvette   327/5.3L V8
1971 - 1977 Pontiac Ventura   350/5.7L V8
1971 - 1977 GMC Sprint   350/5.7L V8
1969 - 1975 Chevrolet Bel Air   350/5.7L V8
1970 - 1976 Chevrolet Monte Carlo   400/6.6L V8
1970 - 1976 Chevrolet El Camino   400/6.6L V8
1970 - 1976 Chevrolet Caprice   400/6.6L V8
1970 - 1976 Chevrolet Impala   400/6.6L V8
1961 - 1966 Chevrolet Suburban   283/4.6L V8
1981 - 1986 GMC K1500   305/5L V8
1981 - 1986 GMC G2500   305/5L V8
1968 - 1973 Chevrolet K10 Suburban   307/5L V8
1968 - 1973 Chevrolet K20 Suburban   307/5L V8
1968 - 1973 Chevrolet K30 Pickup   307/5L V8
1968 - 1973 Chevrolet P20 Van   307/5L V8
1968 - 1973 Chevrolet P30 Van   307/5L V8
1968 - 1973 GMC C15/C1500 Pickup   307/5L V8
1968 - 1973 GMC K25/K2500 Suburban   307/5L V8
1968 - 1973 GMC K35/K3500 Pickup   307/5L V8
1968 - 1973 Chevrolet Chevelle   307/5L V8
1968 - 1973 Chevrolet C10 Pickup   307/5L V8
1968 - 1973 Chevrolet C10 Suburban   307/5L V8
1968 - 1973 Chevrolet C20 Pickup   307/5L V8
1968 - 1973 Chevrolet C20 Suburban   307/5L V8
1968 - 1973 GMC C15/C1500 Suburban   307/5L V8
1968 - 1973 Chevrolet El Camino   307/5L V8
1968 - 1973 GMC C25/C2500 Pickup   307/5L V8
1968 - 1973 GMC C25/C2500 Suburban   307/5L V8
1968 - 1973 GMC C35/C3500 Pickup   307/5L V8
1968 - 1973 Chevrolet C30 Pickup   307/5L V8
1968 - 1973 GMC G15/G1500 Van   307/5L V8
1968 - 1973 GMC G25/G2500 Van   307/5L V8
1968 - 1973 GMC K15/K1500 Suburban   307/5L V8
1968 - 1973 Chevrolet G10 Van   307/5L V8
1964 - 1969 Chevrolet El Camino   327/5.3L V8
1964 - 1969 Chevrolet Impala   327/5.4L V8
1969 - 1974 Chevrolet K10 Pickup   350/5.7L V8
1969 - 1974 Chevrolet K20 Pickup   350/5.7L V8
1969 - 1974 Chevrolet K30 Pickup   350/5.7L V8
1969 - 1974 GMC K25/K2500 Pickup   350/5.7L V8
1969 - 1974 GMC K25/K2500 Suburban   350/5.7L V8
1969 - 1974 GMC K35/K3500 Pickup   350/5.7L V8
1969 - 1974 Chevrolet Blazer   350/5.7L V8
1969 - 1974 Chevrolet C10 Pickup   350/5.7L V8
1969 - 1974 Chevrolet C20 Pickup   350/5.7L V8
1969 - 1974 GMC C15/C1500 Pickup   350/5.7L V8
1969 - 1974 GMC C15/C1500 Suburban   350/5.7L V8
1969 - 1974 GMC C25/C2500 Pickup   350/5.7L V8
1969 - 1974 GMC C25/C2500 Suburban   350/5.7L V8
1969 - 1974 GMC C35/C3500 Pickup   350/5.7L V8
1969 - 1974 Chevrolet C30 Pickup   350/5.7L V8
1969 - 1974 GMC K15/K1500 Pickup   350/5.7L V8
1969 - 1974 GMC K15/K1500 Suburban   350/5.7L V8
1975 - 1980 Chevrolet G30   400/6.6L V8
1975 - 1980 Chevrolet K20 Suburban   400/6.6L V8
1975 - 1980 Chevrolet G20   400/6.6L V8
1975 - 1980 Chevrolet K20   400/6.6L V8
1970 - 1975 Chevrolet Bel Air   400/6.6L V8
1975 - 1980 Chevrolet K10   400/6.6L V8
1963 - 1967 Chevrolet Chevy II   283/4.6L V8
1957 - 1961 Chevrolet Corvette   283/4.6L V8
1982 - 1986 GMC C2500 Suburban   305/5L V8
1969 - 1973 Chevrolet Nova   307/5L V8
1968 - 1972 GMC K25/K2500 Pickup   307/5L V8
1969 - 1973 Chevrolet Blazer   307/5L V8
1969 - 1973 Chevrolet Camaro   307/5L V8
1964 - 1968 Chevrolet Chevelle   327/5.3L V8
1970 - 1974 Chevrolet P20 Van   350/5.7L V8
1970 - 1974 Chevrolet P30 Van   350/5.7L V8
1970 - 1974 GMC P25/P2500 Van   350/5.7L V8
1970 - 1974 GMC P35/P3500 Van   350/5.7L V8
1969 - 1973 Chevrolet Chevelle   350/5.7L V8
1970 - 1974 GMC G25/G2500 Van   350/5.7L V8
1970 - 1974 Chevrolet G10 Van   350/5.7L V8
1970 - 1974 Chevrolet G20 Van   350/5.7L V8
1970 - 1974 Chevrolet G30 Van   350/5.7L V8
1976 - 1980 Chevrolet C20   400/6.6L V8
1975 - 1979 Chevrolet K10 Suburban   400/6.6L V8
1975 - 1979 GMC Jimmy   400/6.6L V8
1976 - 1980 Chevrolet C10   400/6.6L V8
1976 - 1980 Chevrolet C20 Suburban   400/6.6L V8
1975 - 1979 Chevrolet K5 Blazer   400/6.6L V8
1964 - 1967 Chevrolet Malibu   283/4.6L V8
1964 - 1967 Chevrolet Chevelle   283/4.6L V8
1957 - 1960 Chevrolet Truck   283/4.6L V8
1977 - 1980 Buick Century   305/5L V8
1976 - 1979 Chevrolet Nova   305/5L V8
1979 - 1982 GMC K1500 Suburban   305/5L V8
1977 - 1980 Pontiac Grand LeMans   305/5L V8
1977 - 1980 Pontiac LeMans   305/5L V8
1983 - 1986 Pontiac Parisienne   305/5L V8
1976 - 1979 Chevrolet Monza   305/5L V8
1983 - 1986 Pontiac Bonneville   305/5L V8
1977 - 1980 Buick Regal   305/5L V8
1968 - 1971 GMC K15/K1500 Pickup   307/5L V8
1964 - 1967 Chevrolet Malibu   327/5.3L V8
1965 - 1968 Chevrolet Chevy II   327/5.3L V8
1966 - 1969 Chevrolet C10 Pickup   327/5.3L V8
1966 - 1969 Chevrolet Caprice   327/5.3L V8
1965 - 1968 Chevrolet Chevelle   327/5.4L V8
1965 - 1968 Chevrolet Chevy II   327/5.4L V8
1975 - 1978 GMC K15 Suburban   350/5.7L V8
1975 - 1978 GMC K25   350/5.7L V8
1969 - 1972 Chevrolet Kingswood   350/5.7L V8
1973 - 1976 Chevrolet Laguna   350/5.7L V8
1969 - 1972 Chevrolet Townsman   350/5.7L V8
1969 - 1972 Chevrolet Brookwood   350/5.7L V8
1969 - 1972 Chevrolet Biscayne   350/5.7L V8
1975 - 1978 GMC K15   350/5.7L V8
1975 - 1978 Chevrolet P10   350/5.7L V8
1975 - 1978 GMC C15   350/5.7L V8
1975 - 1978 GMC C15 Suburban   350/5.7L V8
1975 - 1978 GMC C25   350/5.7L V8
1971 - 1974 GMC G15/G1500 Van   350/5.7L V8
1971 - 1974 GMC G35/G3500 Van   350/5.7L V8
1975 - 1978 GMC C25 Suburban   350/5.7L V8
1975 - 1978 GMC C35   350/5.7L V8
1975 - 1978 GMC G15   350/5.7L V8
1975 - 1978 GMC G25   350/5.7L V8
1975 - 1978 GMC G35   350/5.7L V8
1975 - 1978 GMC K25 Suburban   350/5.7L V8
1975 - 1978 GMC P25   350/5.7L V8
1975 - 1978 GMC P35   350/5.7L V8
1975 - 1978 GMC K15 Suburban   400/6.6L V8
1975 - 1978 GMC K25   400/6.6L V8
1977 - 1980 Chevrolet K30   400/6.6L V8
1975 - 1978 GMC K15   400/6.6L V8
1975 - 1978 GMC G25   400/6.6L V8
1975 - 1978 GMC G35   400/6.6L V8
1975 - 1978 GMC K25 Suburban   400/6.6L V8
1955 - 1957 Chevrolet One-Fifty Series   265/4.3L V8
1955 - 1957 Chevrolet Two-Ten Series   265/4.3L V8
1955 - 1957 Chevrolet Bel Air   265/4.3L V8
1955 - 1957 Chevrolet Truck   265/4.3L V8
1967 - 1969 GMC K15/K1500 Pickup   305/5L V6
1978 - 1980 Pontiac Grand Am   305/5L V8
1977 - 1979 Pontiac Phoenix   305/5L V8
1978 - 1980 Oldsmobile Cutlass   305/5L V8
1978 - 1980 Oldsmobile Cutlass Salon   305/5L V8
1978 - 1980 Oldsmobile Cutlass Calais   305/5L V8
1980 - 1982 Oldsmobile Cutlass Cruiser   305/5L V8
1978 - 1980 Oldsmobile Cutlass Supreme   305/5L V8
1977 - 1979 Oldsmobile Omega   305/5L V8
1977 - 1979 Oldsmobile Starfire   305/5L V8
1977 - 1979 Buick Skylark   305/5L V8
1970 - 1972 GMC Jimmy   307/5L V8
1968 - 1970 Chevrolet K10 Pickup   307/5L V8
1971 - 1973 GMC Sprint   307/5L V8
1966 - 1968 Chevrolet K20 Pickup   327/5.3L V8
1966 - 1968 Chevrolet C20 Pickup   327/5.3L V8
1966 - 1968 Chevrolet C30 Pickup   327/5.3L V8
1967 - 1969 Chevrolet Camaro   327/5.3L V8
1966 - 1968 Chevrolet K10 Pickup   327/5.3L V8
1977 - 1979 Buick Century   350/5.7L V8
1977 - 1979 Pontiac Phoenix   350/5.7L V8
1977 - 1979 Oldsmobile Omega   350/5.7L V8
1977 - 1979 Buick Skylark   350/5.7L V8
1970 - 1972 Chevrolet Kingswood   400/6.6L V8
1974 - 1976 Chevrolet Laguna   400/6.6L V8
1974 - 1976 Chevrolet Malibu   400/6.6L V8
1970 - 1972 Chevrolet Townsman   400/6.6L V8
1974 - 1976 GMC Sprint   400/6.6L V8
1970 - 1972 Chevrolet Biscayne   400/6.6L V8
1976 - 1978 GMC C15   400/6.6L V8
1976 - 1978 GMC C25   400/6.6L V8
1970 - 1972 Chevrolet Brookwood   400/6.6L V8
1976 - 1978 GMC C35   400/6.6L V8
1976 - 1978 Chevrolet C30   400/6.6L V8
1975 - 1976 Chevrolet Monza   262/4.3L V8
1955 - 1956 Chevrolet Corvette   265/4.3L V8
1961 - 1962 Chevrolet P20 Series   283/4.6L V8
1961 - 1962 Chevrolet P30 Series   283/4.6L V8
1966 - 1967 Chevrolet Caprice   283/4.6L V8
1977 - 1978 GMC K15 Suburban   305/5L V8
1977 - 1978 GMC K25   305/5L V8<
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 20963710400

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.9 ★★★★★
Based on 2308 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Amazon Customer
Chelsea, US
★★★★★ 5
Great scent, hydrating, not greasy or sticky.
Scent: Mellow Coconut, Size: 13.2 Fl Oz (Pack of 1)
This Karl&Hans Moisturizing Body Lotion is a good value at approx $23 on Amazon right now. This is a large 390 ml bottle of lotion. Thankfully it comes with a pump that worked well and made it convenient to use. I especially used it a lot after washing my hands. It's a lightweight lotion with a delicious coconut, musky scent. I was immediately interested in this because of the PDRN and ceramide complex. My skin is always dry and needs support, and this lotion left it soft, soothed, and hydrated. This absorbed quickly, and I didn't notice any lingering issues of feeling greasy or sticky.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
A
Amazon Reviewer
Cuba, US
★★★★★ 5
Buy it for the scent, keep using it for the benefits...
Scent: Mellow Coconut, Size: 13.2 Fl Oz (Pack of 1), Scent: Mellow Coconut, Size: 13.2 Fl Oz (Pack of 1)
During the pandemic, I became a bit of a skincare fanatic. I didn't have much to do otherwise, and so I began collecting various creams, lotions, serums, and other products that claimed they would help regain what I had lost or would help prevent what was coming. I stuck with a few things after I got back to work but honestly did not have the time to sit down and apply this to that and that to his. In all seriousness, I really did enjoy it all. I found a few favorites, a few holy grails, and I've continued to use those products. I recently started looking for something new and I discovered a new ingredient. Well, I didn't discover it, I just happened upon it as a main ingredient in many skincare products. At first, silly me thought it was a new brand. Then I started seeing it pop up in a lot of product description pages. Polydeoxyribonucleotide or better known as PDRN. I did a little research on the internet as one does and found that the PDRN is quite popular nowadays in the world of skincare because of its regenerative and healing properties. I am all here for regenerative and healing properties in my skincare products. I look forward to learning more about this new (to me) ingredient. I came across this bottle 13.2-ounce bottle of Karl & Hans Moisturizing Body Lotion not too long ago and it promised deep hydration with its coconut-derived extracts and it, too, had some PDRN in it, RICERA PDRN plus ceramide complex, to strengthen the skin barrier. Now, I've only been using it for about a month, when I'm home. With it's tall pump bottle containing 13.2 ounces of product, it's a bit too big to be sticking it in my purse. I do, however, keep it in my bathroom and use it as my body lotion after my showers. First of all, the smell is just incredible. I just used it to inspire this review. A good pump of this lotion was more than enough to moisturize my hands and my arms. What surprised me about this lotion was how fast it absorbs into my skin. There is no tacky or greasy feeling after application, the only evidence I've just used a lotion is the dry skin on my hands is not as noticeable due to the moisturizing properties of this lotion and the lovely soft scent of coconut wafting about the room. My skin feels soft and the dry skin isn't as evident. I haven't been using this product enough to say that it can do what it claims, but I can say that I enjoy and like this lotion very much and will continue to use it. at $1.74 an ounce, it's definitely an affordable skincare option to continue to use all over the body, after every shower and on my hands after every handwash. I think it would be a great gift to each of the team of ladies I work with. I've often received remarks that I smell so good from them, and I just smile because it's not a fancy, expensive perfume I imagine they think it is. It's just a great lotion that I got from Amazon. If, over time, I see the overall appearance of my skin appear healthier, than I will consider that a double win. I definitely recommend this moisturizing lotion. I am happy with using it and I think you will be, too. Gift it to yourself or to your friends. The scent as lovely as it is, could also be used by the men in the house, too. I might start keeping my bottle by the kitchen sink so my husband could enjoy it as I do.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 14, 2025
A
An average reviewer
Lake Worth, US
★★★★★ 5
Love the scent! Paraben free and really hydrating
Scent: Mellow Coconut, Size: 13.2 Fl Oz (Pack of 1), Scent: Mellow Coconut, Size: 13.2 Fl Oz (Pack of 1)
I've never used any Karl&Hans product before, but I'm really impressed with what they've done here. Contrary to the very European name, this lotion is made in Korea. The Mellow Coconut fragrance isn't subtle, but it's relaxing. It's blatantly coconut right off the bat, but when it settles in, there's a lingering fruity vanilla scent. It'll stay wafting around you for a good amount of time after application. The lotion is pretty rich and thick in consistency. It's not quite a cream, but it's thick enough that it doesn't run much, or at all, when you plop some on a vertical surface. That might just be because it's cold where I am, though, so it might be more runny in hotter climates. The thickness betrays how easily it rubs in. It's super quick to absorb and hydrates well without feeling heavy. My skin feels moisturized but not sticky or greasy. PDRN seems to be the hot buzz ingredients of the times right now. I'm not fully educated in the science behind it, but this lotion is really turning me into a believer of whatever skincare magic it's supposed to work. According to Skin Safe, it's also free of parabens, nickel, lanolin, and a bunch of other top common allergy causing preservatives. At $23 for 13.2 fl oz/390 ml, this is definitely steeper in price than your average body lotion, but it works some serious magic in the moisturizing department. It's been a good while since my skin felt so satisfyingly supple. I'd prefer if the scent weren't quite as strong, I can't deny it smells good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 9, 2026
B
BRW CRW
Lexington, US
★★★★★ 4
Side by side comparison ......
Scent: Fresh Mint, Size: 13.2 Fl Oz (Pack of 1)
Like everyone else shopping around for lotion, I want one that, most importantly, works. I'm so very tired of lotions that feel like I'm applying colored water to hands so my go to lotion has become Gold Bond as it's a genuinely thick, somewhat long lasting lotion with minimal scent at a decent (ish) price point. I am however, always looking to find something even better so I thought I'd give this stuff a try. This is just an estimation, but I feel it is about 20% less viscous than the Gold Bond Healing lotion however, in a side by side test where I applied the back of one hand with the GB and the back of the other with this K&H brand, after one hour the K&H feels every bit as supple but just a tad more velvety if you will. Although I prefer a non scented lotion, after an hour, the K&H scent has indeed lighted up a bit but smells better than the GB. The GB seems to almost have an underlying petroleum type odor - not offensive really but just that the K&H smells better to me is all. The Gold Bond does get the favoring nod in the price dept though as it's very close to 50% less expensive than this Karl & Hans. If all things were equal (and that includes the price), I'd pick the K&H over the GB however with price point always being of concern for me personally, I don't think the attributes of the K&H beat out the overall value of the GB.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 4, 2025
P
Verified Purchase
Pilar
San Leandro, US
★★★★★ 5
Great! Unscented
Flavor Name: Unscented, Size: 1 count (Pack of 5)
Good natural ingredients, you can tell by the scent and texture and the ingredients list is spot on, no lies. This is perfect for sensitive skin. It has a pleasant olive oil scent and I have never gotten a rancid smell from it. The natural preservatives keep it nice. I have re-ordered over and over. Good product
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026

recommand products