Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Oil Filter OIL FILTER; AUTOMOTIVEK&N premium oil filters are meticulously engineered to offer outstanding filtration and engine protection. Designed to operate with all synthetic, conventional, and blended motor oils, K&N's pleated synthetic blend filtration media helps to shield your engine from contaminants and ensure a consistent flow of oil. The heavy duty canister is engineered to be exceptionally durable, and a one inch welded hex nut can be used for quick and easy filter
K&N premium oil filters are meticulously engineered to offer outstanding filtration and engine protection. Designed to operate with all synthetic, conventional, and blended motor oils, K&N's pleated synthetic-blend filtration media helps to shield your engine from contaminants and ensure a consistent flow of oil. The heavy-duty canister is engineered to be exceptionally durable, and a one-inch welded hex nut can be used for quick and easy filter removal. Each filter is specifically designed to withstand the service intervals recommended by vehicle manufacturers, and is protected by the K&N 1-Year Limited Warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2006-2009 | Cadillac | STS | V |
| 2006-2009 | Cadillac | XLR | V |
| 2020 | Chevrolet | Silverado 2500 HD | Custom |
| 2020 | Chevrolet | Silverado 2500 HD | High Country |
| 2020 | Chevrolet | Silverado 2500 HD | LT |
| 2020 | Chevrolet | Silverado 2500 HD | LTZ |
| 2020 | Chevrolet | Silverado 2500 HD | WT |
| 2020 | Chevrolet | Silverado 3500 HD | High Country |
| 2020 | Chevrolet | Silverado 3500 HD | LT |
| 2020 | Chevrolet | Silverado 3500 HD | LTZ |
| 2020 | Chevrolet | Silverado 3500 HD | WT |
| 2008-2016 | Chrysler | 300 | C |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2015-2016 | Chrysler | 300 | C Platinum |
| 2008-2010 | Chrysler | 300 | C SRT8 |
| 2008-2009 | Chrysler | 300 | Limited |
| 2008 | Chrysler | 300 | LX |
| 2010,2012-2016 | Chrysler | 300 | S |
| 2009 | Chrysler | 300 | Signature Series |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2008-2009 | Chrysler | 300 | Touring |
| 2008-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2008-2009 | Chrysler | Sebring | Limited |
| 2008-2009 | Chrysler | Sebring | LX |
| 2008-2009 | Chrysler | Sebring | Touring |
| 2008-2009 | Dodge | Avenger | R/T |
| 2008-2009 | Dodge | Avenger | SE |
| 2008-2009 | Dodge | Avenger | SXT |
| 2008-2009 | Dodge | Caliber | SRT-4 |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
| 2009-2016 | Dodge | Challenger | R/T |
| 2017-2019 | Dodge | Challenger | R/T 392 |
| 2012 | Dodge | Challenger | R/T Classic |
| 2015-2016 | Dodge | Challenger | R/T Plus |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016-2022 | Dodge | Challenger | R/T Scat Pack |
| 2021 | Dodge | Challenger | R/T Scat Pack Shaker Widebody |
| 2019-2022 | Dodge | Challenger | R/T Scat Pack Widebody |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2015 | Dodge | Challenger | Scat Pack |
| 2015-2018 | Dodge | Challenger | SRT 392 |
| 2018 | Dodge | Challenger | SRT Demon |
| 2023 | Dodge | Challenger | SRT Demon 170 |
| 2015-2022 | Dodge | Challenger | SRT Hellcat |
| 2023 | Dodge | Challenger | SRT Hellcat Jailbreak |
| 2019-2022 | Dodge | Challenger | SRT Hellcat Redeye |
| 2023 | Dodge | Challenger | SRT Hellcat Redeye Jailbreak |
| 2019-2022 | Dodge | Challenger | SRT Hellcat Redeye Widebody |
| 2023 | Dodge | Challenger | SRT Hellcat Redeye Widebody Jailbreak |
| 2018-2022 | Dodge | Challenger | SRT Hellcat Widebody |
| 2023 | Dodge | Challenger | SRT Hellcat Widebody Jailbreak |
| 2022 | Dodge | Challenger | SRT Jailbreak |
| 2020-2023 | Dodge | Challenger | SRT Super Stock |
| 2008-2014 | Dodge | Challenger | SRT8 |
| 2017-2018 | Dodge | Challenger | T/A 392 |
| 2021 | Dodge | Challenger | T/A 392 Widebody |
| 2017-2018 | Dodge | Charger | Daytona 392 |
| 2008-2016 | Dodge | Charger | Pursuit |
| 2008-2016 | Dodge | Charger | R/T |
| 2017-2018 | Dodge | Charger | R/T 392 |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2015-2018 | Dodge | Charger | R/T Scat Pack |
| 2019-2023 | Dodge | Charger | Scat Pack |
| 2020 | Dodge | Charger | Scat Pack 392 Widebody |
| 2022-2023 | Dodge | Charger | Scat Pack Widebody |
| 2008-2013 | Dodge | Charger | SE |
| 2015-2018 | Dodge | Charger | SRT 392 |
| 2015-2020 | Dodge | Charger | SRT Hellcat |
| 2021-2023 | Dodge | Charger | SRT Hellcat Redeye Widebody |
| 2023 | Dodge | Charger | SRT Hellcat Redeye Widebody Jailbreak |
| 2020-2023 | Dodge | Charger | SRT Hellcat Widebody |
| 2023 | Dodge | Charger | SRT Hellcat Widebody Jailbreak |
| 2022 | Dodge | Charger | SRT Jailbreak |
| 2008-2010,2012-2014 | Dodge | Charger | SRT8 |
| 2008-2009 | Dodge | Charger | SXT |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2008-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2008 | Dodge | Dakota | SLT |
| 2008 | Dodge | Dakota | Sport |
| 2010 | Dodge | Dakota | ST |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 2008 | Dodge | Durango | Adventurer |
| 2011-2015 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2008-2009,2014-2015 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2011-2015 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 2008-2009 | Dodge | Durango | SLT |
| 2012-2015 | Dodge | Durango | Special Service |
| 2018-2021 | Dodge | Durango | SRT |
| 2022-2024 | Dodge | Durango | SRT 392 |
| 2023-2024 | Dodge | Durango | SRT 392 Plus |
| 2023-2024 | Dodge | Durango | SRT 392 Premium |
| 2021,2023-2024 | Dodge | Durango | SRT Hellcat |
| 2025 | Dodge | Durango | SRT Hellcat Hammerhead |
| 2023-2025 | Dodge | Durango | SRT Hellcat Plus |
| 2023-2025 | Dodge | Durango | SRT Hellcat Premium |
| 2025 | Dodge | Durango | SRT Hellcat Silver Bullet |
| 2008 | Dodge | Durango | SXT |
| 2008 | Dodge | Magnum | R/T |
| 2008 | Dodge | Magnum | SE |
| 2008 | Dodge | Magnum | SRT8 |
| 2008 | Dodge | Magnum | SXT |
| 2008-2010 | Dodge | Ram 1500 | Laramie |
| 2008-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2008-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2008-2010 | Dodge | Ram 2500 | Laramie |
| 2008-2010 | Dodge | Ram 2500 | Power Wagon |
| 2008-2010 | Dodge | Ram 2500 | SLT |
| 2008-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2008-2009 | Dodge | Ram 3500 | Laramie |
| 2008-2009 | Dodge | Ram 3500 | SLT |
| 2008-2009 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2016-2017 | Dodge | Viper | ACR |
| 2015 | Dodge | Viper | Base |
| 2015 | Dodge | Viper | GT |
| 2016-2017 | Dodge | Viper | GTC |
| 2015-2017 | Dodge | Viper | GTS |
| 2016-2017 | Dodge | Viper | SRT |
| 2008-2010 | Dodge | Viper | SRT-10 |
| 2008-2010 | Dodge | Viper | SRT-10 ACR |
| 1994-1996 | Ford | Bronco | Eddie Bauer |
| 1994-1996 | Ford | Bronco | XL |
| 1994-1996 | Ford | Bronco | XLT |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1995-1998 | Ford | Contour | GL |
| 1995 | Ford | Contour | GL Sport |
| 1995-2000 | Ford | Contour | LX |
| 1995 | Ford | Contour | LX Sport |
| 1995-2000 | Ford | Contour | SE |
| 1996-1997 | Ford | Contour | Sport |
| 1998-2000 | Ford | Contour | SVT |
| 1992-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 1992-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1993-2008,2011 | Ford | Crown Victoria | Police Interceptor |
| 1992-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 1992 | Ford | Crown Victoria | Touring Sedan |
| 2003-2014 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2014 | Ford | E-150 | XL |
| 2006-2014 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1996-2002 | Ford | E-150 Econoline | Base |
| 1996-2000 | Ford | E-150 Econoline | XL |
| 1996-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1996-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1996-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2014 | Ford | E-250 | Base |
| 1996-2002 | Ford | E-250 Econoline | Base |
| 1996-2000 | Ford | E-250 Econoline | XL |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1996-1998 | Ford | E-350 Econoline | Base |
| 1996-1998 | Ford | E-350 Econoline | XL |
| 1996-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1996-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1996-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1996-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1996-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2019,2021-2025 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2014 | Ford | E-350 Super Duty | XL |
| 2006-2014 | Ford | E-350 Super Duty | XLT |
| 2003-2008 | Ford | Escape | Limited |
| 2001-2005 | Ford | Escape | XLS |
| 2001-2008 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2005 | Ford | Escape | XLT Sport |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1997-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2014 | Ford | Expedition | EL King Ranch |
| 2007-2014 | Ford | Expedition | EL Limited |
| 2011-2014 | Ford | Expedition | EL XL |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 235 reviews
Sort
Product Reviews
★★★★★ 5
Great shelves but be warned.
Color: Grey
These shelves are great for small items and can definitely hold up to their advertised weight if mounted in a stud. However, DO NOT use the longest screws at all. All the screws are low quality and are likely to break. The medium length ones are sufficient for everything. If your wall faces an exterior concrete wall: break off the tips on the dry wall anchors, they are too long.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 14, 2023
★★★★★ 5
These are a great corner option
Color: Rustic Wood
Was looking for something to set in some corners, and these fit the bill greatly. They are nice looking and easy to assemble and then put up. They hold a plant and some rock items nicely. A good purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 9, 2024
★★★★★ 5
Would buy again and again
Color: Black, Size: 35.4 Inches
These are beautiful! I thought they’d be hard to install, but very straightforward and easy. They are quality and sturdy. I staggered the shelves and they hold a lot. Great value for the quality. I will be buying more for another room in the house.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026
★★★★★ 5
Made my bathroom look beautiful
Color: White, Size: 15.7 Inches
The mounting and the color were excellent. I hung this in my bathroom and thought it was going to be a hard install for me. The hardware that came with this was very self explanatory. The fit was perfect and the quality was great. I would surely buy this item again in the future
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Great wall shelves!
Color: White, Size: 15.7 Inches
Great quality, and firmness. easy to set up. will need a drill to speed up process. White wood finish is really nice, not glossy so perfect for me. width is a little on the shorter side depending on what youre looking to place on them but true to sizing as described
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026