Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
ZBE204Main Range of product Harmony XB4 Harmony XB5 Product or component type Contact block Device short name ZBE Sale per indivisible quantity 5 IP degree of protection IP20 conforming to IEC 60529 Contacts type and composition 2 NC Contact operation Slow break Contact block type Double Contacts usage Standard contacts Connections terminals Screw clamp terminals, <= 2 x 1. 5 mm with cable end conforming to EN 60947 1 Screw clamp terminals, >= 1 x 0. 22 mm
Main
| Range of product | Harmony XB4 Harmony XB5 |
| Product or component type | Contact block |
| Device short name | ZBE |
| Sale per indivisible quantity | 5 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Contacts type and composition | 2 NC |
| Contact operation | Slow-break |
| Contact block type | Double |
| Contacts usage | Standard contacts |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
Complementary
| Net weight | 0.02 kg |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1.5 mm (NC changing electrical state) 4.3 mm (total travel) |
| Operating force | 3.4 N NC changing electrical state |
| Mechanical durability | 10000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 1 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 1.5 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.15 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-7), 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8), 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Mounting of block | Front mounting |
| Condition of use | Mounting on push-button collar |
| Electrical composition code | C2 (quantity <= 3) C4 (quantity <= 2) C6 (quantity <= 2) C8 (quantity <= 1) C10 (quantity <= 2) C13 (quantity <= 3) M2 (quantity <= 2) M4 (quantity <= 2) M8 (quantity <= 2) |
| Compatibility code | ZBE |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Standards | EN/IEC 60947-5-1 CSA C22.2 No 14 JIS C8201-5-1 EN/IEC 60947-5-4 EN/IEC 60947-1 UL 508 JIS C8201-1 |
| Product certifications | CCC CSA GL RINA BV DNV LROS (Lloyds register of shipping) UL GOST |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 815 reviews
Sort
Product Reviews
★★★★★ 5
Fabulous product! Made my skin feel soft!
Size: 5 Fl Oz (Pack of 1), Set name: Tube - 5 oz.
This product goes on smooth and a little goes a long way. I used it today for the first time and was very pleased that it held up to my sweating in the heat doing farm work! It doesn’t bother my very sensitive skin, in fact it is quite soothing. A little goes a long way. With about a quarter size amount I was able to do both arms and my face. I was outside for several hours and didn’t burn like I usually do. It is basically unscented which is nice and isn’t sticky.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 4
Works well and neutral scent. Has white cast.
Size: 3 Fl Oz (Pack of 1), Set name: Tube - 3 oz.
Not a bad sunscreen. I wore it yesterday at a water park, reapplied every 1-2 hours, and didn’t get burned. Works well as a sunscreen and has a very neutral scent, which I appreciate a lot. However, like most mineral sunscreens it feels a bit heavy and definitely has a white cast. I’m pretty pale and still had a hard time getting it to blend in. It’s priced well, available at many super markets, offers good protection, and the neutral scent means I will continue using it (I stopped using some other sunblocks because of the scent alone). Just know it feels heavy and has a white cast.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Favorite Mineral Sunscreen
Size: 5 Fl Oz (Pack of 1), Set name: Tube - 5 oz.
This is my go to mineral sunscreen. It's very effective at protecting your skin from the harsh UV rays. It great to use for any water based activities, since it stays on your skin regardless of how wet it gets. I'm also able to use it under my eyes without it irritating them. Though it does leave behind a white cast after applying, but I personally don't mind it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
My favorite mineral sunscreen for Hawaii
Size: 3 Fl Oz (Pack of 1), Set name: Tube - 3 oz.
My favorite mineral sunscreen for Hawaii. I just got back from a week in Maui. I took 3 different brands of mineral sunscreen. For Maui it has to say mineral to be allowed. Of the 3 the Blue Lizard was our favorite. It went on white but rubbed in the quickest. We applied in our room before going out for several hours and never got a burn the entire week. I only reapplied once on a hike. Would recommend Blue Lizard!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 5
Great for very sensitive skin!
Size: 3 Fl Oz (Pack of 1), Set name: Tube - 3 oz.
Use this every day. It's my primer. Lol I have extremely sensitive skin to the point where one wrong move lands me in the ER. This worked for me. Slight greasiness but works well for me as I can't wear foundation. This at least hydrates and protects. Love it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026