
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
DRAG SPECIALTIES Compensator Sprocket 24127134 tooth High quality steel construction 2011 Harley Davidson CVO Softail Convertible FLSTSE2 2011 Harley Davidson Blackline FXS 2010 Harley Davidson CVO Softail Convertible FLSTSE 2010 Harley Davidson CVO Fat Bob FXDFSE2 2009 2011 Harley Davidson Fat Boy Lo FLSTFB 2009 Harley Davidson CVO Fat Bob FXDFSE 2009 Harley Davidson CVO Softail Springer FXSTSSE3 2008 2011 Harley Davidson Softail Rocker C FXCWC 2008 2011 Harley Davidson Fat Bob FXDF 2008 2011
- 34-tooth
- High-quality steel construction
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
| 2011 | Harley-Davidson | Blackline FXS | - | - |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
| 2009-2011 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
| 2008-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2008-2011 | Harley-Davidson | Fat Bob FXDF | - | - |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
| 2008-2009 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
| 2007-2008 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2007-2008 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2007-2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2007-2008 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2007-2008 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2007-2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2007-2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
| 2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2006-2011 | Harley-Davidson | Street Bob FXDB | - | - |
| 2006-2011 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2006-2011 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2006-2011 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2006-2011 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2006-2011 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2006-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2006-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2006-2009 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2006-2008, 2010-2011 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2006-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2006-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
| 2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
| 2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
| 2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
| 2006 | Harley-Davidson | Super Glide FXD35 | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
| 2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 2006 | Harley-Davidson | Super Glide FXD | - | - |
| 2006 | Harley-Davidson | Softail Standard FXST | - | - |
| 2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
| 2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1675 reviews
Sort
Product Reviews
★★★★★ 4
It’s an okay toothbrush
Style: Big Dog, Size: 1 Count (Pack of 1)
I thought this design was very unique and a great idea when I bought the toothbrush. The handle is sort of harder to hold on to. I like how the toothbrush bristles are very soft and it is flat on the end to prevent back of the mouth injuries.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2024
★★★★★ 5
Great smell and moisturizing
Scent: Rosemary Mint
LOVE the smell on this. Refreshing. I’m a bug magnet and I truly think it helps Keep the bugs off me. Very moisturizing. Can tell the difference on my skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 14, 2026
★★★★★ 5
high quality and good price
Scent: Coconut
These smell great and the lotion isn't greasy. It would make a great gift also, I got more for my mom and she loved it too. I would recommend this.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 21, 2025
★★★★★ 5
Love the smell & feels good
Scent: Rosemary Mint
Feels good on my hands when I use them. And is so nice to use matching scent hand wash and lotion without sulfur in it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 18, 2024
★★★★★ 5
lovely fragrence without overpowering flowery scents
Scent: Lime Coriander
I love the smell and how it makes my skin feel
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 18, 2025