Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW DDC - ECU Gewindefahrwerk inox für BMW 5er (F10)Tieferlegung VA: 25 55 mm Tieferlegung HA: 20 50 mm Ausfhrung: DDC ECU Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1195 kg Achslast HA: 1315 kg Lieferumfang: Set VA + HA Gewindefederbeine + Steuergert Auflagen Hinweise VA + HA hhenverstellbar (Gewindefederbeine) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese stillgelegt werden. passend fr Hersteller Modell Ausfhrung Karosserie
- Tieferlegung VA: 25-55 mm
- Tieferlegung HA: 20-50 mm
- Ausführung: DDC - ECU
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1195 kg
- Achslast HA: -1315 kg
- Lieferumfang: Set VA + HA Gewindefederbeine + Steuergerät
Auflagen / Hinweise
- VA + HA höhenverstellbar (Gewindefederbeine)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 518 d | Stufenheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 518 d | Stufenheck | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 518 d | Stufenheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 518 d | Stufenheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 135 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 147 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 151 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 155 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 i | Stufenheck | Benzin | 120 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 i | Stufenheck | Benzin | 125 KW | 1592 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 i | Stufenheck | Benzin | 135 KW | 1592 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 i | Stufenheck | Benzin | 135 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 523 i | Stufenheck | Benzin | 150 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 523 i | Stufenheck | Benzin | 150 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 523 i | Stufenheck | Benzin | 155 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 525 d | Stufenheck | Diesel | 150 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 525 d | Stufenheck | Diesel | 155 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 525 d | Stufenheck | Diesel | 160 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 528 i | Stufenheck | Benzin | 179 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 528 i | Stufenheck | Benzin | 180 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 528 i | Stufenheck | Benzin | 190 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 530 d | Stufenheck | Diesel | 180 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 530 d | Stufenheck | Diesel | 190 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 530 d | Stufenheck | Diesel | 210 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 530 i | Stufenheck | Benzin | 190 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 530 i | Stufenheck | Benzin | 200 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 d | Stufenheck | Diesel | 220 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 d | Stufenheck | Diesel | 225 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 d | Stufenheck | Diesel | 230 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 i | Stufenheck | Benzin | 224 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 i | Stufenheck | Benzin | 225 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 i | Stufenheck | Benzin | 240 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 550 i | Stufenheck | Benzin | 298 KW | 4395 ccm | 8 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 550 i | Stufenheck | Benzin | 300 KW | 4395 ccm | 8 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 550 i | Stufenheck | Benzin | 330 KW | 4395 ccm | 8 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 550 i | Stufenheck | Benzin | 332 KW | 4395 ccm | 8 | Heckantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1270 reviews
Sort
Product Reviews
★★★★★ 5
Saves space and keeps moisture and bugs out
Set name: 20 Combo
I have never bought these bags before. I went with good reviews. I used to pack my extra curtains in them. I definitely saved a lot of space. I tried using the hand pump, works fine just more effort and time on my part. The sweeper works fast and great.
These are awesome bags. Ordered another box.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 3
Vacuum sealer bag with pump
Set name: 10 Jumbo
The storage bags are a nice size fit a lot of blankets and comforters with no problem and I have a lot of them. The problem I have is the pump they give you is ridiculous. Would take you forever to get all the air out. I use the vacuum hose and it’s still took some time but a lot easier than the pump they give you that’s why I gave a three stars instead of five.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Multiple size bags and easy to use.
Set name: 20 Combo
I was pleasantly surprised with how great these were. I chose these for the variety in bag size but I thought I would forever be using the hand pump. Very surprised it worked very quickly and the suction held. Would definitely recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Just like the oem parts.
Like oem so all good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2025
★★★★★ 5
Works well!
If you have Omni S1 pro this is everything you could ever need to maintenance for it! I have it run twice every night and you can’t beat $60 to have several repairs several times! Totally worth its money and fits exactly as if bought new!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 17, 2025