
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
ST Suspensions ST X für Ford Focus ST MK3 (DYB_)Nur Modelle Baujahr: 06 2012 Achslast VA HA (kg): 1070 1040 Tieferlegung VA HA (mm): 25 40 20 35 Ausfuehrung: X Haerteverstellung: keine Material: Stahl verzinkt Verstellung VA HA: Gewinde Gewinde Zulassung: Teilegutachten (19. 3) Auflagen Hinweise Keine Hinweise verfgbar. passend fr Hersteller Modell Ausfhrung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb FORD FOCUS III (DYB_) 07 2010 1. 0 EcoBoost Schrgheck Benzin 74 KW 998 ccm 3
Nur Modelle Baujahr: 06/2012- Achslast VA/HA (kg): -1070/-1040
- Tieferlegung VA/HA (mm): 25-40/20-35
- Ausfuehrung: X
- Haerteverstellung: keine
- Material: Stahl verzinkt
- Verstellung VA/HA: Gewinde/Gewinde
- Zulassung: Teilegutachten (§19.3)
Auflagen / Hinweise
Keine Hinweise verfügbar.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| FORD | FOCUS III (DYB_) 07/2010- | 1.0 EcoBoost | Schrägheck | Benzin | 74 KW | 998 ccm | 3 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.0 EcoBoost | Schrägheck | Benzin | 92 KW | 998 ccm | 3 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.0 EcoBoost | Schrägheck | Benzin | 103 KW | 998 ccm | 3 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.5 EcoBoost | Schrägheck | Benzin | 110 KW | 1498 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.5 EcoBoost | Schrägheck | Benzin | 132 KW | 1499 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.5 EcoBoost | Schrägheck | Benzin | 134 KW | 1498 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.5 TDCi | Schrägheck | Diesel | 70 KW | 1499 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.5 TDCi | Schrägheck | Diesel | 88 KW | 1499 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.5 TDCi ECOnetic | Schrägheck | Diesel | 77 KW | 1499 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 EcoBoost | Schrägheck | Benzin | 110 KW | 1596 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 EcoBoost | Schrägheck | Benzin | 134 KW | 1596 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 TDCi | Schrägheck | Diesel | 70 KW | 1560 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 TDCi | Schrägheck | Diesel | 85 KW | 1560 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 TDCi ECOnetic | Schrägheck | Diesel | 77 KW | 1560 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 Ti | Schrägheck | Benzin | 63 KW | 1596 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 Ti | Schrägheck | Benzin | 77 KW | 1596 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 Ti | Schrägheck | Benzin | 88 KW | 1596 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 Ti | Schrägheck | Benzin | 92 KW | 1596 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 2.0 | Schrägheck | Benzin | 110 KW | 1999 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 2.0 | Schrägheck | Benzin | 119 KW | 1999 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 2.0 Ti-GDi | Schrägheck | Benzin | 125 KW | 1999 ccm | 4 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.0 EcoBoost | Stufenheck | Benzin | 74 KW | 998 ccm | 3 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.0 EcoBoost | Stufenheck | Benzin | 92 KW | 998 ccm | 3 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.0 EcoBoost | Stufenheck | Benzin | 103 KW | 998 ccm | 3 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.5 EcoBoost | Stufenheck | Benzin | 110 KW | 1498 ccm | 4 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.5 EcoBoost | Stufenheck | Benzin | 134 KW | 1498 ccm | 4 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.5 TDCi | Stufenheck | Diesel | 70 KW | 1499 ccm | 4 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.5 TDCi | Stufenheck | Diesel | 88 KW | 1499 ccm | 4 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.5 TDCi ECOnetic | Stufenheck | Diesel | 77 KW | 1499 ccm | 4 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.6 EcoBoost | Stufenheck | Benzin | 110 KW | 1596 ccm | 4 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.6 EcoBoost | Stufenheck | Benzin | 134 KW | 1596 ccm | 4 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.6 TDCi | Stufenheck | Diesel | 70 KW | 1560 ccm | 4 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.6 TDCi | Stufenheck | Diesel | 77 KW | 1560 ccm | 4 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.6 TDCi | Stufenheck | Diesel | 85 KW | 1560 ccm | 4 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.6 Ti | Stufenheck | Benzin | 63 KW | 1596 ccm | 4 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.6 Ti | Stufenheck | Benzin | 77 KW | 1596 ccm | 4 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.6 Ti | Stufenheck | Benzin | 92 KW | 1596 ccm | 4 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 2.0 | Stufenheck | Benzin | 110 KW | 1999 ccm | 4 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 2.0 | Stufenheck | Benzin | 119 KW | 1999 ccm | 4 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 2.0 GDi | Stufenheck | Benzin | 125 KW | 1999 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 2288 reviews
Sort
Product Reviews
★★★★★ 1
One size too small
Size: 8.5, Color: Black
These run at least one size small. The sole is slick also. Order up for sure.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 30, 2022
★★★★★ 5
Perfect!
Size: 8, Color: Black
The peep toe falls just right and doesn't cut across my toes. The construction is clean and the leather looks like it will wear well. The heel is stable and of a comfortable height for walking. My feet look so cute!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2022
★★★★★ 5
Precious
Color: Straw
Very roomy and super chic. Love it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Happy with purchase.
Color: Beige
Cute bag. Nice size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
Cute
Color: Straw
Well made.
Dress up/ dress down.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
recommand products
Detectomat Brandschutzgehäuse F30-DC3500, Standgehäuse als Bausatz
2450.00
GEZE GC 363+ R, NACH RAL, VERPACKT
278.55
Detectomat Zweipoliger Ableiter bestehend aus Basiselement und gestecktem Schutzmodul
127.00
Detectomat CONUS II SF Kombisignalgeber, weißes Gehäuse, roter Flash
124.50
Detectomat Detectomat-Programmier-Tool (DPT) für Brandmelderzentrale
641.00