Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW DDC - ECU Gewindefahrwerk inox für Audi S3 (8V) 8V1, 8VK 04/2012-Tieferlegung VA: 00 30 mm Tieferlegung HA: 05 30 mm Ausfhrung: DDC ECU Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1100 kg Achslast HA: 1080 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese
- Tieferlegung VA: 00-30 mm
- Tieferlegung HA: 05-30 mm
- Ausführung: DDC - ECU
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1100 kg
- Achslast HA: - 1080 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
- Nur für Fahrzeuge mit einem Klemmdurchmesser an der VA von 55mm
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 1.8 TFSI quattro | Schrägheck | Benzin | 132 KW | 1798 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TDI quattro | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TDI quattro | Schrägheck | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TFSI quattro | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | S3 quattro | Schrägheck | Benzin | 206 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | S3 quattro | Schrägheck | Benzin | 210 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | S3 quattro | Schrägheck | Benzin | 213 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | S3 quattro | Schrägheck | Benzin | 221 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | S3 quattro | Schrägheck | Benzin | 228 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 1.6 TDI quattro | Stufenheck | Diesel | 81 KW | 1598 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 1.8 TFSI quattro | Stufenheck | Benzin | 132 KW | 1798 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TDI quattro | Stufenheck | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TDI quattro | Stufenheck | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TFSI quattro | Stufenheck | Benzin | 140 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TFSI quattro | Stufenheck | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TFSI quattro | Stufenheck | Benzin | 170 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 40 TDI quattro | Stufenheck | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 40 TFSI quattro | Stufenheck | Benzin | 140 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | S3 quattro | Stufenheck | Benzin | 206 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | S3 quattro | Stufenheck | Benzin | 210 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | S3 quattro | Stufenheck | Benzin | 213 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | S3 quattro | Stufenheck | Benzin | 215 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | S3 quattro | Stufenheck | Benzin | 221 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | S3 quattro | Stufenheck | Benzin | 228 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 1.6 TDI quattro | Schrägheck | Diesel | 81 KW | 1598 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 1.8 TFSI quattro | Schrägheck | Benzin | 132 KW | 1798 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TDI quattro | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TDI quattro | Schrägheck | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TFSI quattro | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 40 TDI quattro | Schrägheck | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 40 TFSI quattro | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | S3 quattro | Schrägheck | Benzin | 206 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | S3 quattro | Schrägheck | Benzin | 210 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | S3 quattro | Schrägheck | Benzin | 213 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | S3 quattro | Schrägheck | Benzin | 221 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | S3 quattro | Schrägheck | Benzin | 228 KW | 1984 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 611 reviews
Sort
Product Reviews
★★★★★ 1
Disappointed
Size: 12, Color: Medium Wash
Jeans were a different style than what the photo shows. They are also a size 12 but run TINY couldnt even get them up my thighs and I’m a true size 10. Run like a size 7.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 13, 2026
★★★★★ 5
Yes PLEASE!!
Size: 10, Color: Medium Wash
LOVE these. Good quality, thick material, flattering fit. I wish they came in more colors, I bought all the colors they offered in my size. I am really impressed with Amazon Essentials clothing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 19, 2025
★★★★★ 2
They fade
Size: 14, Color: Black
The are nice but fade after the 1st wash
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 4
Little big
Size: 20, Color: Rinse Wash
They run just a tiny bit big. The length is more ankle length instead of capri length as shown. However, I liked the wash and the length doesn't bother me. Perfect match to the essentials jacket.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 17, 2025
★★★★★ 5
good stretch
Size: 10 Long, Color: Dark Wash
Honestly, these are one of those surprisingly good basics—especially for the price.
The biggest standout is the stretch. They’re really comfortable and move with you, so they don’t have that stiff “jeans” feeling. They hug your body in a flattering way without feeling too tight or restrictive, which makes them easy to wear all day.
The mid-rise fit is also a sweet spot—not too low, not too high—so they’re super versatile with different tops.
What I liked:
Very stretchy and comfortable (almost feels like jeggings, but still looks like denim)
Flattering skinny fit through the legs
Easy everyday jeans—work, errands, going out
Great value for the price
What to know:
Material is on the thinner side (more comfort than “structured denim”)
They can lose shape slightly after a full day of wear
Not the most durable long-term compared to higher-end denim
Final thoughts:
These are perfect if you want cute, comfortable, affordable jeans you can throw on with anything. Not premium denim, but for everyday wear—they definitely get the job done and are worth having in your rotation.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026